Sword & Shield: The Crown Tundra
Golurk #154(Nat. #0623)
| Typing | GroundGhost |
| Abilities | Iron Fist - Ability 1 Klutz - Ability 2 No Guard - Hidden |
| Classification | The Automaton Pokémon |
| National ID | #0623 |
| Regional ID | #0154 |
| Where to find | Lake of Outrage and Three-Point Pass |
Type Effectiveness
Weak x2
GhostWaterGrassIceDark
Resists x½
RockBug
Resists x¼
Poison
Immune x0
NormalFightingElectric
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 89 | 149—196 | |
| Attack | 124 | 116—193 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 80 | 76—145 | |
| Speed | 55 | 54—117 | |
| Total | 483 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Normal weather | Overcast | Raining | Thunderstorm | Intense sun | Snowing | Snowstorm | Sandstorm | Heavy fog |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake of OutrageOverworld | 55–58 | 20% | 20% | 20% | 20% | 20% | 20% | 13% | 23% | 20% |
| Three-Point PassOverworld | 60–65 | 10% | – | – | – | – | – | – | – | 10% |
| Dusty BowlStatic Encounter | 51 | – | 100% | 100% | 100% | – | 100% | 100% | 100% | 100% |
| Frigid SeaStatic Encounter | 65 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | – | 100% |
| Giant's SeatStatic Encounter | 46 | – | – | – | – | – | – | – | 100% | – |
| Stony WildernessStatic Encounter | 43 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Three-Point PassStatic Encounter | 65 | 100% | 100% | 100% | 100% | 100% | 100% | 100% | – | 100% |
| Watchtower RuinsStatic Encounter | 40 | 100% | – | – | – | 100% | – | – | 100% | – |
| West Lake AxewellStatic Encounter | 40 | 100% | – | – | – | 100% | – | – | 100% | – |
| Ballimere Lake +4Max Raid Den 172 | 35–60 | 3–5★CT (Sw) only3–5★CT (Sh) only | ||||||||
| Ballimere Lake +4Max Raid Den 173 | 35–50 | 3–4★CT (Sw) only3–4★CT (Sh) only | ||||||||
| Bridge Field +2Max Raid Den 52 | 35–60 | 3–5★Sw only3–5★Sh only | ||||||||
| Challenge Beach +2Max Raid Den 104 | 55–60 | 5★IoA (Sw) only5★IoA (Sh) only | ||||||||
| Dusty BowlMax Raid Den 93 | 35–60 | 3–5★Sw only3–5★Sh only | ||||||||
| Max LairDynamax Adventure | 65 | ✓ | ||||||||
Breeding and Species Information
| Egg Group(s) | Mineral |
| Egg Cycles | 25 |
| Egg Steps | 3200 |
| Gender Ratio | Unknown |
| Height | 2.8 m (9'2") |
| Weight | 330.0 kg (727.5 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Golurk via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 30 | 100 | Ghost | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 150 | 100 | Fighting | Phys. | |
| 1 | 95 | 95 | Ground | Phys. | |
| 1 | 20 | 100 | Ground | Spec. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 12 | 60 | — | Ghost | Phys. | |
| 16 | — | — | Ghost | Stat. | |
| 20 | 1 | 100 | Ghost | Spec. | |
| 24 | 75 | 100 | Ground | Phys. | |
| 28 | — | — | Steel | Stat. | |
| 32 | 80 | 85 | Normal | Phys. | |
| 36 | 80 | 100 | Ghost | Spec. | |
| 40 | 1 | 100 | Steel | Phys. | |
| 46 | 90 | 100 | Ghost | Phys. | |
| 52 | 100 | 90 | Fighting | Phys. | |
| 58 | 100 | 100 | Ground | Phys. | |
| 64 | 100 | 50 | Fighting | Phys. |
Tutor Moves
The following moves are learned by Golurk as Tutor Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 110 | 90 | Ghost | Phys. | |
| 70 | 100 | Ground | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Golurk via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM000 | 80 | 85 | Normal | Phys. | |
| TM001 | 120 | 75 | Normal | Phys. | |
| TM003 | 75 | 100 | Fire | Phys. | |
| TM004 | 75 | 100 | Ice | Phys. | |
| TM005 | 75 | 100 | Electric | Phys. | |
| TM006 | 90 | 95 | Flying | Phys. | |
| TM008 | 150 | 90 | Normal | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM011 | 120 | 100 | Grass | Spec. | |
| TM015 | 80 | 100 | Ground | Phys. | |
| TM019 | — | — | Normal | Stat. | |
| TM020 | 200 | 100 | Normal | Phys. | |
| TM021 | — | — | Psychic | Stat. | |
| TM022 | 75 | 90 | Rock | Phys. | |
| TM023 | 60 | 100 | Dark | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM027 | 55 | 95 | Ice | Spec. | |
| TM033 | — | — | Water | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM041 | — | — | Normal | Stat. | |
| TM043 | 75 | 100 | Fighting | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM048 | 60 | 95 | Rock | Phys. | |
| TM059 | 1 | 100 | Dark | Phys. | |
| TM063 | 75 | 100 | Fighting | Phys. | |
| TM075 | 65 | 100 | Fighting | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM081 | 60 | 100 | Ground | Phys. | |
| TM086 | 90 | 100 | Ghost | Phys. | |
| TM098 | 75 | 100 | Ground | Phys. |
Learnset via TR
The following moves are learned by Golurk via TR in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR01 | 85 | 100 | Normal | Phys. | |
| TR05 | 90 | 100 | Ice | Spec. | |
| TR07 | 1 | 100 | Fighting | Phys. | |
| TR08 | 90 | 100 | Electric | Spec. | |
| TR10 | 100 | 100 | Ground | Phys. | |
| TR11 | 90 | 100 | Psychic | Spec. | |
| TR20 | — | — | Normal | Stat. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR33 | 80 | 100 | Ghost | Spec. | |
| TR38 | — | 100 | Psychic | Stat. | |
| TR39 | 120 | 100 | Fighting | Phys. | |
| TR46 | — | — | Steel | Stat. | |
| TR52 | 1 | 100 | Steel | Phys. | |
| TR53 | 120 | 100 | Fighting | Phys. | |
| TR64 | 120 | 70 | Fighting | Spec. | |
| TR67 | 90 | 100 | Ground | Spec. | |
| TR69 | 80 | 90 | Psychic | Phys. | |
| TR70 | 80 | 100 | Steel | Spec. | |
| TR75 | 100 | 80 | Rock | Phys. | |
| TR76 | — | — | Rock | Stat. | |
| TR77 | 1 | 100 | Grass | Spec. | |
| TR79 | 1 | 100 | Steel | Phys. | |
| TR83 | — | — | Psychic | Stat. | |
| TR88 | 1 | 100 | Fire | Phys. | |
| TR93 | 85 | 100 | Dark | Phys. | |
| TR94 | 95 | 95 | Ground | Phys. | |
| TR99 | 80 | 100 | Fighting | Phys. |
Transfer Moves
The following moves are learned by Golurk via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
B2W2ORASUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | 50 | 90 | Electric | Spec. | |
ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | — | — | Normal | Stat. | |
BWB2W2ORASXY | — | 100 | Normal | Stat. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Normal | Phys. | |
B2W2ORASUSUM | — | — | Psychic | Stat. | |
BWB2W2ORASXYSMUSUM | 60 | 100 | Normal | Spec. | |
B2W2ORASUSUM | — | — | Psychic | Stat. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Ground | Phys. | |
ORASXY | 40 | 100 | Fighting | Phys. | |
BWB2W2ORASXYSMUSUM | 1 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | — | — | Rock | Stat. | |
BWB2W2ORASXY | 40 | 100 | Fighting | Phys. | |
BWB2W2ORASXYSMUSUM | 30 | 90 | Rock | Phys. | |
ORAS | 70 | 100 | Normal | Phys. | |
ORASUSUM | 60 | — | Electric | Spec. | |
B2W2ORASUSUM | 75 | 100 | Bug | Spec. | |
BWB2W2ORASXY | 80 | 100 | Normal | Phys. | |
BWB2W2ORASXYSMUSUM | — | 85 | Normal | Stat. | |
BWB2W2USUM | — | — | Psychic | Stat. | |
BWB2W2ORASXYSMUSUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

