No Guard
Description
The accuracy of moves used both by and against the Pokémon becomes 100%.
Description History
Pokémon Champions
“The accuracy of moves used both by and against the Pokémon becomes 100%.”
Sun & Moon
Ultra Sun & Ultra Moon
Sword & Shield
Brilliant Diamond & Shining Pearl
Scarlet & Violet
“The Pokémon employs no-guard tactics to ensure incoming and outgoing attacks always land.”
X & Y
Omega Ruby & Alpha Sapphire
“Ensures that attacks by or against the Pokémon will land.”
Advertisement
Pokémon that can have this ability
NatID | Pokémon | Ability Slot by Game |
|---|---|---|
| #0680 | Doublade | |
| #0622 | Golett | |
| #0623 | Golurk | |
| #0701 | Hawlucha Mega | |
| #0679 | Honedge | |
| #0588 | Karrablast | |
| #0745 | Lycanroc Midnight Form | |
| #0068 | Machamp | |
| #0068 | Machamp Gigantamax | |
| #0067 | Machoke | |
| #0066 | Machop | |
| #0018 | Pidgeot Mega | |
| #0026 | Raichu Mega Y |
Advertisement