Sword & Shield
Machamp #140(Nat. #0068)
Gigantamax Machamp
Type Effectiveness
Weak x2
FlyingPsychicFairy
Resists x½
RockBugDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 150—197 | |
| Attack | 130 | 121—200 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 65 | 63—128 | |
| Sp. Defense | 85 | 81—150 | |
| Speed | 55 | 54—117 | |
| Total | 505 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Human-Like |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 75.49% 24.51% |
| Height | 1.6 m (5'3") |
| Weight | 130.0 kg (286.6 lbs.) |
Battle Information
Advertisement
Learnset
Transfer Moves
The following moves are learned by Gigantamax Machamp via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 100 | Normal | Stat. | |
RB Y | 1 | — | Normal | Phys. | |
RB Y E FRLG | 85 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 75 | 100 | Fighting | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Fighting | Stat. | |
BW B2W2 ORAS XY SM USUM BDSP | 60 | 100 | Ground | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 40 | 100 | Steel | Phys. | |
DP HGSS Pt | — | 100 | Normal | Stat. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 120 | 100 | Fighting | Phys. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
RB Y E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 1 | 100 | Fighting | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 100 | 80 | Fighting | Phys. | |
C GS | — | — | Ghost | Stat. | |
C GS | — | — | Fighting | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 80 | 100 | Ground | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
RB Y E FRLG SM USUM BDSP | 120 | 100 | Normal | Phys. | |
B2W2 ORAS SM USUM BDSP | 40 | 90 | Dragon | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 100 | 50 | Fighting | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 100 | 100 | Ground | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 100 | Normal | Stat. | |
C GS E DP HGSS Pt BDSP | — | — | Normal | Stat. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 70 | 100 | Normal | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 110 | 85 | Fire | Spec. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 75 | 100 | Fire | Phys. | |
RB Y | 1 | 30 | Ground | Phys. | |
C E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 90 | 100 | Fire | Spec. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 1 | 100 | Dark | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 120 | 70 | Fighting | Spec. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
E FRLG RS DP HGSS Pt ORAS USUM BDSP | 150 | 100 | Fighting | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | — | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 150 | 90 | Normal | Phys. | |
C GS HGSS | 70 | 100 | Normal | Phys. | |
BW B2W2 ORAS XY SM USUM BDSP | 1 | 100 | Steel | Phys. | |
HGSS Pt B2W2 BW ORAS USUM | — | — | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 150 | 90 | Normal | Spec. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 75 | 100 | Ice | Phys. | |
BW B2W2 ORAS XY | 60 | 100 | Fire | Spec. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 50 | 100 | Fighting | Phys. | |
BW B2W2 ORAS XY SM USUM BDSP | 65 | 100 | Dark | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 100 | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Psychic | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 1 | 100 | Fighting | Phys. | |
BW B2W2 ORAS XY SM USUM BDSP | 65 | 100 | Fighting | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | — | Psychic | Stat. | |
RB Y E FRLG | 120 | 75 | Normal | Phys. | |
RB Y E FRLG | 80 | 85 | Normal | Phys. | |
RB Y E FRLG | — | — | Normal | Stat. | |
RB Y E FRLG | — | — | Normal | Stat. | |
C GS E HGSS Pt | 20 | 100 | Ground | Spec. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 50 | 100 | Dark | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 80 | 100 | Poison | Phys. | |
HGSS BW B2W2 ORAS XY SM USUM BDSP | — | — | Psychic | Stat. | |
ORAS XY | 40 | 100 | Fighting | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
ORAS XY SM USUM BDSP | — | — | Fighting | Stat. | |
RB Y | 20 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Water | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Psychic | Stat. | |
BW B2W2 ORAS XY | 70 | 100 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 60 | 100 | Fighting | Phys. | |
DP HGSS Pt BDSP | 90 | 85 | Normal | Phys. | |
RB Y E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 75 | 90 | Rock | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 40 | 100 | Fighting | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 60 | 95 | Rock | Phys. | |
HGSS B2W2 ORAS USUM | — | — | Psychic | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 85 | Fighting | Phys. | |
BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 100 | Normal | Stat. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 1 | 100 | Fighting | Phys. | |
RB Y | 130 | 100 | Normal | Phys. | |
C GS E DP HGSS Pt B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
BW B2W2 ORAS XY SM USUM | 50 | 100 | Rock | Phys. | |
E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 70 | 100 | Normal | Phys. | |
C GS E HGSS Pt B2W2 ORAS USUM | 50 | 100 | Normal | Spec. | |
USUM | 75 | 100 | Ground | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 100 | 80 | Rock | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 80 | 100 | Normal | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 80 | 80 | Fighting | Phys. | |
RB Y E FRLG DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Fire | Stat. | |
HGSS Pt B2W2 ORAS USUM | 120 | 100 | Fighting | Phys. | |
C GS E DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | 85 | Normal | Stat. | |
RB Y | 90 | 85 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 60 | 100 | Dark | Phys. | |
USUM | 80 | 100 | Dark | Phys. | |
C GS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 75 | 100 | Electric | Phys. | |
BW B2W2 ORAS XY SM USUM BDSP | — | 100 | Normal | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. | |
HGSS Pt | 40 | 100 | Fighting | Spec. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | 70 | — | Fighting | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY SM USUM | 70 | 100 | Fighting | Phys. | |
BW B2W2 ORAS XY SM USUM BDSP | — | — | Rock | Stat. | |
BW B2W2 SM USUM BDSP | — | — | Normal | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


