HeartGold & SoulSilver
Dugtrio #135(Nat. #0051)
| Typing | Ground |
| Abilities | Sand Veil - Ability 1 Arena Trap - Ability 2 |
| Classification | The Mole Pokémon |
| National ID | #0051 |
| Regional ID | #0135 |
Type Effectiveness
Weak x2
WaterGrassIce
Resists x½
PoisonRock
Immune x0
Electric
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 35 | 95—142 | |
| Attack | 80 | 76—145 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 50 | 49—112 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 120 | 112—189 | |
| Total | 405 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Where to Find
| Place | Lv. | Morning | Day | Night |
|---|---|---|---|---|
| Diglett's CaveWalking | 19–29 | 10% | 10% | 10% |
| Diglett's CaveWalking Hoenn Sound | 19–29 | 10% | 10% | 10% |
| Diglett's CaveWalking Sinnoh Sound | 19–29 | 10% | 10% | 10% |
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.39%49.61% |
| Height | 0.7 m (2'4") |
| Weight | 33.3 kg (73.4 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"Its three heads bob separately up and down to loosen the soil nearby, making it easier for it to burrow." "Extremely powerful, they can dig through even the hardest ground to a depth of over 60 miles." |
Learnset
Learnset via Level-up
The following moves are learned by Dugtrio via level-up in Pokémon HeartGold and SoulSilver:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 70 | 100 | Dark | Phys. | |
| 1 | — | 100 | Ground | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | 80 | 100 | Normal | Spec. | |
| 4 | — | 100 | Normal | Stat. | |
| 7 | 30 | 100 | Ghost | Phys. | |
| 12 | 1 | 100 | Ground | Phys. | |
| 15 | 20 | 100 | Ground | Spec. | |
| 18 | 80 | 100 | Ground | Phys. | |
| 23 | 80 | 100 | Dark | Phys. | |
| 26 | 15 | 70 | Ground | Phys. | |
| 28 | 90 | 100 | Ground | Spec. | |
| 33 | 65 | 85 | Ground | Spec. | |
| 40 | 70 | 100 | Normal | Phys. | |
| 45 | 100 | 100 | Ground | Phys. | |
| 50 | 1 | 30 | Ground | Phys. |
Egg Moves
The following moves are learned by Dugtrio as Egg Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 60 | 100 | Rock | Spec. | |
| 30 | 100 | Ghost | Phys. | |
| 10 | 100 | Dark | Phys. | |
| 60 | — | Dark | Phys. | |
| 65 | 85 | Ground | Spec. | |
| 40 | 100 | Dark | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| 75 | 90 | Rock | Phys. | |
| — | 85 | Normal | Stat. | |
| 50 | 100 | Normal | Spec. |
Tutor Moves
The following moves are learned by Dugtrio as Tutor Moves in Pokémon HeartGold and SoulSilver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 90 | 100 | Ground | Spec. | |
| 20 | 100 | Ground | Spec. | |
| 40 | 100 | Normal | Spec. | |
| 80 | 100 | Dark | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Dugtrio via TM in Pokémon HeartGold and SoulSilver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | — | 85 | Poison | Stat. | |
| TM010 | 1 | 100 | Normal | Spec. | |
| TM011 | — | — | Fire | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM036 | 90 | 100 | Poison | Spec. | |
| TM037 | — | — | Rock | Stat. | |
| TM039 | 50 | 80 | Rock | Phys. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM043 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 40 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM071 | 100 | 80 | Rock | Phys. | |
| TM076 | — | — | Rock | Stat. | |
| TM078 | — | 100 | Normal | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 1 | 100 | Normal | Phys. | |
| TM087 | — | 90 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. |
Learnset via HM
The following moves are learned by Dugtrio via HM in Pokémon HeartGold and SoulSilver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| HM01 | 50 | 95 | Normal | Phys. | |
| HM06 | 40 | 100 | Fighting | Phys. |
Transfer Moves
The following moves are learned by Dugtrio via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
EFRLGxd | 85 | 100 | Normal | Phys. | |
xd | — | 100 | Normal | Stat. | |
EFRLGxd | 120 | 100 | Normal | Phys. | |
FRLG | 18 | 80 | Normal | Phys. | |
EFRLGxd | — | — | Normal | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite

Back Sprite
Shiny Sprites

Main Sprite

Back Sprite
Advertisement

