Mankey #0056
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | Fighting |
| Abilities | Vital Spirit - Ability 1 Anger Point - Ability 2 Defiant - Hidden |
| Classification | The Pig Monkey Pokémon |
| National ID | #0056 |
| Regional ID | #0099 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 80 | 76—145 | |
| Defense | 35 | 36—95 | |
| Sp. Attack | 35 | 36—95 | |
| Sp. Defense | 45 | 45—106 | |
| Speed | 70 | 67—134 | |
| Total | 305 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| Mega Dimension | HyperspaceHyperspace Lumiose |
| The Teal Mask | |
| Sc/Vi | |
| Generation 8 | |
| BD/SP | Grand UndergroundGrand Underground |
| Generation 7 | |
| LGP/LGE | |
| US/UM | WildRoute 3 SOSRoute 3 |
| S/M | WildRoute 3 SOSRoute 3 |
| Generation 6 | |
| OR/AS | DexNavJagged Pass |
| X/Y | Friend SafariFriend Safari |
| Generation 5 | |
| B2/W2 | Gift & tradeNimbasa City |
| B/W | WildRoute 15 |
| Generation 4 | |
| HG/SS | |
| Platinum | |
| D/P | |
| Generation 3 | |
| FR/LG | |
| Generation 2 | |
| G/S | |
| Generation 1 | |
| Yellow | |
| R/B | |
| Red/Green (Japan) | WildRoute 5,Route 6,Route 7,Route 8 |
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00%50.00% |
| Height | 0.5 m (1'8") |
| Weight | 28.0 kg (61.7 lbs.) |
Battle Information
Pokédex Entries
"It lives in groups in the treetops. If it loses sight of its group, it becomes infuriated by its loneliness." "It is extremely quick to anger. It could be docile one moment, then thrashing away the next instant." | |
"It lives in treetop colonies. If one member of the group becomes enraged, the whole colony rampages for no reason." | |
"It can spontaneously become enraged. Everyone near it clears out as it rampages, and the resulting loneliness makes it angrier still." "Its raging tires it out and causes it to fall asleep, but the anger resonating in its dreams causes it to wake up—which infuriates it all over again." | |
"The smallest of things could cause it to lose its temper. Because it doesn’t hold in its stress, this Pokémon can live a long time." "If one gets angry, all the others around it will get angry, so silence is a rare visitor in a troop of Mankey." | |
"An agile Pokémon that lives in trees. It angers easily and will not hesitate to attack anything." | |
"It’s unsafe to approach if it gets violently enraged for no reason and can’t distinguish friends from foes." "It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason." | |
"When Mankey starts shaking and its nasal breathing turns rough, it’s a sure sign that it is becoming angry. However, because it goes into a towering rage almost instantly, it is impossible for anyone to flee its wrath." | |
"It lives in treetop colonies. If one becomes enraged, the whole colony rampages for no reason." | |
"It is extremely ill-tempered. Groups of them will attack any handy target for no reason." "It’s unsafe to approach if it gets violently enraged for no reason and can’t distinguish friends from foes." | |
"Light and agile on its feet, and ferocious in temperament. When angered, it flies into an uncontrollable frenzy." "Extremely quick to anger. It could be docile one moment, then thrashing away the next instant." | |
"When it starts shaking and its nasal breathing turns rough, it’s a sure sign of anger. However, since this happens instantly, there is no time to flee." | |
"It is extremely ill-tempered. Groups of them will attack any handy target for no reason." "It's unsafe to approach if it gets violently enraged for no reason and can't distinguish friends from foes." | |
"It lives in groups in the treetops. If it loses sight of its group, it becomes infuriated by its loneliness." | |
"An agile POKéMON that lives in trees. It angers easily and will not hesitate to attack anything." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 60 | 100 | Normal | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 5 | 18 | 80 | Normal | Phys. | |
| 8 | — | 100 | Fighting | Phys. | |
| 12 | — | 100 | Fighting | Phys. | |
| 17 | — | 85 | Normal | Stat. | |
| 22 | 100 | 80 | Fighting | Phys. | |
| 26 | 60 | 100 | Dark | Phys. | |
| 29 | 120 | 100 | Normal | Phys. | |
| 33 | 120 | 100 | Fighting | Phys. | |
| 36 | — | 85 | Normal | Stat. | |
| 40 | 75 | 100 | Ground | Phys. | |
| 44 | 120 | 100 | Dragon | Phys. | |
| 48 | — | 100 | Fighting | Spec. |
Egg Moves
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM006 | — | 100 | Normal | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM012 | — | 100 | Fighting | Phys. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM028 | 60 | 100 | Ground | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM036 | 60 | 95 | Rock | Phys. | |
| TM039 | 65 | 100 | Fighting | Phys. | |
| TM043 | — | 100 | Dark | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM060 | 70 | 100 | Bug | Phys. | |
| TM061 | 70 | 100 | Ghost | Phys. | |
| TM064 | — | — | Fighting | Stat. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM067 | 75 | 100 | Fire | Phys. | |
| TM068 | 75 | 100 | Electric | Phys. | |
| TM069 | 75 | 100 | Ice | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM071 | 80 | 100 | Grass | Phys. | |
| TM073 | 75 | 100 | Fighting | Phys. | |
| TM080 | — | — | Normal | Stat. | |
| TM083 | 80 | 100 | Poison | Phys. | |
| TM084 | 75 | 100 | Ground | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM086 | 75 | 90 | Rock | Phys. | |
| TM087 | — | 100 | Dark | Stat. | |
| TM102 | 120 | 80 | Poison | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM122 | — | 100 | Normal | Stat. | |
| TM126 | 90 | 100 | Electric | Spec. | |
| TM130 | — | — | Normal | Stat. | |
| TM134 | — | 100 | Fighting | Phys. | |
| TM149 | 100 | 100 | Ground | Phys. | |
| TM150 | 100 | 80 | Rock | Phys. | |
| TM156 | 120 | 100 | Dragon | Phys. | |
| TM157 | 130 | 90 | Fire | Spec. | |
| TM158 | 120 | 70 | Fighting | Spec. | |
| TM167 | 120 | 100 | Fighting | Phys. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM177 | — | 100 | Ghost | Stat. | |
| TM191 | 90 | 100 | Normal | Spec. | |
| TM192 | 150 | 100 | Fighting | Phys. | |
| TM199 | 75 | 100 | Dark | Phys. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM205 | — | 100 | Normal | Phys. | |
| TM221 | 80 | 100 | Dark | Phys. | |
| TM224 | — | — | Ghost | Stat. |
How to Obtain
Available In
Generation IX
Scarlet
CatchableViolet
CatchableThe Teal Mask (Scarlet)
CatchableThe Teal Mask (Violet)
CatchableLegends: Z-A
TransferMega Dimension
CatchableGeneration VIII
Brilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Sun
CatchableMoon
CatchableUltra Sun
CatchableUltra Moon
CatchableLet's Go, Pikachu!
CatchableLet's Go, Eevee!
TransferGeneration VI
Generation V
Generation IV
Generation III
Generation II
Generation I
What does each category mean?
Catchable Found somewhere in the game and caught there.
In-game trade A character in the game trades it to you for another.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation IX

Legends: Z-A

Scarlet & Violet
Generation VIII

Brilliant Diamond & Shining Pearl
Generation VII

Let's Go Pikachu & Eevee

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold
Generation I

Yellow

Red & Blue


