Legends: Z-A
Mankey #233(Nat. #0056)
| Typing | Fighting |
| Classification | The Pig Monkey Pokémon |
| National ID | #0056 |
| Regional ID | #0233 |
Type Effectiveness
Weak x2
FlyingPsychicFairy
Resists x½
RockBugDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 80 | 76—145 | |
| Defense | 35 | 36—95 | |
| Sp. Attack | 35 | 36—95 | |
| Sp. Defense | 45 | 45—106 | |
| Speed | 70 | 67—134 | |
| Total | 305 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Field |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.5 m (1'8") |
| Weight | 28.0 kg (61.7 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Mankey via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 10 | Normal | Stat. | |
| 1 | — | 6 | Normal | Stat. | |
| 1 | 40 | 4 | Normal | Phys. | |
| 8 | 50 | 6 | Rock | Phys. | |
| 10 | 40 | 6 | Fighting | Phys. | |
| 13 | 90 | 8 | Normal | Phys. | |
| 16 | 65 | 6 | Fighting | Phys. | |
| 18 | 65 | 10 | Dark | Phys. | |
| 22 | 60 | 6 | Ground | Phys. | |
| 25 | 75 | 7 | Fighting | Phys. | |
| 28 | 70 | 7 | Normal | Phys. | |
| 40 | — | 10 | Normal | Stat. | |
| 44 | 120 | 12 | Fighting | Phys. | |
| 50 | 120 | 15 | Dragon | Phys. | |
| 54 | 100 | 12 | Fighting | Phys. |
Learnset via TM
The following moves are learned by Mankey via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 70 | 7 | Normal | Phys. | |
| TM004 | 40 | 6 | Fighting | Phys. | |
| TM005 | — | 6 | Normal | Stat. | |
| TM010 | 75 | 7 | Fighting | Phys. | |
| TM011 | — | 18 | Fighting | Stat. | |
| TM012 | 75 | 7 | Rock | Phys. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM018 | 40 | 10 | Fighting | Phys. | |
| TM023 | 75 | 7 | Electric | Phys. | |
| TM024 | 75 | 7 | Ice | Phys. | |
| TM027 | 60 | 5 | Normal | Spec. | |
| TM028 | 80 | 12 | Ground | Phys. | |
| TM029 | 75 | 7 | Fire | Phys. | |
| TM033 | 85 | 8 | Normal | Phys. | |
| TM034 | 70 | 7 | Dark | Phys. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM036 | 60 | 10 | Rock | Phys. | |
| TM045 | 65 | 10 | Dark | Phys. | |
| TM050 | 130 | 10 | Fire | Spec. | |
| TM056 | 120 | 10 | Normal | Phys. | |
| TM061 | 70 | 7 | Ghost | Phys. | |
| TM065 | 100 | 10 | Rock | Phys. | |
| TM067 | 90 | 8 | Electric | Spec. | |
| TM069 | 100 | 10 | Ground | Phys. | |
| TM077 | 80 | 8 | Poison | Phys. | |
| TM078 | 60 | 6 | Ground | Phys. | |
| TM082 | 70 | 12 | Bug | Phys. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM091 | — | 15 | Ghost | Stat. | |
| TM093 | 120 | 15 | Dragon | Phys. | |
| TM095 | — | 12 | Dark | Stat. | |
| TM099 | — | 4 | Normal | Stat. | |
| TM100 | 120 | 10 | Poison | Phys. | |
| TM102 | 120 | 12 | Fighting | Spec. | |
| TM103 | — | 15 | Normal | Stat. | |
| TM107 | 120 | 12 | Fighting | Phys. | |
| TM108 | 30 | 6 | Normal | Phys. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM113 | 65 | 6 | Fighting | Phys. | |
| TM116 | 40 | 6 | Normal | Phys. | |
| TM121 | — | 12 | Dark | Stat. | |
| TM128 | 35 | 7 | Grass | Phys. | |
| TM129 | 60 | 6 | Fighting | Phys. | |
| TM131 | 75 | 7 | Fighting | Phys. | |
| TM135 | 45 | 6 | Dragon | Phys. | |
| TM137 | 65 | 7 | Fighting | Phys. | |
| TM139 | — | 10 | Normal | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement


