Ultra Sun & Ultra Moon
Mimikyu #315(Nat. #0778)
Disguised Form Mimikyu
| Typing | GhostFairy |
| Abilities | |
| Classification | The Disguise Pokémon |
| National ID | #0778 |
| Regional ID | #0315 |
Type Effectiveness
Weak x2
GhostSteel
Resists x¼
Bug
Immune x0
NormalFightingDragon
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 55 | 115—162 | |
| Attack | 90 | 85—156 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 50 | 49—112 | |
| Sp. Defense | 105 | 99—172 | |
| Speed | 96 | 90—162 | |
| Total | 476 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.2 m (0'8") |
| Weight | 0.7 kg (1.5 lbs.) |
Battle Information
Advertisement
Pokédex Entries
"Although it’s a quiet, lonely Pokémon, if you try to look at what’s under its rag, it will become agitated and resist violently." "A gust of wind revealed what hides under this Pokémon’s rag to a passing Trainer, who went home and died painfully that very night." |
Learnset
Learnset via Level-up
The following moves are learned by Disguised Form Mimikyu via level-up in Pokémon Ultra Sun and Ultra Moon:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 30 | 100 | Ghost | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 120 | 100 | Grass | Phys. | |
| 5 | — | — | Normal | Stat. | |
| 10 | — | 100 | Fairy | Stat. | |
| 14 | 40 | 100 | Ghost | Phys. | |
| 19 | — | — | Normal | Stat. | |
| 23 | 60 | — | Dark | Phys. | |
| 28 | — | 100 | Fairy | Stat. | |
| 32 | 70 | 100 | Normal | Phys. | |
| 37 | 70 | 100 | Ghost | Phys. | |
| 41 | — | — | Dark | Stat. | |
| 46 | 90 | 90 | Fairy | Phys. | |
| 50 | — | — | Normal | Stat. |
Egg Moves
The following moves are learned by Disguised Form Mimikyu as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Ghost | Stat. | |
| — | — | Ghost | Stat. | |
| — | — | Ghost | Stat. | |
| — | 100 | Ghost | Stat. |
Tutor Moves
The following moves are learned by Disguised Form Mimikyu as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Normal | Stat. | |
| 60 | 100 | Normal | Phys. | |
| 75 | 100 | Fighting | Phys. | |
| 75 | 100 | Grass | Spec. | |
| 140 | 100 | Normal | Phys. | |
| — | — | Psychic | Stat. | |
| — | — | Normal | Stat. | |
| — | — | Dark | Stat. | |
| 50 | 100 | Normal | Spec. | |
| — | 100 | Ghost | Stat. | |
| — | — | Psychic | Stat. | |
| — | 100 | Psychic | Stat. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Disguised Form Mimikyu via TM in Pokémon Ultra Sun and Ultra Moon:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | — | — | Normal | Stat. | |
| TM006 | — | 90 | Poison | Stat. | |
| TM008 | — | — | Fighting | Stat. | |
| TM010 | 60 | 100 | Normal | Spec. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM016 | — | — | Psychic | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM028 | 80 | 100 | Bug | Phys. | |
| TM029 | 90 | 100 | Psychic | Spec. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM048 | 60 | 100 | Normal | Spec. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM057 | 50 | 90 | Electric | Spec. | |
| TM061 | — | 85 | Fire | Stat. | |
| TM063 | — | 100 | Dark | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM066 | 50 | 100 | Dark | Phys. | |
| TM073 | — | 90 | Electric | Stat. | |
| TM075 | — | — | Normal | Stat. | |
| TM077 | — | — | Normal | Stat. | |
| TM081 | 80 | 100 | Bug | Phys. | |
| TM083 | 20 | 100 | Bug | Spec. | |
| TM085 | 100 | 100 | Psychic | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM092 | — | — | Psychic | Stat. | |
| TM097 | 80 | 100 | Dark | Spec. | |
| TM099 | 80 | 100 | Fairy | Spec. | |
| TM100 | — | — | Normal | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement