Grudge
GhostStatus
Power
—
Accuracy
—
PP
8
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | No |
Target: Self Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Discontinued |
| Debut | Ruby & Sapphire (Gen 3) |
| Latest Usable | Champions |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
colosseum
xd
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Grayed-out game icons indicate the move is unavailable in those games.
Description History
Brilliant Diamond & Shining PearlSword & ShieldLet's Go Pikachu & EeveeUltra Sun & Ultra MoonSun & MoonOmega Ruby & Alpha SapphireX & YBlack 2 & White 2Black & WhiteThe Isle of ArmorThe Crown Tundra
“If the user faints, the user’s grudge fully depletes the PP of the opponent’s move that knocked it out.”
HeartGold & SoulSilverPlatinumDiamond & Pearl
“If the user faints, the user’s grudge fully depletes the PP of the foe’s move that knocked it out.”
Emerald
“If the user faints, deletes all PP of foe’s last move.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0354 | Banette | colosseum Level 64 xd Level 64 |
| #0354 | Banette Mega | |
| #0563 | Cofagrigus | |
| #0222 | Corsola Galarian | |
| #0864 | Cursola | |
| #0887 | Dragapult | |
| #0886 | Drakloak | |
| #0885 | Dreepy | |
| #0356 | Dusclops | |
| #0477 | Dusknoir | |
| #0355 | Duskull | |
| #0475 | Gallade | |
| #0475 | Gallade Mega | |
| #0282 | Gardevoir | |
| #0282 | Gardevoir Mega | |
| #0092 | Gastly | |
| #0094 | Gengar | |
| #0094 | Gengar Mega | |
| #0093 | Haunter | |
| #0281 | Kirlia | |
| #0109 | Koffing | |
| #0778 | Mimikyu Disguised Form | |
| #0778 | Mimikyu Busted Form | |
| #0200 | Misdreavus | colosseum Level 53 xd Level 53 |
| #0429 | Mismagius | |
| #0038 | Ninetales | |
| #0038 | Ninetales Alolan | |
| #0708 | Phantump | |
| #0280 | Ralts | |
| #0292 | Shedinja | colosseum Level 45 xd Level 45 |
| #0353 | Shuppet | colosseum Level 56 xd Level 56 |
| #0442 | Spiritomb | |
| #0709 | Trevenant | |
| #0037 | Vulpix | colosseum Level 37 xd Level 37 |
| #0037 | Vulpix Alolan | |
| #0110 | Weezing | |
| #0110 | Weezing Galarian | |
| #0562 | Yamask |
Advertisement