Hoopa #0720
Hoopa Unbound
The Djinn Pokémon
The data on this page is from the Pokémon Ultra Sun & Ultra Moon RotomLabs Pokédex. See all available Pokémon in Ultra Sun & Ultra Moon here. Or, check out this Pokémon's data from the most recent games.
Typing | PsychicGhost |
Abilities | Magician |
Classification | The Djinn Pokémon |
National ID | #0720 |
Type Effectiveness
keyboard_double_arrow_upWeak x4
Ghost
Dark
keyboard_arrow_downResists x½
Poison
Psychic
clearImmune x0
Normal
Fighting
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 80 | 140—187 | |||
Attack | 160 | 148—190 | 165—212 | 181—233 | |
Defense | 60 | 58—100 | 65—112 | 71—123 | |
Sp. Attack | 170 | 157—199 | 175—222 | 192—244 | |
Sp. Defense | 130 | 121—163 | 135—182 | 148—200 | |
Speed | 80 | 76—118 | 85—132 | 93—145 | |
Total | 680 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Undiscovered |
Egg Cycles | 120 |
Egg Steps | 30720 |
Gender Ratio | Unknown |
Height | 6.5 m (21'4") |
Weight | 490.0 kg (1080.3 lbs.) |
sports_mma
Battle Information
EV Yield | 3 Sp. Attack |
Base Exp. Yield | 306 |
Catch Rate | 3 |
Catch Chance | ~1.57% Success |
Exp. Growth Rate | Slow |
Base Friendship | 100 |
file_upload
Learnset via Level-up
The following moves are learned by Hoopa Unbound via level-up in Pokémon Ultra Sun and Ultra Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
6 | Astonish | 30 | 100 | Ghost | Phys. |
10 | Magic Coat | — | — | Psychic | Stat. |
1 | Ally Switch | — | — | Psychic | Stat. |
1 | Destiny Bond | — | — | Ghost | Stat. |
85 | Hyperspace Fury | 100 | — | Dark | Phys. |
1 | Hyperspace Fury | 100 | — | Dark | Phys. |
19 | Psybeam | 65 | 100 | Psychic | Spec. |
1 | Trick | — | 100 | Psychic | Stat. |
75 | Psychic | 90 | 100 | Psychic | Spec. |
29 | Power Split | — | — | Psychic | Stat. |
29 | Guard Split | — | — | Psychic | Stat. |
25 | Skill Swap | — | — | Psychic | Stat. |
50 | Wonder Room | — | — | Psychic | Stat. |
55 | Dark Pulse | 80 | 100 | Dark | Spec. |
1 | Confusion | 50 | 100 | Psychic | Spec. |
50 | Trick Room | — | — | Psychic | Stat. |
46 | Knock Off | 65 | 100 | Dark | Phys. |
15 | Light Screen | — | — | Psychic | Stat. |
school
Tutor Moves
The following moves are learned by Hoopa Unbound as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Ally Switch | — | — | Psychic | Stat. |
Focus Punch | 150 | 100 | Fighting | Phys. |
Last Resort | 140 | 100 | Normal | Phys. |
Ice Punch | 75 | 100 | Ice | Phys. |
Gravity | — | — | Psychic | Stat. |
Zen Headbutt | 80 | 90 | Psychic | Phys. |
Drain Punch | 75 | 100 | Fighting | Phys. |
Snatch | — | — | Dark | Stat. |
Knock Off | 65 | 100 | Dark | Phys. |
Dual Chop | 40 | 90 | Dragon | Phys. |
Shock Wave | 60 | — | Electric | Spec. |
Magic Room | — | — | Psychic | Stat. |
Throat Chop | 80 | 100 | Dark | Phys. |
Wonder Room | — | — | Psychic | Stat. |
Signal Beam | 75 | 100 | Bug | Spec. |
Trick | — | 100 | Psychic | Stat. |
Skill Swap | — | — | Psychic | Stat. |
Block | — | — | Normal | Stat. |
Thunder Punch | 75 | 100 | Electric | Phys. |
Laser Focus | — | — | Normal | Stat. |
Foul Play | 95 | 100 | Dark | Phys. |
Magic Coat | — | — | Psychic | Stat. |
Role Play | — | — | Psychic | Stat. |
Uproar | 90 | 100 | Normal | Spec. |
Covet | 60 | 100 | Normal | Phys. |
Telekinesis | — | — | Psychic | Stat. |
Fire Punch | 75 | 100 | Fire | Phys. |
Recycle | — | — | Normal | Stat. |
Snore | 50 | 100 | Normal | Spec. |
Gunk Shot | 120 | 80 | Poison | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Hoopa Unbound via TM in Pokémon Ultra Sun and Ultra Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM085 | Dream Eater | 100 | 100 | Psychic | Spec. |
TM077 | Psych Up | — | — | Normal | Stat. |
TM033 | Reflect | — | — | Psychic | Stat. |
TM046 | Thief | 60 | 100 | Dark | Phys. |
TM004 | Calm Mind | — | — | Psychic | Stat. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM024 | Thunderbolt | 90 | 100 | Electric | Spec. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM073 | Thunder Wave | — | 90 | Electric | Stat. |
TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
TM063 | Embargo | — | 100 | Dark | Stat. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM012 | Taunt | — | 100 | Dark | Stat. |
TM100 | Confide | — | — | Normal | Stat. |
TM090 | Substitute | — | — | Normal | Stat. |
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM056 | Fling | 1 | 100 | Dark | Phys. |
TM097 | Dark Pulse | 80 | 100 | Dark | Spec. |
TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM032 | Double Team | — | — | Normal | Stat. |
TM041 | Torment | — | 100 | Dark | Stat. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM006 | Toxic | — | 90 | Poison | Stat. |
TM029 | Psychic | 90 | 100 | Psychic | Spec. |
TM020 | Safeguard | — | — | Normal | Stat. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM057 | Charge Beam | 50 | 90 | Electric | Spec. |
TM092 | Trick Room | — | — | Psychic | Stat. |
TM053 | Energy Ball | 90 | 100 | Grass | Spec. |
TM044 | Rest | — | — | Psychic | Stat. |
TM017 | Protect | — | — | Normal | Stat. |
TM003 | Psyshock | 80 | 100 | Psychic | Spec. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM060 | Quash | — | 100 | Dark | Stat. |
TM016 | Light Screen | — | — | Psychic | Stat. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite