Swablu #0333
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | NormalFlying |
| Abilities | Cloud Nine - Hidden |
| Classification | The Cotton Bird Pokémon |
| National ID | #0333 |
| Regional ID | #0114 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 45 | 105—152 | |
| Attack | 40 | 40—101 | |
| Defense | 60 | 58—123 | |
| Sp. Attack | 40 | 40—101 | |
| Sp. Defense | 75 | 72—139 | |
| Speed | 50 | 49—112 | |
| Total | 310 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| Mega Dimension (DLC) | HyperspaceHyperspace Lumiose |
| Legends: Z-A | |
| The Indigo Disk (DLC) | WildCanyon Biome |
| Sc/Vi | |
| Generation 8 | |
| BD/SP | WildRoute 211 Grand UndergroundGrand Underground |
| The Crown Tundra (DLC) | |
| Generation 6 | |
| OR/AS | StaticSoaring in the sky |
| X/Y | HordeRoute 21 |
| Generation 5 | |
| B2/W2 | Hidden GrottoAbundant Shrine |
| Generation 4 | |
| HG/SS | WildRoute 45 |
| Platinum | WildRoute 210 |
| D/P | WildRoute 211 |
| Generation 3 | |
| Colosseum | StaticPyrite Cave |
| Emerald | |
| R/S | |
Breeding and Species Information
| Egg Group(s) | Flying Dragon |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00%50.00% |
| Height | 0.0 m (0'0") |
| Weight | 0.1 kg (0.2 lbs.) |
Battle Information
Pokédex Entries
"It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty." "It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings." | |
"Its cottony wings are full of air, making them light and fluffy to the touch. Swablu takes diligent care of its wings." "Since Swablu looks like a cumulus cloud, foes can have a hard time finding it. Apparently its wings turned white over many generations." | |
"Its wings are like cotton tufts. If it perches on someone’s head, it looks like a cotton hat." | |
"For some reason, it likes to land on people’s heads softly and act like it’s a hat." "It constantly grooms its cotton-like wings. It takes a shower to clean itself if it becomes dirty." | |
"Swablu loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this Pokémon finds a stream and showers itself." "Swablu has light and fluffy wings that are like cottony clouds. This Pokémon is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat." | |
"It can’t relax if it or its surroundings are not clean. It wipes off dirt with its wings." | |
"Its wings bring cottony clouds to mind. It grooms with springwater and loves to sit on heads." | |
"SWABLU has light and fluffy wings that are like cottony clouds. This POKéMON is not frightened of people. It lands on the heads of people and sits there like a cotton-fluff hat." "SWABLU loves to make things clean. If it spots something dirty, it will wipe and polish it with its cottony wings. If its wings become dirty, this POKéMON finds a stream and showers itself." | |
"A POKéMON that has wings like cottony clouds. After enduring winter, in which little food is available, SWABLU flocks move closer to towns in the spring." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 35 | 100 | Flying | Phys. | |
| 4 | 40 | — | Fairy | Spec. | |
| 8 | — | — | Ice | Stat. | |
| 12 | 15 | 85 | Normal | Phys. | |
| 16 | 60 | 100 | Normal | Spec. | |
| 20 | 60 | 100 | Dragon | Spec. | |
| 24 | — | — | Normal | Stat. | |
| 28 | — | 55 | Normal | Stat. | |
| 32 | — | — | Grass | Stat. | |
| 36 | 90 | 85 | Normal | Phys. | |
| 40 | 95 | 100 | Fairy | Spec. | |
| 44 | — | — | Normal | Stat. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 30 | 100 | Ghost | Phys. | |
| — | — | Flying | Stat. | |
| 100 | 75 | Dragon | Phys. | |
| — | 100 | Flying | Stat. | |
| — | — | Ice | Stat. | |
| — | — | Flying | Stat. | |
| — | — | Flying | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM019 | 40 | — | Fairy | Spec. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM079 | 80 | 100 | Fairy | Spec. | |
| TM085 | — | — | Psychic | Stat. | |
| TM097 | 90 | 95 | Flying | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM113 | — | — | Flying | Stat. | |
| TM115 | 85 | 100 | Dragon | Spec. | |
| TM117 | 90 | 100 | Normal | Spec. | |
| TM118 | 95 | 90 | Fire | Spec. | |
| TM127 | 90 | 90 | Fairy | Phys. | |
| TM130 | — | — | Normal | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM160 | 110 | 70 | Flying | Spec. | |
| TM164 | 120 | 100 | Flying | Phys. | |
| TM168 | 120 | 100 | Grass | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM174 | — | — | Ice | Stat. | |
| TM197 | 40 | 90 | Flying | Phys. | |
| TM205 | 1 | 100 | Normal | Phys. | |
| TM216 | — | 100 | Flying | Stat. | |
| TM226 | — | — | Dragon | Stat. |
How to Obtain
Available In
Generation IX
Scarlet
CatchableViolet
CatchableThe Indigo Disk (Scarlet)
CatchableThe Indigo Disk (Violet)
CatchableLegends: Z-A
CatchableMega Dimension
CatchableGeneration VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
What does each category mean?
Catchable Found somewhere in the game and caught there.
Snag A Shadow Pokémon, snagged from a Trainer in battle.
Breed Hatched from an Egg laid by a later stage.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

