Stunfisk #0618
The Trap Pokémon
The data on this page is from the Pokémon Sword & Shield: The Crown Tundra RotomLabs Pokédex. See all available Pokémon in Sword & Shield: The Crown Tundra here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | GroundElectric |
| Abilities | Static - Ability 1 Limber - Ability 2 Sand Veil - Hidden |
| Classification | The Trap Pokémon |
| National ID | #0618 |
Type Effectiveness
Weak x2
Ground
Water
Grass
Ice
Resists x½
Flying
Poison
Rock
Steel
Immune x0
Electric
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 109 | 169—216 | |||
| Attack | 66 | 63—106 | 71—118 | 78—129 | |
| Defense | 84 | 80—122 | 89—136 | 97—149 | |
| Sp. Attack | 81 | 77—119 | 86—133 | 94—146 | |
| Sp. Defense | 99 | 93—135 | 104—151 | 114—166 | |
| Speed | 32 | 33—75 | 37—84 | 40—92 | |
| Total | 471 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Breeding and Species Information
| Egg Group(s) | Water 1 Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.20% 49.80% |
| Height | 0.7 m (2'4") |
| Weight | 11.0 kg (24.3 lbs.) |
Battle Information
| EV Yield | 2 HP |
| Base Exp. Yield | 165 |
| Catch Rate | 75 |
| Catch Chance | ~17.52% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 70 |
Learnset via Level-up
The following moves are learned by Stunfisk via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Mud-Slap | 20 | 100 | Ground | Spec. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 1 | Thunder Shock | 40 | 100 | Electric | Spec. |
| 1 | Water Gun | 40 | 100 | Water | Spec. |
| 5 | Endure | — | — | Normal | Stat. |
| 10 | Mud Shot | 55 | 95 | Ground | Spec. |
| 15 | Revenge | 60 | 100 | Fighting | Phys. |
| 20 | Charge | — | — | Electric | Stat. |
| 25 | Sucker Punch | 70 | 100 | Dark | Phys. |
| 30 | Electric Terrain | — | — | Electric | Stat. |
| 35 | Bounce | 85 | 85 | Flying | Phys. |
| 40 | Muddy Water | 90 | 85 | Water | Spec. |
| 45 | Discharge | 80 | 100 | Electric | Spec. |
| 50 | Flail | 1 | 100 | Normal | Phys. |
| 55 | Fissure | 1 | 30 | Ground | Phys. |
Egg Moves
The following moves are learned by Stunfisk as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Astonish | 30 | 100 | Ghost | Phys. |
| Curse | — | — | Ghost | Stat. |
| Pain Split | — | — | Normal | Stat. |
| Reflect Type | — | — | Normal | Stat. |
| Spark | 65 | 100 | Electric | Phys. |
| Spite | — | 100 | Ghost | Stat. |
| Yawn | — | — | Normal | Stat. |
Tutor Moves
The following moves are learned by Stunfisk as Tutor Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Lash Out | 75 | 100 | Dark | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Stunfisk via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM004 | Surf | 90 | 100 | Water | Spec. |
| TM008 | Thunderbolt | 90 | 100 | Electric | Spec. |
| TM009 | Thunder | 110 | 70 | Electric | Spec. |
| TM010 | Earthquake | 100 | 100 | Ground | Phys. |
| TM014 | Thunder Wave | — | 90 | Electric | Stat. |
| TM015 | Dig | 80 | 100 | Ground | Phys. |
| TM020 | Substitute | — | — | Normal | Stat. |
| TM021 | Rest | — | — | Psychic | Stat. |
| TM022 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM022 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM024 | Snore | 50 | 100 | Normal | Spec. |
| TM025 | Protect | — | — | Normal | Stat. |
| TM026 | Endure | — | — | Normal | Stat. |
| TM027 | Sleep Talk | — | — | Normal | Stat. |
| TM031 | Attract | — | 100 | Normal | Stat. |
| TM032 | Sandstorm | — | — | Rock | Stat. |
| TM033 | Rain Dance | — | — | Water | Stat. |
| TM035 | Uproar | 90 | 100 | Normal | Spec. |
| TM039 | Facade | 70 | 100 | Normal | Phys. |
| TM042 | Revenge | 60 | 100 | Fighting | Phys. |
| TM045 | Muddy Water | 90 | 85 | Water | Spec. |
| TM048 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM052 | Bounce | 85 | 85 | Flying | Phys. |
| TM053 | Mud Shot | 55 | 95 | Ground | Spec. |
| TM057 | Payback | 50 | 100 | Dark | Phys. |
| TM067 | Earth Power | 90 | 100 | Ground | Spec. |
| TM075 | Stone Edge | 100 | 80 | Rock | Phys. |
| TM076 | Round | 60 | 100 | Normal | Spec. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM078 | Sludge Wave | 95 | 100 | Poison | Spec. |
| TM081 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM081 | Foul Play | 95 | 100 | Dark | Phys. |
| TM082 | Electroweb | 55 | 95 | Electric | Spec. |
| TM084 | Scald | 80 | 100 | Water | Spec. |
| TM090 | Electric Terrain | — | — | Electric | Stat. |
| TM093 | Eerie Impulse | — | 100 | Electric | Stat. |
| TM098 | Stomping Tantrum | 75 | 100 | Ground | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite