Sword & Shield
Sinistea #335(Nat. #0854)
Phony Form Sinistea
| Typing | Ghost |
| Abilities | Cursed Body - Hidden |
| Classification | The Black Tea Pokémon |
| National ID | #0854 |
| Regional ID | #0335 |
Type Effectiveness
Weak x2
GhostDark
Resists x½
PoisonBug
Immune x0
NormalFighting
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 45 | 45—106 | |
| Defense | 45 | 45—106 | |
| Sp. Attack | 74 | 71—138 | |
| Sp. Defense | 54 | 53—116 | |
| Speed | 50 | 49—112 | |
| Total | 308 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Mineral Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | Unknown |
| Height | 0.1 m (0'4") |
| Weight | 0.2 kg (0.4 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Phony Form Sinistea via level-up in Pokémon Sword and Shield:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 30 | 100 | Ghost | Phys. | |
| 1 | — | — | Water | Stat. | |
| 6 | — | — | Fairy | Stat. | |
| 12 | 40 | 100 | Grass | Spec. | |
| 18 | — | — | Normal | Stat. | |
| 24 | 70 | 100 | Dark | Phys. | |
| 30 | — | — | Grass | Stat. | |
| 36 | 75 | 100 | Grass | Spec. | |
| 42 | — | — | Dark | Stat. | |
| 48 | 80 | 100 | Ghost | Spec. | |
| 54 | — | 100 | Dark | Stat. | |
| 60 | — | — | Normal | Stat. |
Tutor Moves
The following moves are learned by Phony Form Sinistea as Tutor Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 110 | 90 | Ghost | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Phony Form Sinistea via TM in Pokémon Sword and Shield:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM021 | — | — | Psychic | Stat. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM028 | 75 | 100 | Grass | Spec. | |
| TM038 | — | 85 | Fire | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM057 | 50 | 100 | Dark | Phys. | |
| TM071 | — | — | Psychic | Stat. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM077 | 65 | 100 | Ghost | Spec. | |
| TM086 | 90 | 100 | Ghost | Phys. |
Learnset via TR
The following moves are learned by Phony Form Sinistea via TR in Pokémon Sword and Shield:
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR11 | 90 | 100 | Psychic | Spec. | |
| TR14 | — | — | Normal | Stat. | |
| TR20 | — | — | Normal | Stat. | |
| TR25 | 80 | 100 | Psychic | Spec. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR29 | — | — | Normal | Stat. | |
| TR33 | 80 | 100 | Ghost | Spec. | |
| TR38 | — | 100 | Psychic | Stat. | |
| TR58 | 80 | 100 | Dark | Spec. | |
| TR68 | — | — | Dark | Stat. | |
| TR81 | 95 | 100 | Dark | Phys. | |
| TR82 | 20 | 100 | Psychic | Spec. | |
| TR83 | — | — | Psychic | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

