Shell Smash
NormalStatus
Power
—
Accuracy
—
PP
16
Description
Lowers the user’s Defense and Sp. Def stats by 1 stage and boosts its Attack, Sp. Atk, and Speed stats by 2 stages.
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | No |
| Classifications | Snatch |
Target: Self Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Available |
| Debut | Black & White (Gen 5) |
| Latest Usable | Champions |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Greyed-out game icons indicate the move is unavailable in those games.
Description History
Pokémon Champions
“Lowers the user’s Defense and Sp. Def stats by 1 stage and boosts its Attack, Sp. Atk, and Speed stats by 2 stages.”
Scarlet & Violet
The Teal Mask
The Indigo Disk
“The user breaks its shell, which lowers its Defense and Sp. Def stats but sharply boosts its Attack, Sp. Atk, and Speed stats.”
Brilliant Diamond & Shining Pearl
Sword & Shield
Let's Go Pikachu & Eevee
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
The Isle of Armor
The Crown Tundra
“The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0689 | Barbaracle | |
| #0689 | Barbaracle Mega | |
| #0688 | Binacle | |
| #0009 | Blastoise | |
| #0009 | Blastoise Mega | |
| #0565 | Carracosta | |
| #0833 | Chewtle | |
| #0366 | Clamperl | |
| #0091 | Cloyster | |
| #0558 | Crustle | |
| #0557 | Dwebble | |
| #0368 | Gorebyss | |
| #0367 | Huntail | |
| #0219 | Magcargo | |
| #0774 | Minior Red Meteor | |
| #0774 | Minior Orange Meteor | |
| #0774 | Minior Yellow Meteor | |
| #0774 | Minior Green Meteor | |
| #0774 | Minior Blue Meteor | |
| #0774 | Minior Indigo Meteor | |
| #0774 | Minior Violet Meteor | |
| #0774 | Minior Red Core | |
| #0774 | Minior Orange Core | |
| #0774 | Minior Yellow Core | |
| #0774 | Minior Green Core | |
| #0774 | Minior Blue Core | |
| #0774 | Minior Indigo Core | |
| #0774 | Minior Violet Core | |
| #0138 | Omanyte | |
| #0139 | Omastar | |
| #0855 | Polteageist Phony Form | |
| #0855 | Polteageist Antique Form | |
| #0090 | Shellder | |
| #0213 | Shuckle | |
| #0854 | Sinistea Phony Form | |
| #0854 | Sinistea Antique Form | |
| #0007 | Squirtle | |
| #0564 | Tirtouga | |
| #0324 | Torkoal | |
| #0389 | Torterra | |
| #0776 | Turtonator | |
| #0387 | Turtwig | |
| #0008 | Wartortle |
Advertisement