Cloyster #0091
The data on this page is from the Pokémon Sun & Moon RotomLabs Pokédex. See all available Pokémon in Sun & Moon here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | WaterIce |
| Abilities | Shell Armor - Ability 1 Skill Link - Ability 2 Overcoat - Hidden |
| Classification | The Bivalve Pokémon |
| National ID | #0091 |
Type Effectiveness
keyboard_arrow_upWeak x2
Fighting
Rock
Grass
Electric
keyboard_arrow_downResists x½
Water
keyboard_double_arrow_downResists x¼
Ice
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 50 | 110—157 | |||
| Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Defense | 180 | 166—208 | 185—232 | 203—255 | |
| Sp. Attack | 85 | 81—123 | 90—137 | 99—150 | |
| Sp. Defense | 45 | 45—87 | 50—97 | 55—106 | |
| Speed | 70 | 67—109 | 75—122 | 82—134 | |
| Total | 525 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Water 3 |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00%male 50.00%female |
| Height | 1.5 m (4'11") |
| Weight | 132.5 kg (292.1 lbs.) |
sports_mma
Battle Information
| EV Yield | 2 Defense |
| Base Exp. Yield | 184 |
| Catch Rate | 60 |
| Catch Chance | ~14.82% Success |
| Exp. Growth Rate | Slow |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Cloyster via level-up in Pokémon Sun and Moon:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Aurora Beam | 65 | 100 | Ice | Spec. |
| 1 | Hydro Pump | 110 | 80 | Water | Spec. |
| 1 | Protect | — | — | Normal | Stat. |
| 1 | Shell Smash | — | — | Normal | Stat. |
| 1 | Supersonic | — | 55 | Normal | Stat. |
| 1 | Toxic Spikes | — | — | Poison | Stat. |
| 1 | Withdraw | — | — | Water | Stat. |
| 13 | Spike Cannon | 20 | 100 | Normal | Phys. |
| 28 | Spikes | — | — | Ground | Stat. |
| 50 | Icicle Crash | 85 | 90 | Ice | Phys. |
history
Pre-evolution Moves
The following moves are learned by Cloyster via a pre-evolution:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Brine | 65 | 100 | Water | Spec. |
| Clamp | 35 | 85 | Water | Phys. |
| Ice Beam | 90 | 100 | Ice | Spec. |
| Ice Shard | 40 | 100 | Ice | Phys. |
| Icicle Spear | 25 | 100 | Ice | Phys. |
| Iron Defense | — | — | Steel | Stat. |
| Leer | — | 100 | Normal | Stat. |
| Razor Shell | 75 | 95 | Water | Phys. |
| Tackle | 40 | 100 | Normal | Phys. |
| Water Gun | 40 | 100 | Water | Spec. |
| Whirlpool | 35 | 85 | Water | Spec. |
egg
Egg Moves
The following moves are learned by Cloyster as Egg Moves in Pokémon Sun and Moon:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Aqua Ring | — | — | Water | Stat. |
| Avalanche | 60 | 100 | Ice | Phys. |
| Barrier | — | — | Psychic | Stat. |
| Bubble Beam | 65 | 100 | Water | Spec. |
| Icicle Spear | 25 | 100 | Ice | Phys. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Rapid Spin | 20 | 100 | Normal | Phys. |
| Rock Blast | 25 | 90 | Rock | Phys. |
| Screech | — | 85 | Normal | Stat. |
| Take Down | 90 | 85 | Normal | Phys. |
| Twineedle | 25 | 100 | Bug | Phys. |
| Water Pulse | 60 | 100 | Water | Spec. |
album
Learnset via TM
The following moves are learned by Cloyster via TM in Pokémon Sun and Moon:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM007 | Hail | — | — | Ice | Stat. |
| TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM014 | Blizzard | 110 | 70 | Ice | Spec. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM041 | Torment | — | 100 | Dark | Stat. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM064 | Explosion | 250 | 100 | Normal | Phys. |
| TM066 | Payback | 50 | 100 | Dark | Phys. |
| TM067 | Smart Strike | 70 | — | Steel | Phys. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM079 | Frost Breath | 60 | 90 | Ice | Spec. |
| TM084 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Sleep Talk | — | — | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM094 | Surf | 90 | 100 | Water | Spec. |
| TM100 | Confide | — | — | Normal | Stat. |
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

