Icicle Crash
IcePhysical
Power
85
Accuracy
90
PP
12
Description
Has a 30% chance of making the target flinch.
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | Yes |
Target: Any Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 30% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Available |
| Debut | Black & White (Gen 5) |
| Latest Usable | Champions |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Greyed-out game icons indicate the move is unavailable in those games.
Description History
Pokémon Champions
“Has a 30% chance of making the target flinch.”
Scarlet & Violet
The Teal Mask
The Indigo Disk
“The user attacks by crashing large icicles onto the target. This may also make the target flinch.”
Legends: Arceus
“The user attacks by harshly dropping large icicles onto the target.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0460 | Abomasnow | |
| #0997 | Arctibax | |
| #0883 | Arctovish | |
| #0881 | Arctozolt | |
| #0713 | Avalugg | |
| #0998 | Baxcalibur | |
| #0998 | Baxcalibur Mega | |
| #0614 | Beartic | |
| #0898 | Calyrex Ice Rider | |
| #0974 | Cetoddle | |
| #1002 | Chien-Pao | |
| #0091 | Cloyster | |
| #0555 | Darmanitan Galarian Standard Mode | |
| #0875 | Eiscue Ice Face | |
| #0875 | Eiscue Noice Face | |
| #0996 | Frigibax | |
| #0478 | Froslass | |
| #0478 | Froslass Mega | |
| #0362 | Glalie | |
| #0362 | Glalie Mega | |
| #0896 | Glastrier | |
| #0473 | Mamoswine | |
| #0025 | Pikachu Belle | |
| #0221 | Piloswine | |
| #0027 | Sandshrew | |
| #0028 | Sandslash | |
| #0028 | Sandslash Alolan | |
| #0215 | Sneasel | |
| #0361 | Snorunt | |
| #0459 | Snover | |
| #0220 | Swinub | |
| #0583 | Vanillish | |
| #0582 | Vanillite | |
| #0584 | Vanilluxe | |
| #0461 | Weavile |
Advertisement