Pokémon Champions
Weavile #0461
| Typing | DarkIce |
| Abilities | Pressure Pickpocket - Hidden |
| Classification | The Sharp Claw Pokémon |
| National ID | #0461 |
Type Effectiveness
Weak x4
Fighting
Weak x2
RockBugSteelFireFairy
Resists x½
GhostIceDark
Immune x0
Psychic
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 70 | 145—177 | |
| Attack | 120 | 126—189 | |
| Defense | 65 | 76—128 | |
| Sp. Attack | 45 | 58—106 | |
| Sp. Defense | 85 | 94—150 | |
| Speed | 125 | 130—194 | |
| Total | 510 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | |
| Height | 1.1 m (3'7") |
| Weight | 34.0 kg (75.0 lbs.) |
Battle Information
Learnset
Tutor Moves
The following moves are learned by Weavile as Tutor Moves in Pokémon Champions:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Aerial Ace | 60 | — | Flying | Phys. |
| Agility | — | — | Psychic | Stat. |
| Assurance | 60 | 100 | Dark | Phys. |
| Avalanche | 60 | 100 | Ice | Phys. |
| Baton Pass | — | — | Normal | Stat. |
| Beat Up | 1 | 100 | Dark | Phys. |
| Bite | 60 | 100 | Dark | Phys. |
| Blizzard | 110 | 70 | Ice | Spec. |
| Brick Break | 75 | 100 | Fighting | Phys. |
| Calm Mind | — | — | Psychic | Stat. |
| Chilling Water | 50 | 100 | Water | Spec. |
| Counter | 1 | 100 | Fighting | Phys. |
| Dark Pulse | 80 | 100 | Dark | Spec. |
| Dig | 80 | 100 | Ground | Phys. |
| Double Hit | 35 | 90 | Normal | Phys. |
| Endure | — | — | Normal | Stat. |
| Facade | 70 | 100 | Normal | Phys. |
| Fake Out | 40 | 100 | Normal | Phys. |
| Fake Tears | — | 100 | Dark | Stat. |
| Feint | 30 | 100 | Normal | Phys. |
| Fling | 1 | 100 | Dark | Phys. |
| Focus Blast | 120 | 70 | Fighting | Spec. |
| Focus Punch | 150 | 100 | Fighting | Phys. |
| Foul Play | 95 | 100 | Dark | Phys. |
| Giga Impact | 150 | 90 | Normal | Phys. |
| Helping Hand | — | — | Normal | Stat. |
| Hyper Beam | 150 | 90 | Normal | Spec. |
| Ice Beam | 90 | 100 | Ice | Spec. |
| Ice Punch | 75 | 100 | Ice | Phys. |
| Ice Shard | 40 | 100 | Ice | Phys. |
| Ice Spinner | 80 | 100 | Ice | Phys. |
| Icicle Crash | 85 | 90 | Ice | Phys. |
| Icicle Spear | 25 | 100 | Ice | Phys. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Knock Off | 65 | 100 | Dark | Phys. |
| Lash Out | 75 | 100 | Dark | Phys. |
| Low Kick | 1 | 100 | Fighting | Phys. |
| Low Sweep | 65 | 100 | Fighting | Phys. |
| Mega Kick | 120 | 75 | Normal | Phys. |
| Nasty Plot | — | — | Dark | Stat. |
| Night Slash | 70 | 100 | Dark | Phys. |
| Payback | 50 | 100 | Dark | Phys. |
| Poison Jab | 80 | 100 | Poison | Phys. |
| Protect | — | — | Normal | Stat. |
| Psycho Cut | 70 | 100 | Psychic | Phys. |
| Quick Attack | 40 | 100 | Normal | Phys. |
| Rain Dance | — | — | Water | Stat. |
| Reflect | — | — | Psychic | Stat. |
| Rest | — | — | Psychic | Stat. |
| Reversal | 1 | 100 | Fighting | Phys. |
| Round | 60 | 100 | Normal | Spec. |
| Scary Face | — | 100 | Normal | Stat. |
| Screech | — | 85 | Normal | Stat. |
| Shadow Ball | 80 | 100 | Ghost | Spec. |
| Shadow Claw | 70 | 100 | Ghost | Phys. |
| Sleep Talk | — | — | Normal | Stat. |
| Snarl | 55 | 95 | Dark | Spec. |
| Snore | 50 | 100 | Normal | Spec. |
| Snowscape | — | — | Ice | Stat. |
| Spite | — | 100 | Ghost | Stat. |
| Substitute | — | — | Normal | Stat. |
| Sunny Day | — | — | Fire | Stat. |
| Surf | 90 | 100 | Water | Spec. |
| Swords Dance | — | — | Normal | Stat. |
| Taunt | — | 100 | Dark | Stat. |
| Thief | 60 | 100 | Dark | Phys. |
| Throat Chop | 80 | 100 | Dark | Phys. |
| Trailblaze | 50 | 100 | Grass | Phys. |
| Triple Axel | 20 | 90 | Ice | Phys. |
| Upper Hand | 65 | 100 | Fighting | Phys. |
| Water Pulse | 60 | 100 | Water | Spec. |
| X-Scissor | 80 | 100 | Bug | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite