Beartic #0614
The data on this page is from the Pokémon Sword & Shield: The Crown Tundra RotomLabs Pokédex. See all available Pokémon in Sword & Shield: The Crown Tundra here. Or, check out this Pokémon's data from the most recent games.
Typing | Ice |
Abilities | Snow Cloak - Ability 1 Slush Rush - Ability 2 Swift Swim - Hidden |
Classification | The Freezing Pokémon |
National ID | #0614 |
Type Effectiveness
keyboard_arrow_upWeak x2
Fighting
Rock
Steel
Fire
keyboard_arrow_downResists x½
Ice
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 95 | 155—202 | |||
Attack | 130 | 121—163 | 135—182 | 148—200 | |
Defense | 80 | 76—118 | 85—132 | 93—145 | |
Sp. Attack | 70 | 67—109 | 75—122 | 82—134 | |
Sp. Defense | 80 | 76—118 | 85—132 | 93—145 | |
Speed | 50 | 49—91 | 55—102 | 60—112 | |
Total | 505 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Field |
Egg Cycles | 20 |
Egg Steps | 2560 |
Gender Ratio | 50.20%male 49.80%female |
Height | 2.6 m (8'6") |
Weight | 260.0 kg (573.2 lbs.) |
sports_mma
Battle Information
EV Yield | 2 Attack |
Base Exp. Yield | 177 |
Catch Rate | 60 |
Catch Chance | ~14.82% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Beartic via level-up in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
36 | Rest | — | — | Psychic | Stat. |
27 | Swagger | — | 85 | Normal | Stat. |
24 | Flail | 1 | 100 | Normal | Phys. |
1 | Powder Snow | 40 | 100 | Ice | Spec. |
1 | Endure | — | — | Normal | Stat. |
1 | Icicle Crash | 85 | 90 | Ice | Phys. |
1 | Charm | — | 100 | Fairy | Stat. |
1 | Fury Swipes | 18 | 80 | Normal | Phys. |
46 | Sheer Cold | 1 | 30 | Ice | Spec. |
30 | Hail | — | — | Ice | Stat. |
33 | Thrash | 120 | 100 | Normal | Phys. |
51 | Superpower | 120 | 100 | Fighting | Phys. |
41 | Blizzard | 110 | 70 | Ice | Spec. |
18 | Frost Breath | 60 | 90 | Ice | Spec. |
1 | Aqua Jet | 40 | 100 | Water | Phys. |
9 | Icy Wind | 55 | 95 | Ice | Spec. |
1 | Growl | — | 100 | Normal | Stat. |
21 | Slash | 70 | 100 | Normal | Phys. |
12 | Play Nice | — | — | Normal | Stat. |
15 | Brine | 65 | 100 | Water | Spec. |
egg
Egg Moves
The following moves are learned by Beartic as Egg Moves in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Focus Punch | 150 | 100 | Fighting | Phys. |
Night Slash | 70 | 100 | Dark | Phys. |
Yawn | — | — | Normal | Stat. |
album
Learnset via TM
The following moves are learned by Beartic via TM in Pokémon The Crown Tundra (Sword) and The Crown Tundra (Shield):
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM039 | Facade | 70 | 100 | Normal | Phys. |
TM027 | Sleep Talk | — | — | Normal | Stat. |
TM043 | Brick Break | 75 | 100 | Fighting | Phys. |
TM025 | Protect | — | — | Normal | Stat. |
TM006 | Blizzard | 110 | 70 | Ice | Spec. |
TM077 | Grass Knot | 1 | 100 | Grass | Spec. |
TM021 | Rest | — | — | Psychic | Stat. |
TM015 | Dig | 80 | 100 | Ground | Phys. |
TM055 | Brine | 65 | 100 | Water | Spec. |
TM001 | Mega Kick | 120 | 75 | Normal | Phys. |
TM075 | Stone Edge | 100 | 80 | Rock | Phys. |
TM065 | Shadow Claw | 70 | 100 | Ghost | Phys. |
TM008 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM081 | Bulldoze | 60 | 100 | Ground | Phys. |
TM004 | Ice Punch | 75 | 100 | Ice | Phys. |
TM000 | Mega Punch | 80 | 85 | Normal | Phys. |
TM051 | Icicle Spear | 25 | 100 | Ice | Phys. |
TM058 | Assurance | 60 | 100 | Dark | Phys. |
TM029 | Charm | — | 100 | Fairy | Stat. |
TM005 | Ice Beam | 90 | 100 | Ice | Spec. |
TM004 | Surf | 90 | 100 | Water | Spec. |
TM099 | Body Press | 80 | 100 | Fighting | Phys. |
TM045 | Dive | 80 | 100 | Water | Phys. |
TM079 | Heavy Slam | 1 | 100 | Steel | Phys. |
TM076 | Round | 60 | 100 | Normal | Spec. |
TM020 | Substitute | — | — | Normal | Stat. |
TM039 | Superpower | 120 | 100 | Fighting | Phys. |
TM026 | Endure | — | — | Normal | Stat. |
TM024 | Snore | 50 | 100 | Normal | Spec. |
TM064 | Focus Blast | 120 | 70 | Fighting | Spec. |
TM033 | Rain Dance | — | — | Water | Stat. |
TM000 | Swords Dance | — | — | Normal | Stat. |
TM027 | Icy Wind | 55 | 95 | Ice | Spec. |
TM009 | Giga Impact | 150 | 90 | Normal | Phys. |
TM031 | Attract | — | 100 | Normal | Stat. |
TM007 | Low Kick | 1 | 100 | Fighting | Phys. |
TM095 | Throat Chop | 80 | 100 | Dark | Phys. |
TM030 | Encore | — | 100 | Normal | Stat. |
TM059 | Fling | 1 | 100 | Dark | Phys. |
TM098 | Liquidation | 85 | 100 | Water | Phys. |
TM037 | Taunt | — | 100 | Dark | Stat. |
TM048 | Rock Tomb | 60 | 95 | Rock | Phys. |
TM090 | Play Rough | 90 | 90 | Fairy | Phys. |
TM067 | Ice Fang | 65 | 95 | Ice | Phys. |
TM022 | Rock Slide | 75 | 90 | Rock | Phys. |
TM064 | Avalanche | 60 | 100 | Ice | Phys. |
TM035 | Hail | — | — | Ice | Stat. |
TM048 | Bulk Up | — | — | Fighting | Stat. |
TM026 | Scary Face | — | 100 | Normal | Stat. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite