Snover #0459
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | GrassIce |
| Abilities | Soundproof - Hidden |
| Classification | The Frost Tree Pokémon |
| National ID | #0459 |
| Regional ID | #0159 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 60 | 120—167 | |
| Attack | 62 | 60—125 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 62 | 60—125 | |
| Sp. Defense | 60 | 58—123 | |
| Speed | 40 | 40—101 | |
| Total | 334 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| Mega Dimension (DLC) | HyperspaceHyperspace Lumiose |
| Legends: Z-A | WildWild Zone 12 |
| The Indigo Disk (DLC) | |
| Sc/Vi | |
| Generation 8 | |
| Legends: Arceus | StaticAlabaster Icelands |
| BD/SP | Grand UndergroundGrand Underground |
| The Crown Tundra (DLC) | WildFrostpoint Field |
| Sw/Sh | |
| Generation 6 | |
| X/Y | WildRoute 17 Friend SafariFriend Safari |
| Generation 4 | |
| HG/SS | StaticPokéwalker |
| Platinum | |
| D/P | |
Breeding and Species Information
| Egg Group(s) | Grass Monster |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00%50.00% |
| Height | 0.1 m (0'4") |
| Weight | 5.1 kg (11.2 lbs.) |
Battle Information
Pokédex Entries
"During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring." "Seemingly curious about people, they gather around footsteps they find on snowy mountains." | |
"It lives on snowy mountains. It sinks its legs into the snow to absorb water and keep its own temperature down." "The berries that grow around its belly are like ice pops. Galarian Darumaka absolutely love these berries." | |
"It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive." "In the spring, it grows berries with the texture of frozen treats around its belly." | |
"One is likely to encounter this Pokémon while out in the snow. There are stories of Snover appearing in human settlements but doing no harm—rather, they bond with the children." | |
"During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring." "In the spring, it grows berries with the texture of frozen treats around its belly." | |
"In the spring, it grows berries with the texture of frozen treats around its belly." "During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring." | |
"It lives on snowy mountains. Having had little contact with humans, it is boldly inquisitive." "In the spring, it grows berries with the texture of frozen treats around its belly." | |
"Seemingly curious about people, they gather around footsteps they find on snowy mountains." | |
"During cold seasons, it migrates to the mountain’s lower reaches. It returns to the snow-covered summit in the spring." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Ice | Spec. | |
| 5 | 40 | 100 | Grass | Phys. | |
| 10 | — | — | Ice | Stat. | |
| 15 | 40 | 100 | Ice | Phys. | |
| 20 | 55 | 95 | Grass | Phys. | |
| 25 | 55 | 95 | Ice | Spec. | |
| 30 | — | 85 | Normal | Stat. | |
| 35 | — | — | Grass | Stat. | |
| 41 | 120 | 100 | Grass | Phys. | |
| 45 | 110 | 70 | Ice | Spec. | |
| 50 | 1 | 30 | Ice | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 120 | 100 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| — | 90 | Grass | Stat. | |
| 65 | 100 | Normal | Phys. | |
| 50 | 100 | Normal | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM005 | 20 | 100 | Ground | Spec. | |
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM033 | 60 | — | Grass | Spec. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM046 | 60 | 100 | Ice | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM052 | — | — | Ice | Stat. | |
| TM056 | 25 | 100 | Grass | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM069 | 75 | 100 | Ice | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM071 | 80 | 100 | Grass | Phys. | |
| TM081 | 1 | 100 | Grass | Spec. | |
| TM085 | — | — | Psychic | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM111 | 75 | 100 | Grass | Spec. | |
| TM119 | 90 | 100 | Grass | Spec. | |
| TM124 | 80 | 100 | Ice | Phys. | |
| TM130 | — | — | Normal | Stat. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM159 | 130 | 90 | Grass | Spec. | |
| TM168 | 120 | 100 | Grass | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM187 | 25 | 100 | Ice | Phys. | |
| TM193 | 50 | 100 | Normal | Spec. | |
| TM194 | 55 | 100 | Grass | Phys. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM224 | — | — | Ghost | Stat. |
How to Obtain
Available In
Generation IX
Scarlet
CatchableViolet
CatchableThe Indigo Disk (Scarlet)
CatchableThe Indigo Disk (Violet)
CatchableLegends: Z-A
CatchableMega Dimension
CatchableGeneration VIII
Sword
CatchableShield
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableLegends: Arceus
CatchableGeneration VII
Generation VI
Generation V
Generation IV
What does each category mean?
Catchable Found somewhere in the game and caught there.
Breed Hatched from an Egg laid by a later stage.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

