Mantyke #0458
| Typing | WaterFlying |
| Abilities | Swift Swim - Ability 1 Water Absorb - Ability 2 Water Veil - Hidden |
| Classification | The Kite Pokémon |
| National ID | #0458 |
| Regional ID | #0140 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 45 | 105—152 | |
| Attack | 20 | 22—79 | |
| Defense | 50 | 49—112 | |
| Sp. Attack | 60 | 58—123 | |
| Sp. Defense | 120 | 112—189 | |
| Speed | 50 | 49—112 | |
| Total | 345 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 25 |
| Egg Steps | 6400 - Generations II, III, and VII 6375 - Generations IV 6425 - Generations V and VI 6375 - Brilliant Diamond and Shining Pearl 3200 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.0 m (3'3") |
| Weight | 65.0 kg (143.3 lbs.) |
Battle Information
Pokédex Entries
"Mantyke living in Galar seem to be somewhat sluggish. The colder waters of the seas in this region may be the cause." "It swims along with a school of Remoraid, and they’ll all fight together to repel attackers." | |
"A friendly Pokémon that senses the subtle flows of seawater using its two antennae." "Scientists discovered that the distinctive patterns on its back differ by region." | |
"Though ball-like in shape, this Pokémon is a proficient swimmer. I have discovered that if a Mantyke spends much time with schools of Remoraid, it will eventually achieve evolution." | |
"It’s highly friendly and easily tamed. Tours that take people swimming with Mantyke are a super-popular beach activity." "Mantyke are friendly toward people and will approach boats closely. The patterns on their backs differ depending on their habitat." | |
"The pattern on its back varies by region. It often swims in a school of Remoraid." "When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back." | |
"When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back." "The pattern on its back varies by region. It often swims in a school of Remoraid." | |
"A friendly Pokémon that captures the subtle flows of seawater using its two antennae." "Scientists discovered that the distinctive patterns on its back differ by region." | |
"People organize tours to see this Pokémon frolic and skim the tops of waves with REMORAID." | |
"When it swims close to the surface of the ocean, people aboard ships are able to observe the pattern on its back." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | 40 | 100 | Water | Spec. | |
| 4 | — | 55 | Normal | Stat. | |
| 8 | 60 | 100 | Flying | Phys. | |
| 12 | 60 | 100 | Water | Spec. | |
| 16 | — | — | Rock | Stat. | |
| 20 | — | — | Psychic | Stat. | |
| 24 | 65 | 100 | Water | Spec. | |
| 28 | 70 | 100 | Normal | Phys. | |
| 32 | 75 | 95 | Flying | Spec. | |
| 36 | — | — | Water | Stat. | |
| 40 | 85 | 85 | Flying | Phys. | |
| 44 | 90 | 85 | Normal | Phys. | |
| 48 | 110 | 80 | Water | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| — | 100 | Ghost | Stat. | |
| — | — | Ice | Stat. | |
| 110 | 80 | Water | Spec. | |
| 1 | 100 | Psychic | Spec. | |
| 80 | 75 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Flying | Stat. | |
| 40 | 100 | Dragon | Spec. | |
| — | — | Rock | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM007 | — | — | Ice | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM049 | 80 | 100 | Water | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM099 | 80 | 100 | Water | Phys. |
How to Obtain
Available In
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableLegends: Arceus
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

