Mantine #0226
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | WaterFlying |
| Abilities | Swift Swim - Ability 1 Water Absorb - Ability 2 Water Veil - Hidden |
| Classification | The Kite Pokémon |
| National ID | #0226 |
| Regional ID | #0141 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 85 | 145—192 | |
| Attack | 40 | 40—101 | |
| Defense | 70 | 67—134 | |
| Sp. Attack | 80 | 76—145 | |
| Sp. Defense | 140 | 130—211 | |
| Speed | 70 | 67—134 | |
| Total | 485 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 8 | |
|---|---|
| Legends: Arceus | |
| The Crown Tundra | RaidMax Lair |
| The Isle of Armor | |
| Sw/Sh | SurfingLake of OutrageRoute 9 FishingRoute 9 |
| Generation 6 | |
| OR/AS | SurfingBattle Resort |
| Generation 5 | |
| B2/W2 | SurfingRoute 21Undella Bay |
| B/W | SurfingUndella BayUndella Town |
| Generation 4 | |
| HG/SS | SurfingRoute 41 |
| Generation 3 | |
| Colosseum | StaticMiror's HideoutPyrite Town |
| FR/LG | SurfingTanoby RuinsTrainer Tower |
| Generation 2 | |
| Crystal | SurfingRoute 41 |
| G/S | SurfingRoute 41 |
Breeding and Species Information
| Egg Group(s) | Water 1 |
| Egg Cycles | 25 |
| Egg Steps | 6400 - Generations II, III, and VII 6375 - Generations IV 6425 - Generations V and VI 6375 - Brilliant Diamond and Shining Pearl 3200 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | Unknown |
| Height | 2.1 m (6'11") |
| Weight | 220.0 kg (485.0 lbs.) |
Battle Information
Pokédex Entries
"If it builds up enough speed swimming, it can jump out above the waves and glide for over 300 feet." "As it majestically swims, it doesn’t care if Remoraid attach to it to scavenge for its leftovers." | |
"When the waves are calm, one may encounter a swarm of Mantine swimming as if they are in flight." "It swims elegantly, mindless of Remoraid hitching onto its broad fins. It is naturally docile." | |
"This calm and gentle Pokémon swims gracefully through the sea. After building speed, it can leap out of the water. It is often misidentified as a bird Pokémon due to this behavior." | |
"Postcards and posters featuring Mantine leaping elegantly above the waves are popular souvenirs of Alola." "Many people have taken up surfing because they admire how magnificently Mantine swims." | |
"If it builds up enough speed swimming, it can fly over 300 feet out of the water from the surface of the ocean." "While elegantly swimming in the sea, it ignores Remoraid that cling to its fins seeking food scraps." | |
"On sunny days, schools of Mantine can be seen elegantly leaping over the sea’s waves. This Pokémon is not bothered by the Remoraid that hitches rides." | |
"When the waves are calm, one may encounter a swarm of MANTINE swimming as if they are in flight." "It swims elegantly, mindless of REMORAID hitching on to its broad fins. It has a docile nature." | |
"While elegantly swimming in the sea, it ignores REMORAID that cling to its fins seeking food scraps." | |
"As it majestically swims, it doesn’t care if REMORAID attach to it for scavenging its leftovers." "Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed." | |
"Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed." "As it majestically swims, it doesn’t care if REMORAID attach to it to scavenge for its leftovers." | |
"On sunny days, schools of MANTINE can be seen elegantly leaping over the waves. It is not bothered by the REMORAID that hitches rides." | |
"As it majestically swims, it doesn't care if REMORAID attach to it for scavenging its leftovers." "Swimming freely in open seas, it may fly out of the water and over the waves if it builds up enough speed." | |
"It swims along freely, eating things that swim into its mouth. Its whole body is very coarse." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 25 | 100 | Grass | Phys. | |
| 1 | 65 | 100 | Psychic | Spec. | |
| 1 | — | — | Flying | Stat. | |
| 1 | — | 55 | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | 40 | 100 | Water | Spec. | |
| 1 | 60 | 100 | Flying | Phys. | |
| 12 | 60 | 100 | Water | Spec. | |
| 16 | — | — | Rock | Stat. | |
| 20 | — | — | Psychic | Stat. | |
| 24 | 65 | 100 | Water | Spec. | |
| 28 | 70 | 100 | Normal | Phys. | |
| 32 | 75 | 95 | Flying | Spec. | |
| 36 | — | — | Water | Stat. | |
| 40 | 85 | 85 | Flying | Phys. | |
| 44 | 90 | 85 | Normal | Phys. | |
| 48 | 110 | 80 | Water | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| — | 100 | Ghost | Stat. | |
| — | — | Ice | Stat. | |
| 110 | 80 | Water | Spec. | |
| 1 | 100 | Psychic | Spec. | |
| 80 | 75 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| — | — | Flying | Stat. | |
| 40 | 100 | Dragon | Spec. | |
| — | — | Rock | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM007 | — | — | Ice | Stat. | |
| TM009 | 25 | 100 | Grass | Phys. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM049 | 80 | 100 | Water | Spec. | |
| TM051 | — | — | Flying | Stat. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM097 | — | — | Flying | Stat. | |
| TM099 | 80 | 100 | Water | Phys. |
How to Obtain
Available In
Generation VIII
Sword
CatchableShield
CatchableThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
EvolveShining Pearl
EvolveLegends: Arceus
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
Generation II
What does each category mean?
Catchable Found somewhere in the game and caught there.
Snag A Shadow Pokémon, snagged from a Trainer in battle.
Evolve Evolve it from an earlier stage you can get in this game.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation VIII

Legends: Arceus

Brilliant Diamond & Shining Pearl

Sword & Shield
Generation VII

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold

