Delibird #0225
| Pokémon GO | See this Pokémon's data in Pokémon GO |
| Typing | IceFlying |
| Abilities | Vital Spirit - Ability 1 Hustle - Ability 2 Insomnia - Hidden |
| Classification | The Delivery Pokémon |
| National ID | #0225 |
| Regional ID | #0354 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 45 | 105—152 | |
| Attack | 55 | 54—117 | |
| Defense | 45 | 45—106 | |
| Sp. Attack | 65 | 63—128 | |
| Sp. Defense | 45 | 45—106 | |
| Speed | 75 | 72—139 | |
| Total | 330 | Calculated Stat Range |
Where to Find
Breeding and Species Information
| Egg Group(s) | Field Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00%50.00% |
| Height | 0.9 m (2'11") |
| Weight | 16.0 kg (35.3 lbs.) |
Battle Information
Pokédex Entries
"It carries food all day long. There are tales about lost people who were saved by the food it had." "It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent." | |
"It carries food all day long. There are tales about lost people who were saved by the food it had." "It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food." | |
"It carries food rolled up in its tail. It has a habit of sharing food with people lost in the mountains." | |
"Although it naturally prefers colder locales, Delibird in Alola seem able to withstand the heat to a certain extent." "It has a generous habit of sharing its food with people and Pokémon, so it’s always scrounging around for more food." | |
"It shares its food with people who are stranded. Because Delibird is omnivorous, sometimes it gives those people bug Pokémon." "It wraps food in its tail to carry it around. The Delibird with the biggest tail is the boss of the flock!" | |
"It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains." "It carries food all day long. When someone is lost in the mountains, it shares that food." | |
"Delibird carries its food bundled up in its tail. There once was a famous explorer who managed to reach the peak of the world’s highest mountain, thanks to one of these Pokémon sharing its food." | |
"It carries food rolled up in its tail. It has the habit of sharing food with people lost in mountains." | |
"It carries food all day long. There are tales about lost people who were saved by its stored food." "It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks." | |
"It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks." "It carries food all day long. There are tales about lost people who were saved by the food it had." | |
"It carries food bundled up in its tail. There was a famous explorer who managed to scale Mt. Everest thanks to a DELIBIRD sharing its food." | |
"It carries food all day long. There are tales about lost people who were saved by the food it had." "It nests at the edge of sharp cliffs. It spends all day carrying food to its awaiting chicks." | |
"It always carries its food with it, wherever it goes. If attacked, it throws its food at the opponent." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 1 | 90 | Normal | Phys. | |
| 25 | 80 | 100 | Flying | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 65 | 100 | Ice | Spec. | |
| — | — | Ice | Stat. | |
| 1 | 100 | Fighting | Phys. | |
| — | — | Ghost | Stat. | |
| 40 | 100 | Normal | Phys. | |
| 70 | 100 | Ice | Spec. | |
| 40 | 100 | Ice | Phys. | |
| — | 100 | Dark | Stat. | |
| 40 | 100 | Normal | Phys. | |
| 50 | 100 | Normal | Phys. | |
| — | — | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM040 | 60 | 95 | Flying | Spec. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM046 | 60 | 100 | Ice | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM052 | — | — | Ice | Stat. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM062 | 95 | 100 | Dark | Phys. | |
| TM065 | 75 | 95 | Flying | Spec. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM069 | 75 | 100 | Ice | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM071 | 80 | 100 | Grass | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM090 | — | — | Ground | Stat. | |
| TM097 | 90 | 95 | Flying | Phys. | |
| TM102 | 120 | 80 | Poison | Phys. | |
| TM103 | — | — | Normal | Stat. | |
| TM106 | 80 | 95 | Ground | Phys. | |
| TM113 | — | — | Flying | Stat. | |
| TM124 | 80 | 100 | Ice | Phys. | |
| TM130 | — | — | Normal | Stat. | |
| TM132 | — | — | Normal | Stat. | |
| TM134 | 1 | 100 | Fighting | Phys. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM164 | 120 | 100 | Flying | Phys. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM174 | — | — | Ice | Stat. | |
| TM187 | 25 | 100 | Ice | Phys. | |
| TM192 | 150 | 100 | Fighting | Phys. | |
| TM193 | 50 | 100 | Normal | Spec. | |
| TM197 | 40 | 90 | Flying | Phys. | |
| TM205 | 1 | 100 | Normal | Phys. | |
| TM212 | 20 | 90 | Ice | Phys. | |
| TM216 | — | 100 | Flying | Stat. |
How to Obtain
Available In
Generation IX
Generation VIII
Sword
CatchableShield
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
Generation II
What does each category mean?
Catchable Found somewhere in the game and caught there.
Snag A Shadow Pokémon, snagged from a Trainer in battle.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Pokémon HOME

Pokémon HOME
Generation IX

Legends: Z-A

Scarlet & Violet
Generation VIII

Brilliant Diamond & Shining Pearl

Sword & Shield
Generation VII

Ultra Sun & Ultra Moon
Generation VI

Omega Ruby & Alpha Sapphire

X & Y
Generation V

Black & White
Generation IV

HeartGold & SoulSilver

Platinum

Diamond & Pearl
Generation III

Emerald

FireRed & LeafGreen

Ruby & Sapphire
Generation II

Crystal

Silver

Gold