Mantyke #0458
The data on this page is from the Pokémon Ultra Sun & Ultra Moon RotomLabs Pokédex. See all available Pokémon in Ultra Sun & Ultra Moon here. Or, check out this Pokémon's data from the most recent games.
Typing | WaterFlying |
Abilities | Swift Swim - Ability 1 Water Absorb - Ability 2 Water Veil - Hidden |
Classification | The Kite Pokémon |
National ID | #0458 |
Type Effectiveness
keyboard_double_arrow_upWeak x4
Electric
keyboard_arrow_upWeak x2
Rock
keyboard_arrow_downResists x½
Fighting
Bug
Steel
Fire
Water
clearImmune x0
Ground
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 45 | 105—152 | |||
Attack | 20 | 22—64 | 25—72 | 27—79 | |
Defense | 50 | 49—91 | 55—102 | 60—112 | |
Sp. Attack | 60 | 58—100 | 65—112 | 71—123 | |
Sp. Defense | 120 | 112—154 | 125—172 | 137—189 | |
Speed | 50 | 49—91 | 55—102 | 60—112 | |
Total | 345 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
Egg Group(s) | Undiscovered |
Egg Cycles | 25 |
Egg Steps | 6400 |
Gender Ratio | 50.00%male 50.00%female |
Height | 1.0 m (3'3") |
Weight | 65.0 kg (143.3 lbs.) |
sports_mma
Battle Information
EV Yield | 1 Sp. Defense |
Base Exp. Yield | 69 |
Catch Rate | 25 |
Catch Chance | ~7.69% Success |
Exp. Growth Rate | Slow |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Mantyke via level-up in Pokémon Ultra Sun and Ultra Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
32 | Agility | — | — | Psychic | Stat. |
27 | Take Down | 90 | 85 | Normal | Phys. |
1 | Tackle | 40 | 100 | Normal | Phys. |
39 | Aqua Ring | — | — | Water | Stat. |
36 | Air Slash | 75 | 95 | Flying | Spec. |
1 | Bubble | 40 | 100 | Water | Spec. |
23 | Wide Guard | — | — | Rock | Stat. |
19 | Water Pulse | 60 | 100 | Water | Spec. |
16 | Headbutt | 70 | 100 | Normal | Phys. |
7 | Bubble Beam | 65 | 100 | Water | Spec. |
49 | Hydro Pump | 110 | 80 | Water | Spec. |
11 | Confuse Ray | — | 100 | Ghost | Stat. |
3 | Supersonic | — | 55 | Normal | Stat. |
46 | Bounce | 85 | 85 | Flying | Phys. |
14 | Wing Attack | 60 | 100 | Flying | Phys. |
egg
Egg Moves
The following moves are learned by Mantyke as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Mud Sport | — | — | Ground | Stat. |
Hydro Pump | 110 | 80 | Water | Spec. |
Signal Beam | 75 | 100 | Bug | Spec. |
Water Sport | — | — | Water | Stat. |
Slam | 80 | 75 | Normal | Phys. |
Amnesia | — | — | Psychic | Stat. |
Haze | — | — | Ice | Stat. |
Wide Guard | — | — | Rock | Stat. |
Mirror Coat | 1 | 100 | Psychic | Spec. |
Tailwind | — | — | Flying | Stat. |
Twister | 40 | 100 | Dragon | Spec. |
Splash | — | — | Normal | Stat. |
school
Tutor Moves
The following moves are learned by Mantyke as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Water Pulse | 60 | 100 | Water | Spec. |
Bounce | 85 | 85 | Flying | Phys. |
Signal Beam | 75 | 100 | Bug | Spec. |
Tailwind | — | — | Flying | Stat. |
Snore | 50 | 100 | Normal | Spec. |
Helping Hand | — | — | Normal | Stat. |
Icy Wind | 55 | 95 | Ice | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
album
Learnset via TM
The following moves are learned by Mantyke via TM in Pokémon Ultra Sun and Ultra Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM100 | Confide | — | — | Normal | Stat. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM044 | Rest | — | — | Psychic | Stat. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM006 | Toxic | — | 90 | Poison | Stat. |
TM007 | Hail | — | — | Ice | Stat. |
TM094 | Surf | 90 | 100 | Water | Spec. |
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM017 | Protect | — | — | Normal | Stat. |
TM032 | Double Team | — | — | Normal | Stat. |
TM014 | Blizzard | 110 | 70 | Ice | Spec. |
TM055 | Scald | 80 | 100 | Water | Spec. |
TM090 | Substitute | — | — | Normal | Stat. |
TM026 | Earthquake | 100 | 100 | Ground | Phys. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
TM098 | Waterfall | 80 | 100 | Water | Phys. |
TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
TM078 | Bulldoze | 60 | 100 | Ground | Phys. |
TM062 | Acrobatics | 55 | 100 | Flying | Phys. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite