Gold & Silver
Cloyster #170(Nat. #0091)
| Typing | WaterIce |
| Classification | The Bivalve Pokémon |
| National ID | #0091 |
| Regional ID | #0170 |
Type Effectiveness
Weak x2
FightingRockGrassElectric
Resists x½
Water
Resists x¼
Ice
View all Typings:
Sprite and Official Artwork
Gold
Silver
Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 95 | 100—147 | |
| Defense | 180 | 185—232 | |
| Sp. Attack | 85 | 90—137 | |
| Sp. Defense | 45 | 50—97 | |
| Speed | 70 | 75—122 | |
| Total | 525 | Calculated |
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 3 |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 1.5 m (4'11") |
| Weight | 132.5 kg (292.1 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Cloyster via level-up in Pokémon Gold and Silver:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 65 | 100 | Ice | Spec. | |
| 1 | — | — | Normal | Stat. | |
| 1 | — | 55 | Normal | Stat. | |
| 1 | — | — | Water | Stat. | |
| 41 | 20 | 100 | Normal | Phys. |
Pre-evolution Moves
The following moves are learned by Cloyster via a pre-evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
Clamp (Shellder)Levelup | 35 | 75 | Water | Spec. |
Ice Beam (Shellder)Levelup | 95 | 100 | Ice | Spec. |
Leer (Shellder)Levelup | — | 100 | Normal | Stat. |
Tackle (Shellder)Levelup | 35 | 95 | Normal | Phys. |
Egg Moves
The following moves are learned by Cloyster as Egg Moves in Pokémon Gold and Silver:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 65 | 100 | Water | Spec. | |
| 20 | 100 | Normal | Phys. | |
| — | 85 | Normal | Stat. | |
| 90 | 85 | Normal | Phys. |
Learnset via TM
The following moves are learned by Cloyster via TM in Pokémon Gold and Silver:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | — | — | ??? | Stat. | |
| TM006 | — | 85 | Poison | Stat. | |
| TM010 | 1 | 100 | Normal | Phys. | |
| TM013 | 40 | 100 | Normal | Phys. | |
| TM014 | 120 | 70 | Ice | Spec. | |
| TM015 | 150 | 90 | Normal | Phys. | |
| TM016 | 55 | 95 | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | — | 90 | Normal | Stat. | |
| TM035 | — | — | Normal | Stat. | |
| TM039 | 60 | — | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. |
Learnset via HM
The following moves are learned by Cloyster via HM in Pokémon Gold and Silver:
Transfer Moves
The following moves are learned by Cloyster via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
RB Y | 1 | 100 | Normal | Phys. | |
RB Y C | 35 | 75 | Water | Spec. | |
RB Y | 120 | 100 | Normal | Phys. | |
RB Y | 250 | 100 | Normal | Phys. | |
RB Y C | 95 | 100 | Ice | Spec. | |
RB Y C | — | 100 | Normal | Stat. | |
RB Y | — | 100 | Normal | Stat. | |
RB Y | 20 | 100 | Normal | Phys. | |
RB Y | — | — | Psychic | Stat. | |
RB Y | 200 | 100 | Normal | Phys. | |
C | — | — | Ground | Stat. | |
RB Y | — | — | Normal | Stat. | |
RB Y C | 35 | 95 | Normal | Phys. | |
RB Y | — | — | Psychic | Stat. | |
RB Y | 80 | 100 | Normal | Phys. | |
RB Y | 40 | 100 | Water | Spec. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite - Gold

Back Sprite - Gold

Main Sprite - Silver

Back Sprite - Silver
Shiny Sprites

Main Sprite - Gold

Back Sprite - Gold

Main Sprite - Silver

Back Sprite - Silver
Advertisement

