Dunsparce #0206
The Land Snake Pokémon
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | Normal |
| Abilities | Serene Grace - Ability 1 Run Away - Ability 2 Rattled - Hidden |
| Classification | The Land Snake Pokémon |
| National ID | #0206 |
Type Effectiveness
Weak x2
Fighting
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 100 | 160—207 | |||
| Attack | 70 | 67—109 | 75—122 | 82—134 | |
| Defense | 70 | 67—109 | 75—122 | 82—134 | |
| Sp. Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Defense | 65 | 63—105 | 70—117 | 77—128 | |
| Speed | 45 | 45—87 | 50—97 | 55—106 | |
| Total | 415 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.5 m (4'11") |
| Weight | 14.0 kg (30.9 lbs.) |
Battle Information
| EV Yield | 1 HP |
| Base Exp. Yield | 145 |
| Catch Rate | 190 |
| Catch Chance | ~35.19% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Dunsparce via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Defense Curl | — | — | Normal | Stat. |
| 1 | Flail | 1 | 100 | Normal | Phys. |
| 4 | Mud-Slap | 20 | 100 | Ground | Spec. |
| 8 | Rollout | 30 | 90 | Rock | Phys. |
| 12 | Glare | — | 100 | Normal | Stat. |
| 16 | Screech | — | 85 | Normal | Stat. |
| 20 | Ancient Power | 60 | 100 | Rock | Spec. |
| 24 | Drill Run | 80 | 95 | Ground | Phys. |
| 28 | Yawn | — | — | Normal | Stat. |
| 32 | Body Slam | 85 | 100 | Normal | Phys. |
| 36 | Take Down | 90 | 85 | Normal | Phys. |
| 40 | Roost | — | — | Flying | Stat. |
| 44 | Dragon Rush | 100 | 75 | Dragon | Phys. |
| 48 | Coil | — | — | Poison | Stat. |
| 52 | Double-Edge | 120 | 100 | Normal | Phys. |
| 56 | Endeavor | 1 | 100 | Normal | Phys. |
Egg Moves
The following moves are learned by Dunsparce as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Agility | — | — | Psychic | Stat. |
| Ancient Power | 60 | 100 | Rock | Spec. |
| Aqua Tail | 90 | 90 | Water | Phys. |
| Astonish | 30 | 100 | Ghost | Phys. |
| Bite | 60 | 100 | Dark | Phys. |
| Curse | — | — | Ghost | Stat. |
| Headbutt | 70 | 100 | Normal | Phys. |
| Hex | 65 | 100 | Ghost | Spec. |
| Last Resort | 140 | 100 | Normal | Phys. |
| Magic Coat | — | — | Psychic | Stat. |
| Snore | 50 | 100 | Normal | Spec. |
Learnset via TM
The following moves are learned by Dunsparce via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Water Pulse | 60 | 100 | Water | Spec. |
| TM004 | Calm Mind | — | — | Psychic | Stat. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM014 | Blizzard | 110 | 70 | Ice | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM024 | Thunderbolt | 90 | 100 | Electric | Spec. |
| TM025 | Thunder | 110 | 70 | Electric | Spec. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM034 | Shock Wave | 60 | — | Electric | Spec. |
| TM035 | Flamethrower | 90 | 100 | Fire | Spec. |
| TM038 | Fire Blast | 110 | 85 | Fire | Spec. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 60 | 100 | Dark | Phys. |
| TM051 | Roost | — | — | Flying | Stat. |
| TM057 | Charge Beam | 50 | 90 | Electric | Spec. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM073 | Thunder Wave | — | 90 | Electric | Stat. |
| TM074 | Gyro Ball | 1 | 100 | Steel | Phys. |
| TM076 | Stealth Rock | — | — | Rock | Stat. |
| TM077 | Psych Up | — | — | Normal | Stat. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM084 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM085 | Dream Eater | 100 | 100 | Psychic | Spec. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM096 | Strength | 80 | 100 | Normal | Phys. |
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite