Mew #0151
The data on this page are from Scarlet and Violet, the most recent appearance of Mew. Use the left menu (blue tab) to see data from other games!
| Typing | Psychic |
| Abilities | Synchronize - Ability 1 Synchronize - Ability 2 Synchronize - Hidden |
| Classification | The New Species Pokémon |
| National ID | #0151 |
Type Effectiveness
keyboard_arrow_upWeak x2
Bug
Ghost
Dark
keyboard_arrow_downResists x½
Fighting
Psychic
View all Typings:
image
Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 100 | 160—207 | |||
| Attack | 100 | 94—136 | 105—152 | 115—167 | |
| Defense | 100 | 94—136 | 105—152 | 115—167 | |
| Sp. Attack | 100 | 94—136 | 105—152 | 115—167 | |
| Sp. Defense | 100 | 94—136 | 105—152 | 115—167 | |
| Speed | 100 | 94—136 | 105—152 | 115—167 | |
| Total | 600 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 120 |
| Egg Steps | 30720 - Generations II, III, and VII 30600 - Generations IV 30840 - Generations V and VI 30600 - Brilliant Diamond and Shining Pearl 15360 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | Unknown |
| Height | 0.4 m (1'4") |
| Weight | 4.0 kg (8.8 lbs.) |
sports_mma
Battle Information
| EV Yield | 3 HP |
| Base Exp. Yield | 300 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 100 |
file_upload
Learnset via Level-up
The following moves are learned by Mew via level-up in Pokémon Scarlet and Violet:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Pound | 40 | 100 | Normal | Phys. |
| 1 | Reflect Type | — | — | Normal | Stat. |
| 10 | Amnesia | — | — | Psychic | Stat. |
| 20 | Baton Pass | — | — | Normal | Stat. |
| 30 | Ancient Power | 60 | 100 | Rock | Spec. |
| 40 | Life Dew | — | — | Water | Stat. |
| 50 | Nasty Plot | — | — | Dark | Stat. |
| 60 | Metronome | — | — | Normal | Stat. |
| 70 | Imprison | — | — | Psychic | Stat. |
| 80 | Transform | — | — | Normal | Stat. |
| 90 | Aura Sphere | 80 | — | Fighting | Spec. |
| 100 | Psychic | 90 | 100 | Psychic | Spec. |
album
Learnset via TM
The following moves are learned by Mew via TM in Pokémon Scarlet and Violet:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM001 | Take Down | 90 | 85 | Normal | Phys. |
| TM002 | Charm | — | 100 | Fairy | Stat. |
| TM003 | Fake Tears | — | 100 | Dark | Stat. |
| TM004 | Agility | — | — | Psychic | Stat. |
| TM005 | Mud-Slap | 20 | 100 | Ground | Spec. |
| TM006 | Scary Face | — | 100 | Normal | Stat. |
| TM007 | Protect | — | — | Normal | Stat. |
| TM008 | Fire Fang | 65 | 95 | Fire | Phys. |
| TM009 | Thunder Fang | 65 | 95 | Electric | Phys. |
| TM010 | Ice Fang | 65 | 95 | Ice | Phys. |
| TM011 | Water Pulse | 60 | 100 | Water | Spec. |
| TM012 | Low Kick | 1 | 100 | Fighting | Phys. |
| TM013 | Acid Spray | 40 | 100 | Poison | Spec. |
| TM014 | Acrobatics | 55 | 100 | Flying | Phys. |
| TM015 | Struggle Bug | 50 | 100 | Bug | Spec. |
| TM016 | Psybeam | 65 | 100 | Psychic | Spec. |
| TM017 | Confuse Ray | — | 100 | Ghost | Stat. |
| TM018 | Thief | 60 | 100 | Dark | Phys. |
| TM019 | Disarming Voice | 40 | — | Fairy | Spec. |
| TM020 | Trailblaze | 50 | 100 | Grass | Phys. |
| TM021 | Pounce | 50 | 100 | Bug | Phys. |
| TM022 | Chilling Water | 50 | 100 | Water | Spec. |
| TM023 | Charge Beam | 50 | 90 | Electric | Spec. |
| TM024 | Fire Spin | 35 | 85 | Fire | Spec. |
| TM025 | Facade | 70 | 100 | Normal | Phys. |
| TM026 | Poison Tail | 50 | 100 | Poison | Phys. |
| TM027 | Aerial Ace | 60 | — | Flying | Phys. |
| TM028 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM029 | Hex | 65 | 100 | Ghost | Spec. |
| TM030 | Snarl | 55 | 95 | Dark | Spec. |
| TM031 | Metal Claw | 50 | 95 | Steel | Phys. |
| TM032 | Swift | 60 | — | Normal | Spec. |
| TM033 | Magical Leaf | 60 | — | Grass | Spec. |
| TM034 | Icy Wind | 55 | 95 | Ice | Spec. |
| TM035 | Mud Shot | 55 | 95 | Ground | Spec. |
| TM036 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM037 | Draining Kiss | 50 | 100 | Fairy | Spec. |
| TM038 | Flame Charge | 50 | 100 | Fire | Phys. |
| TM039 | Low Sweep | 65 | 100 | Fighting | Phys. |
| TM040 | Air Cutter | 60 | 95 | Flying | Spec. |
| TM041 | Stored Power | 20 | 100 | Psychic | Spec. |
| TM042 | Night Shade | 1 | 100 | Ghost | Spec. |
| TM043 | Fling | 1 | 100 | Dark | Phys. |
| TM044 | Dragon Tail | 60 | 90 | Dragon | Phys. |
| TM045 | Venoshock | 65 | 100 | Poison | Spec. |
| TM046 | Avalanche | 60 | 100 | Ice | Phys. |
| TM047 | Endure | — | — | Normal | Stat. |
| TM048 | Volt Switch | 70 | 100 | Electric | Spec. |
| TM049 | Sunny Day | — | — | Fire | Stat. |
| TM050 | Rain Dance | — | — | Water | Stat. |
| TM051 | Sandstorm | — | — | Rock | Stat. |
| TM052 | Snowscape | — | — | Ice | Stat. |
| TM053 | Smart Strike | 70 | — | Steel | Phys. |
| TM054 | Psyshock | 80 | 100 | Psychic | Spec. |
| TM055 | Dig | 80 | 100 | Ground | Phys. |
| TM056 | Bullet Seed | 25 | 100 | Grass | Phys. |
| TM057 | False Swipe | 40 | 100 | Normal | Phys. |
| TM058 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM059 | Zen Headbutt | 80 | 90 | Psychic | Phys. |
| TM060 | U-turn | 70 | 100 | Bug | Phys. |
| TM061 | Shadow Claw | 70 | 100 | Ghost | Phys. |
| TM062 | Foul Play | 95 | 100 | Dark | Phys. |
| TM063 | Psychic Fangs | 85 | 100 | Psychic | Phys. |
| TM064 | Bulk Up | — | — | Fighting | Stat. |
| TM065 | Air Slash | 75 | 95 | Flying | Spec. |
| TM066 | Body Slam | 85 | 100 | Normal | Phys. |
| TM067 | Fire Punch | 75 | 100 | Fire | Phys. |
| TM068 | Thunder Punch | 75 | 100 | Electric | Phys. |
| TM069 | Ice Punch | 75 | 100 | Ice | Phys. |
| TM070 | Sleep Talk | — | — | Normal | Stat. |
| TM071 | Seed Bomb | 80 | 100 | Grass | Phys. |
| TM072 | Electro Ball | 1 | 100 | Electric | Spec. |
| TM073 | Drain Punch | 75 | 100 | Fighting | Phys. |
| TM074 | Reflect | — | — | Psychic | Stat. |
| TM075 | Light Screen | — | — | Psychic | Stat. |
| TM076 | Rock Blast | 25 | 90 | Rock | Phys. |
| TM077 | Waterfall | 80 | 100 | Water | Phys. |
| TM078 | Dragon Claw | 80 | 100 | Dragon | Phys. |
| TM079 | Dazzling Gleam | 80 | 100 | Fairy | Spec. |
| TM080 | Metronome | — | — | Normal | Stat. |
| TM081 | Grass Knot | 1 | 100 | Grass | Spec. |
| TM082 | Thunder Wave | — | 90 | Electric | Stat. |
| TM083 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM084 | Stomping Tantrum | 75 | 100 | Ground | Phys. |
| TM085 | Rest | — | — | Psychic | Stat. |
| TM086 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM087 | Taunt | — | 100 | Dark | Stat. |
| TM088 | Swords Dance | — | — | Normal | Stat. |
| TM089 | Body Press | 80 | 100 | Fighting | Phys. |
| TM090 | Spikes | — | — | Ground | Stat. |
| TM091 | Toxic Spikes | — | — | Poison | Stat. |
| TM092 | Imprison | — | — | Psychic | Stat. |
| TM093 | Flash Cannon | 80 | 100 | Steel | Spec. |
| TM094 | Dark Pulse | 80 | 100 | Dark | Spec. |
| TM095 | Leech Life | 80 | 100 | Bug | Phys. |
| TM096 | Eerie Impulse | — | 100 | Electric | Stat. |
| TM097 | Fly | 90 | 95 | Flying | Phys. |
| TM098 | Skill Swap | — | — | Psychic | Stat. |
| TM099 | Iron Head | 80 | 100 | Steel | Phys. |
| TM100 | Dragon Dance | — | — | Dragon | Stat. |
| TM101 | Power Gem | 80 | 100 | Rock | Spec. |
| TM102 | Gunk Shot | 120 | 80 | Poison | Phys. |
| TM103 | Substitute | — | — | Normal | Stat. |
| TM104 | Iron Defense | — | — | Steel | Stat. |
| TM105 | X-Scissor | 80 | 100 | Bug | Phys. |
| TM106 | Drill Run | 80 | 95 | Ground | Phys. |
| TM107 | Will-O-Wisp | — | 85 | Fire | Stat. |
| TM108 | Crunch | 80 | 100 | Dark | Phys. |
| TM109 | Trick | — | 100 | Psychic | Stat. |
| TM110 | Liquidation | 85 | 100 | Water | Phys. |
| TM111 | Giga Drain | 75 | 100 | Grass | Spec. |
| TM112 | Aura Sphere | 80 | — | Fighting | Spec. |
| TM113 | Tailwind | — | — | Flying | Stat. |
| TM114 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM115 | Dragon Pulse | 85 | 100 | Dragon | Spec. |
| TM116 | Stealth Rock | — | — | Rock | Stat. |
| TM117 | Hyper Voice | 90 | 100 | Normal | Spec. |
| TM118 | Heat Wave | 95 | 90 | Fire | Spec. |
| TM119 | Energy Ball | 90 | 100 | Grass | Spec. |
| TM120 | Psychic | 90 | 100 | Psychic | Spec. |
| TM121 | Heavy Slam | 1 | 100 | Steel | Phys. |
| TM122 | Encore | — | 100 | Normal | Stat. |
| TM123 | Surf | 90 | 100 | Water | Spec. |
| TM124 | Ice Spinner | 80 | 100 | Ice | Phys. |
| TM125 | Flamethrower | 90 | 100 | Fire | Spec. |
| TM126 | Thunderbolt | 90 | 100 | Electric | Spec. |
| TM127 | Play Rough | 90 | 90 | Fairy | Phys. |
| TM128 | Amnesia | — | — | Psychic | Stat. |
| TM129 | Calm Mind | — | — | Psychic | Stat. |
| TM130 | Helping Hand | — | — | Normal | Stat. |
| TM131 | Pollen Puff | 90 | 100 | Bug | Spec. |
| TM132 | Baton Pass | — | — | Normal | Stat. |
| TM133 | Earth Power | 90 | 100 | Ground | Spec. |
| TM134 | Reversal | 1 | 100 | Fighting | Phys. |
| TM135 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM136 | Electric Terrain | — | — | Electric | Stat. |
| TM137 | Grassy Terrain | — | — | Grass | Stat. |
| TM138 | Psychic Terrain | — | — | Psychic | Stat. |
| TM139 | Misty Terrain | — | — | Fairy | Stat. |
| TM140 | Nasty Plot | — | — | Dark | Stat. |
| TM141 | Fire Blast | 110 | 85 | Fire | Spec. |
| TM142 | Hydro Pump | 110 | 80 | Water | Spec. |
| TM143 | Blizzard | 110 | 70 | Ice | Spec. |
| TM144 | Fire Pledge | 80 | 100 | Fire | Spec. |
| TM145 | Water Pledge | 80 | 100 | Water | Spec. |
| TM146 | Grass Pledge | 80 | 100 | Grass | Spec. |
| TM147 | Wild Charge | 90 | 100 | Electric | Phys. |
| TM148 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM149 | Earthquake | 100 | 100 | Ground | Phys. |
| TM150 | Stone Edge | 100 | 80 | Rock | Phys. |
| TM151 | Phantom Force | 90 | 100 | Ghost | Phys. |
| TM152 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM153 | Blast Burn | 150 | 90 | Fire | Spec. |
| TM154 | Hydro Cannon | 150 | 90 | Water | Spec. |
| TM155 | Frenzy Plant | 150 | 90 | Grass | Spec. |
| TM156 | Outrage | 120 | 100 | Dragon | Phys. |
| TM157 | Overheat | 130 | 90 | Fire | Spec. |
| TM158 | Focus Blast | 120 | 70 | Fighting | Spec. |
| TM159 | Leaf Storm | 130 | 90 | Grass | Spec. |
| TM160 | Hurricane | 110 | 70 | Flying | Spec. |
| TM161 | Trick Room | — | — | Psychic | Stat. |
| TM162 | Bug Buzz | 90 | 100 | Bug | Spec. |
| TM163 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM164 | Brave Bird | 120 | 100 | Flying | Phys. |
| TM165 | Flare Blitz | 120 | 100 | Fire | Phys. |
| TM166 | Thunder | 110 | 70 | Electric | Spec. |
| TM167 | Close Combat | 120 | 100 | Fighting | Phys. |
| TM168 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM169 | Draco Meteor | 130 | 90 | Dragon | Spec. |
| TM170 | Steel Beam | 140 | 95 | Steel | Spec. |
| TM171 | Tera Blast | 80 | 100 | Normal | Spec. |
| TM172 | Roar | — | — | Normal | Stat. |
| TM173 | Charge | — | — | Electric | Stat. |
| TM174 | Haze | — | — | Ice | Stat. |
| TM175 | Toxic | — | 90 | Poison | Stat. |
| TM176 | Sand Tomb | 35 | 85 | Ground | Phys. |
| TM177 | Spite | — | 100 | Ghost | Stat. |
| TM178 | Gravity | — | — | Psychic | Stat. |
| TM179 | Smack Down | 50 | 100 | Rock | Phys. |
| TM180 | Gyro Ball | 1 | 100 | Steel | Phys. |
| TM181 | Knock Off | 65 | 100 | Dark | Phys. |
| TM182 | Bug Bite | 60 | 100 | Bug | Phys. |
| TM183 | Super Fang | 1 | 90 | Normal | Phys. |
| TM184 | Vacuum Wave | 40 | 100 | Fighting | Spec. |
| TM185 | Lunge | 80 | 100 | Bug | Phys. |
| TM186 | High Horsepower | 95 | 95 | Ground | Phys. |
| TM187 | Icicle Spear | 25 | 100 | Ice | Phys. |
| TM188 | Scald | 80 | 100 | Water | Spec. |
| TM189 | Heat Crash | 1 | 100 | Fire | Phys. |
| TM190 | Solar Blade | 125 | 100 | Grass | Phys. |
| TM191 | Uproar | 90 | 100 | Normal | Spec. |
| TM192 | Focus Punch | 150 | 100 | Fighting | Phys. |
| TM193 | Weather Ball | 50 | 100 | Normal | Spec. |
| TM194 | Grassy Glide | 55 | 100 | Grass | Phys. |
| TM195 | Burning Jealousy | 70 | 100 | Fire | Spec. |
| TM196 | Flip Turn | 60 | 100 | Water | Phys. |
| TM197 | Dual Wingbeat | 40 | 90 | Flying | Phys. |
| TM198 | Poltergeist | 110 | 90 | Ghost | Phys. |
| TM199 | Lash Out | 75 | 100 | Dark | Phys. |
| TM200 | Scale Shot | 25 | 90 | Dragon | Phys. |
| TM201 | Misty Explosion | 100 | 100 | Fairy | Spec. |
| TM202 | Pain Split | — | — | Normal | Stat. |
| TM203 | Psych Up | — | — | Normal | Stat. |
| TM204 | Double-Edge | 120 | 100 | Normal | Phys. |
| TM205 | Endeavor | 1 | 100 | Normal | Phys. |
| TM206 | Petal Blizzard | 90 | 100 | Grass | Phys. |
| TM207 | Temper Flare | 75 | 100 | Fire | Phys. |
| TM208 | Whirlpool | 35 | 85 | Water | Spec. |
| TM209 | Muddy Water | 90 | 85 | Water | Spec. |
| TM210 | Supercell Slam | 100 | 95 | Electric | Phys. |
| TM211 | Electroweb | 55 | 95 | Electric | Spec. |
| TM212 | Triple Axel | 20 | 90 | Ice | Phys. |
| TM213 | Coaching | — | — | Fighting | Stat. |
| TM214 | Sludge Wave | 95 | 100 | Poison | Spec. |
| TM215 | Scorching Sands | 70 | 100 | Ground | Spec. |
| TM216 | Feather Dance | — | 100 | Flying | Stat. |
| TM217 | Future Sight | 120 | 100 | Psychic | Spec. |
| TM218 | Expanding Force | 80 | 100 | Psychic | Spec. |
| TM219 | Skitter Smack | 70 | 90 | Bug | Phys. |
| TM220 | Meteor Beam | 120 | 90 | Rock | Spec. |
| TM221 | Throat Chop | 80 | 100 | Dark | Phys. |
| TM222 | Breaking Swipe | 60 | 100 | Dragon | Phys. |
| TM223 | Metal Sound | — | 85 | Steel | Stat. |
| TM224 | Curse | — | — | Ghost | Stat. |
| TM225 | Hard Press | 1 | 100 | Steel | Phys. |
| TM226 | Dragon Cheer | — | — | Dragon | Stat. |
| TM227 | Alluring Voice | 80 | 100 | Fairy | Spec. |
| TM228 | Psychic Noise | 75 | 100 | Psychic | Spec. |
| TM229 | Upper Hand | 65 | 100 | Fighting | Phys. |
collections
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Diamond
Through EventPearl
Through EventPlatinum
Through EventHeartGold
Through EventSoulSilver
Through EventGeneration V
Generation VI
Generation VII
Sun
Through EventMoon
Through EventUltra Sun
Exists in GameUltra Moon
Exists in GameLet's Go, Pikachu!
Through EventLet's Go, Eevee!
Through EventGeneration VIII
Generation IX
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite