Mew #0151
The New Species Pokémon
The data on this page is from the Pokémon Ruby & Sapphire RotomLabs Pokédex. See all available Pokémon in Ruby & Sapphire here. Or, check out this Pokémon's data from the most recent games.
Typing | Psychic |
Abilities | Synchronize |
Classification | The New Species Pokémon |
National ID | #0151 |
Type Effectiveness
keyboard_arrow_upWeak x2
Bug
Ghost
Dark
keyboard_arrow_downResists x½
Fighting
Psychic
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 100 | 160—207 | |||
Attack | 100 | 94—136 | 105—152 | 115—167 | |
Defense | 100 | 94—136 | 105—152 | 115—167 | |
Sp. Attack | 100 | 94—136 | 105—152 | 115—167 | |
Sp. Defense | 100 | 94—136 | 105—152 | 115—167 | |
Speed | 100 | 94—136 | 105—152 | 115—167 | |
Total | 600 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Undiscovered |
Egg Cycles | 120 |
Egg Steps | 30720 |
Gender Ratio | Unknown |
Height | 0.4 m (1'4") |
Weight | 4.0 kg (8.8 lbs.) |
sports_mma
Battle Information
EV Yield | 3 HP |
Base Exp. Yield | 64 |
Catch Rate | 45 |
Catch Chance | ~11.95% Success |
Exp. Growth Rate | Medium Slow |
Base Friendship | 100 |
file_upload
Learnset via Level-up
The following moves are learned by Mew via level-up in Pokémon Ruby and Sapphire:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
10 | Transform | — | — | Normal | Stat. |
50 | Ancient Power | 60 | 100 | Rock | Phys. |
1 | Pound | 40 | 100 | Normal | Phys. |
40 | Psychic | 90 | 100 | Psychic | Spec. |
20 | Mega Punch | 80 | 85 | Normal | Phys. |
30 | Metronome | — | — | Normal | Stat. |
album
Learnset via TM
The following moves are learned by Mew via TM in Pokémon Ruby and Sapphire:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM004 | Calm Mind | — | — | Psychic | Stat. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM048 | Skill Swap | — | — | Psychic | Stat. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
TM007 | Hail | — | — | Ice | Stat. |
TM038 | Fire Blast | 120 | 85 | Fire | Spec. |
TM012 | Taunt | — | 100 | Dark | Stat. |
TM044 | Rest | — | — | Psychic | Stat. |
TM020 | Safeguard | — | — | Normal | Stat. |
TM010 | Hidden Power | 1 | 100 | Normal | Phys. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM049 | Snatch | — | — | Dark | Stat. |
TM025 | Thunder | 120 | 70 | Electric | Spec. |
TM005 | Roar | — | 100 | Normal | Stat. |
TM039 | Rock Tomb | 50 | 80 | Rock | Phys. |
TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
TM029 | Psychic | 90 | 100 | Psychic | Spec. |
TM015 | Hyper Beam | 150 | 90 | Normal | Phys. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM028 | Dig | 60 | 100 | Ground | Phys. |
TM041 | Torment | — | 100 | Dark | Stat. |
TM034 | Shock Wave | 60 | — | Electric | Spec. |
TM037 | Sandstorm | — | — | Rock | Stat. |
TM006 | Toxic | — | 85 | Poison | Stat. |
TM016 | Light Screen | — | — | Psychic | Stat. |
TM026 | Earthquake | 100 | 100 | Ground | Phys. |
TM024 | Thunderbolt | 95 | 100 | Electric | Spec. |
TM014 | Blizzard | 120 | 70 | Ice | Spec. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM002 | Dragon Claw | 80 | 100 | Dragon | Spec. |
TM046 | Thief | 40 | 100 | Dark | Spec. |
TM050 | Overheat | 140 | 90 | Fire | Spec. |
TM035 | Flamethrower | 95 | 100 | Fire | Spec. |
TM019 | Giga Drain | 60 | 100 | Grass | Spec. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM001 | Focus Punch | 150 | 100 | Fighting | Phys. |
TM009 | Bullet Seed | 10 | 100 | Grass | Spec. |
TM043 | Secret Power | 70 | 100 | Normal | Phys. |
TM008 | Bulk Up | — | — | Fighting | Stat. |
TM030 | Shadow Ball | 80 | 100 | Ghost | Phys. |
TM033 | Reflect | — | — | Psychic | Stat. |
TM036 | Sludge Bomb | 90 | 100 | Poison | Phys. |
TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
TM017 | Protect | — | — | Normal | Stat. |
TM032 | Double Team | — | — | Normal | Stat. |
TM013 | Ice Beam | 95 | 100 | Ice | Spec. |
TM003 | Water Pulse | 60 | 100 | Water | Spec. |
TM047 | Steel Wing | 70 | 90 | Steel | Phys. |
album
Learnset via HM
The following moves are learned by Mew via HM in Pokémon Ruby and Sapphire:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
HM02 | Fly | 70 | 95 | Flying | Phys. |
HM03 | Surf | 95 | 100 | Water | Spec. |
HM04 | Strength | 80 | 100 | Normal | Phys. |
HM07 | Waterfall | 80 | 100 | Water | Spec. |
HM05 | Flash | — | 70 | Normal | Stat. |
HM01 | Cut | 50 | 95 | Normal | Phys. |
HM08 | Dive | 60 | 100 | Water | Spec. |
HM06 | Rock Smash | 20 | 100 | Fighting | Phys. |
collections
In-Game Images
Standard Sprites
Main Sprite
Back Sprite
Shiny Sprites
Main Sprite
Back Sprite