Lickitung #0108
| Typing | Normal |
| Abilities | Own Tempo - Ability 1 Oblivious - Ability 2 Cloud Nine - Hidden |
| Classification | The Licking Pokémon |
| National ID | #0108 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 90 | 150—197 | |
| Attack | 55 | 54—117 | |
| Defense | 75 | 72—139 | |
| Sp. Attack | 60 | 58—123 | |
| Sp. Defense | 75 | 72—139 | |
| Speed | 30 | 31—90 | |
| Total | 385 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Monster |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.2 m (3'11") |
| Weight | 65.5 kg (144.4 lbs.) |
Battle Information
Pokédex Entries
"If this Pokémon’s sticky saliva gets on you and you don’t clean it off, an intense itch will set in. The itch won’t go away, either." "Bug Pokémon are Lickitung’s main food source. This Pokémon paralyzes its prey with a lick from its long tongue, then swallows the prey whole." | |
"Instead of its hands, it uses its tongue, which can stretch to twice this Pokémon’s height. Lickitung’s sticky saliva grips anything." | |
"Wields its long tongue deftly, as though it were an arm. The Pokémon's viscous saliva, once it has been collected and boiled down, yields a strong and highly useful adhesive." | |
"It checks out whatever’s around it by licking everything. If you don’t clean off a spot where it’s licked you, you’ll break out in a rash!" "It licks filth clean with its tongue. Whatever it licks always stinks afterward, so whether it’s really clean is...questionable." | |
"Its tongue spans almost seven feet and moves more freely than its forelegs. Its licks can cause paralysis." | |
"Its long tongue, slathered with a gooey saliva, sticks to anything, so it is very useful." "Its tongue is twice the length of its body. It can be moved like an arm for grabbing food and attacking." | |
"Whenever Lickitung comes across something new, it will unfailingly give it a lick. It does so because it memorizes things by texture and by taste. It is somewhat put off by sour things." | |
"When it extends its over-six-foot- long tongue, its tail quivers. There is a possibility they are connected." | |
"Its tongue has well-developed nerves that run to the very tip, so it can be deftly manipulated." "Its long tongue, slathered with a gooey saliva, sticks to anything, so it is very useful." | |
"Its tongue is twice the length of its body. It can be moved like an arm for grabbing food and attacking." "Its tongue can be extended like a chameleon’s. It leaves a tingling sensation when it licks enemies." | |
"Whenever it sees something unfamiliar, it always licks the object because it memorizes things by texture and taste. It is somewhat put off by sour things." | |
"Its tongue has well-developed nerves that run to the very tip, so it can be deft ly manipulated." "Its long tongue, slathered with a gooey saliva, sticks to any thing, so it is very useful." | |
"It has a tongue that is over 6’6’’ long. It uses this long tongue to lick its body clean." | |
"Its tongue spans almost 7 feet and moves more freely than its forelegs. Its licks can cause paralysis." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 30 | 100 | Ghost | Phys. | |
| 6 | 30 | 90 | Rock | Phys. | |
| 12 | — | 55 | Normal | Stat. | |
| 18 | 15 | 90 | Normal | Phys. | |
| 24 | — | 100 | Normal | Stat. | |
| 30 | 65 | 100 | Normal | Phys. | |
| 36 | 65 | 100 | Dark | Phys. | |
| 42 | — | 85 | Normal | Stat. | |
| 48 | 80 | 75 | Normal | Phys. | |
| 54 | 120 | 85 | Grass | Phys. | |
| 60 | — | — | Normal | Stat. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 120 | 90 | Poison | Spec. | |
| — | — | Normal | Stat. | |
| 85 | 100 | Normal | Phys. | |
| — | — | Ghost | Stat. | |
| 100 | 90 | Fighting | Phys. | |
| 90 | 85 | Water | Spec. | |
| 50 | 100 | Normal | Spec. | |
| 120 | 100 | Normal | Phys. | |
| 80 | 90 | Psychic | Phys. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 150 | 100 | Fighting | Phys. | |
| TM003 | 60 | 100 | Water | Spec. | |
| TM010 | — | — | Normal | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM013 | 90 | 100 | Ice | Spec. | |
| TM014 | 110 | 70 | Ice | Spec. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM022 | 120 | 100 | Grass | Spec. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM024 | 90 | 100 | Electric | Spec. | |
| TM025 | 110 | 70 | Electric | Spec. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM031 | 75 | 100 | Fighting | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM035 | 90 | 100 | Fire | Spec. | |
| TM037 | — | — | Rock | Stat. | |
| TM038 | 110 | 85 | Fire | Spec. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM058 | — | — | Normal | Stat. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM075 | — | — | Normal | Stat. | |
| TM077 | — | — | Normal | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM085 | 100 | 100 | Psychic | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM095 | 90 | 100 | Water | Spec. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. | |
| TM100 | 90 | 85 | Normal | Phys. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
TransferMoon
TransferUltra Sun
CatchableUltra Moon
CatchableLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableLegends: Arceus
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

