Pidgeotto #0017
| Typing | NormalFlying |
| Abilities | Keen Eye - Ability 1 Tangled Feet - Ability 2 Big Pecks - Hidden |
| Classification | The Bird Pokémon |
| National ID | #0017 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 63 | 123—170 | |
| Attack | 60 | 58—123 | |
| Defense | 55 | 54—117 | |
| Sp. Attack | 50 | 49—112 | |
| Sp. Defense | 50 | 49—112 | |
| Speed | 71 | 68—135 | |
| Total | 349 | Calculated Stat Range |
Evolutionary Family
Where to Find
| Generation 9 | |
|---|---|
| Mega Dimension (DLC) | HyperspaceHyperspace Lumiose |
| Legends: Z-A | |
| Generation 7 | |
| LGP/LGE | |
| Generation 6 | |
| OR/AS | DexNavSafari Zone |
| Generation 4 | |
| HG/SS | |
| Generation 3 | |
| XD: Gale of Darkness | StaticCipher Key Lair |
| FR/LG | |
| Generation 2 | |
| Crystal | |
| G/S | |
| Generation 1 | |
| Yellow | |
| R/B | |
| Blue (Japan) | WildRoute 14Route 15Route 21 |
| Red/Green (Japan) | WildRoute 14Route 15Route 21 |
Breeding and Species Information
| Egg Group(s) | Flying |
| Egg Cycles | 15 |
| Egg Steps | 3840 - Generations II, III, and VII 3825 - Generations IV 3855 - Generations V and VI 3825 - Brilliant Diamond and Shining Pearl 1920 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.20%49.80% |
| Height | 1.1 m (3'7") |
| Weight | 30.0 kg (66.1 lbs.) |
Battle Information
Pokédex Entries
"It flies over its wide territory in search of prey, downing it with its highly developed claws." | |
"This Pokémon is full of vitality. It constantly flies around its large territory in search of prey." | |
"The claws on its feet are well developed. It can carry prey such as an Exeggcute to its nest over 60 miles away." "Very protective of its sprawling territorial area, this Pokémon will fiercely peck at any intruder." | |
"Pidgeotto claims a large area as its own territory. This Pokémon flies around, patrolling its living space. If its territory is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws." | |
"It flies over its wide territory in search of prey, downing it with its highly developed claws." | |
"It has outstanding vision. However high it flies, it is able to distinguish the movements of its prey." "It renders its prey immobile using well-developed claws, then carries the prey more than 60 miles to its nest." | |
"The claws on its feet are well developed. It can carry prey such as an EXEGGCUTE to its nest over 60 miles away." "Very protective of its sprawling territorial area, this POKéMON will fiercely peck at any intruder." | |
"This POKéMON flies around, patrolling its large territory. If its living space is violated, it shows no mercy in thoroughly punishing the foe with its sharp claws." | |
"It has outstanding vision. However high it flies, it is able to distin guish the move ments of its prey." "It immobilizes its prey using well- developed claws, then carries the prey more than 60 miles to its nest." | |
"It slowly flies in a circular pat tern, all the while keeping a sharp lookout for prey." | |
"This POKéMON is full of vitality. It constantly flies around its large territory in search of prey." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Flying | Spec. | |
| 1 | — | 100 | Ground | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 5 | — | 100 | Ground | Stat. | |
| 9 | 40 | 100 | Flying | Spec. | |
| 13 | 40 | 100 | Normal | Phys. | |
| 17 | — | — | Normal | Stat. | |
| 22 | 40 | 100 | Dragon | Spec. | |
| 27 | — | 100 | Flying | Stat. | |
| 32 | — | — | Psychic | Stat. | |
| 37 | 60 | 100 | Flying | Phys. | |
| 42 | — | — | Flying | Stat. | |
| 47 | — | — | Flying | Stat. | |
| 52 | 60 | — | Flying | Phys. | |
| 57 | 75 | 95 | Flying | Spec. | |
| 62 | 110 | 70 | Flying | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 60 | 95 | Flying | Spec. | |
| 75 | 95 | Flying | Spec. | |
| 120 | 100 | Flying | Phys. | |
| 90 | 100 | Normal | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM010 | — | — | Normal | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM032 | — | — | Normal | Stat. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM047 | 70 | 90 | Steel | Phys. | |
| TM051 | — | — | Flying | Stat. | |
| TM058 | — | — | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | 60 | 100 | Flying | Phys. | |
| TM089 | 70 | 100 | Bug | Phys. | |
| TM090 | — | — | Normal | Stat. | |
| TM094 | 90 | 95 | Flying | Phys. | |
| TM097 | — | — | Flying | Stat. |
How to Obtain
Available In
Generation IX
Legends: Z-A
CatchableMega Dimension
CatchableGeneration VIII
Brilliant Diamond
EvolveShining Pearl
EvolveGeneration VII
Sun
TransferMoon
TransferUltra Sun
EvolveUltra Moon
EvolveLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VI
Generation V
Generation IV
Generation III
Generation II
Generation I
What does each category mean?
Catchable Found somewhere in the game and caught there.
Snag A Shadow Pokémon, snagged from a Trainer in battle.
Evolve Evolve it from an earlier stage you can get in this game.
Transfer In the game's data, but you need a trade with another player (a version exclusive) or a transfer, like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


