Psyduck #0054
The data on this page are from Scarlet and Violet, the most recent appearance of Psyduck. Use the left menu (blue tab) to see data from other games!
| Typing | Water | 
| Abilities | Damp - Ability 1 Cloud Nine - Ability 2 Swift Swim - Hidden | 
| Classification | The Duck Pokémon | 
| National ID | #0054 | 
Type Effectiveness
keyboard_arrow_upWeak x2
Grass
Electric
keyboard_arrow_downResists x½
Steel
Fire
Water
Ice
View all Typings:
image
Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 50 | 110—157 | |||
| Attack | 52 | 51—93 | 57—104 | 62—114 | |
| Defense | 48 | 47—90 | 53—100 | 58—110 | |
| Sp. Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Defense | 50 | 49—91 | 55—102 | 60—112 | |
| Speed | 55 | 54—96 | 60—107 | 66—117 | |
| Total | 320 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family
egg
Breeding and Species Information
| Egg Group(s) | Water 1 Field | 
| Egg Cycles | 20 | 
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet | 
| Gender Ratio | 50.00%male 50.00%female | 
| Height | 0.8 m (2'7") | 
| Weight | 19.6 kg (43.2 lbs.) | 
sports_mma
Battle Information
| EV Yield | 1 Sp. Attack | 
| Base Exp. Yield | 64 | 
| Catch Rate | 190 | 
| Catch Chance | ~35.19% Success | 
| Exp. Growth Rate | Medium Fast | 
| Base Friendship | 50 | 
file_upload
Learnset via Level-up
The following moves are learned by Psyduck via level-up in Pokémon Scarlet and Violet:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| 1 | Tail Whip | — | 100 | Normal | Stat. | 
| 1 | Scratch | 40 | 100 | Normal | Phys. | 
| 3 | Water Gun | 40 | 100 | Water | Spec. | 
| 6 | Confusion | 50 | 100 | Psychic | Spec. | 
| 9 | Fury Swipes | 18 | 80 | Normal | Phys. | 
| 12 | Water Pulse | 60 | 100 | Water | Spec. | 
| 15 | Disable | — | 100 | Normal | Stat. | 
| 18 | Zen Headbutt | 80 | 90 | Psychic | Phys. | 
| 21 | Screech | — | 85 | Normal | Stat. | 
| 24 | Aqua Tail | 90 | 90 | Water | Phys. | 
| 27 | Soak | — | 100 | Water | Stat. | 
| 30 | Psych Up | — | — | Normal | Stat. | 
| 34 | Amnesia | — | — | Psychic | Stat. | 
| 39 | Wonder Room | — | — | Psychic | Stat. | 
egg
Egg Moves
The following moves are learned by Psyduck as Egg Moves in Pokémon Scarlet and Violet:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|
| Confuse Ray | — | 100 | Ghost | Stat. | 
| Psybeam | 65 | 100 | Psychic | Spec. | 
| Clear Smog | 50 | — | Poison | Spec. | 
| Cross Chop | 100 | 80 | Fighting | Phys. | 
| Hypnosis | — | 60 | Psychic | Stat. | 
| Yawn | — | — | Normal | Stat. | 
| Simple Beam | — | 100 | Normal | Stat. | 
album
Learnset via TM
The following moves are learned by Psyduck via TM in Pokémon Scarlet and Violet:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more | 
|---|---|---|---|---|---|
| TM001 | Take Down | 90 | 85 | Normal | Phys. | 
| TM007 | Protect | — | — | Normal | Stat. | 
| TM011 | Water Pulse | 60 | 100 | Water | Spec. | 
| TM012 | Low Kick | 1 | 100 | Fighting | Phys. | 
| TM016 | Psybeam | 65 | 100 | Psychic | Spec. | 
| TM017 | Confuse Ray | — | 100 | Ghost | Stat. | 
| TM018 | Thief | 60 | 100 | Dark | Phys. | 
| TM020 | Trailblaze | 50 | 100 | Grass | Phys. | 
| TM022 | Chilling Water | 50 | 100 | Water | Spec. | 
| TM025 | Facade | 70 | 100 | Normal | Phys. | 
| TM032 | Swift | 60 | — | Normal | Spec. | 
| TM034 | Icy Wind | 55 | 95 | Ice | Spec. | 
| TM035 | Mud Shot | 55 | 95 | Ground | Spec. | 
| TM039 | Low Sweep | 65 | 100 | Fighting | Phys. | 
| TM043 | Fling | 1 | 100 | Dark | Phys. | 
| TM047 | Endure | — | — | Normal | Stat. | 
| TM050 | Rain Dance | — | — | Water | Stat. | 
| TM054 | Psyshock | 80 | 100 | Psychic | Spec. | 
| TM055 | Dig | 80 | 100 | Ground | Phys. | 
| TM058 | Brick Break | 75 | 100 | Fighting | Phys. | 
| TM059 | Zen Headbutt | 80 | 90 | Psychic | Phys. | 
| TM061 | Shadow Claw | 70 | 100 | Ghost | Phys. | 
| TM066 | Body Slam | 85 | 100 | Normal | Phys. | 
| TM069 | Ice Punch | 75 | 100 | Ice | Phys. | 
| TM070 | Sleep Talk | — | — | Normal | Stat. | 
| TM075 | Light Screen | — | — | Psychic | Stat. | 
| TM077 | Waterfall | 80 | 100 | Water | Phys. | 
| TM080 | Metronome | — | — | Normal | Stat. | 
| TM085 | Rest | — | — | Psychic | Stat. | 
| TM087 | Taunt | — | 100 | Dark | Stat. | 
| TM098 | Skill Swap | — | — | Psychic | Stat. | 
| TM103 | Substitute | — | — | Normal | Stat. | 
| TM110 | Liquidation | 85 | 100 | Water | Phys. | 
| TM120 | Psychic | 90 | 100 | Psychic | Spec. | 
| TM122 | Encore | — | 100 | Normal | Stat. | 
| TM123 | Surf | 90 | 100 | Water | Spec. | 
| TM128 | Amnesia | — | — | Psychic | Stat. | 
| TM129 | Calm Mind | — | — | Psychic | Stat. | 
| TM130 | Helping Hand | — | — | Normal | Stat. | 
| TM135 | Ice Beam | 90 | 100 | Ice | Spec. | 
| TM140 | Nasty Plot | — | — | Dark | Stat. | 
| TM142 | Hydro Pump | 110 | 80 | Water | Spec. | 
| TM143 | Blizzard | 110 | 70 | Ice | Spec. | 
| TM171 | Tera Blast | 80 | 100 | Normal | Spec. | 
| TM174 | Haze | — | — | Ice | Stat. | 
| TM181 | Knock Off | 65 | 100 | Dark | Phys. | 
| TM184 | Vacuum Wave | 40 | 100 | Fighting | Spec. | 
| TM192 | Focus Punch | 150 | 100 | Fighting | Phys. | 
| TM196 | Flip Turn | 60 | 100 | Water | Phys. | 
| TM203 | Psych Up | — | — | Normal | Stat. | 
| TM204 | Double-Edge | 120 | 100 | Normal | Phys. | 
| TM205 | Endeavor | 1 | 100 | Normal | Phys. | 
| TM208 | Whirlpool | 35 | 85 | Water | Spec. | 
| TM209 | Muddy Water | 90 | 85 | Water | Spec. | 
| TM228 | Psychic Noise | 75 | 100 | Psychic | Spec. | 
collections
In-Game Images
Standard Sprites
 - Main Sprite 
Shiny Sprites
 - Main Sprite 



