Scyther #0123
| Typing | BugFlying |
| Abilities | Swarm - Ability 1 Technician - Ability 2 Steadfast - Hidden |
| Classification | The Mantis Pokémon |
| National ID | #0123 |
| Regional ID | #0019 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 70 | 130—177 | |
| Attack | 110 | 103—178 | |
| Defense | 80 | 76—145 | |
| Sp. Attack | 55 | 54—117 | |
| Sp. Defense | 80 | 76—145 | |
| Speed | 105 | 99—172 | |
| Total | 500 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 25 |
| Egg Steps | 6400 - Generations II, III, and VII 6375 - Generations IV 6425 - Generations V and VI 6375 - Brilliant Diamond and Shining Pearl 3200 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.2 m (0'8") |
| Weight | 5.6 kg (12.3 lbs.) |
Battle Information
Pokédex Entries
"It slashes through grass with its sharp scythes, moving too fast for the human eye to track." "The sharp scythes on its forearms become increasingly sharp by cutting through hard objects." | |
"As Scyther fights more and more battles, its scythes become sharper and sharper. With a single slice, Scyther can fell a massive tree." "If you come across an area in a forest where a lot of the trees have been cut down, what you’ve found is a Scyther’s territory." | |
"It is nearly impossible to parry its attacking scythes. Its movements are like a ninja’s." | |
"The large, wickedly sharp scythes on its forearms are truly fearsome weapons. Prey's attempts to flee are unfailingly thwarted by this Pokémon's nimble motions." | |
"It confuses its prey with its quick, ninja-like movements. Then, in an instant, it cleaves them with its scythes." "While young, they live together deep in the mountains, training themselves in how to fight with their scythes and move at high speeds." | |
"Its two sharp scythes are more than just weapons. It uses them with dexterity to dress its prey before eating." "Some call it a ninja. Its movements— imperceptibly quick—are sufficient to cleave the air in two. It’s very popular in Alola." | |
"Leaps out of tall grass and slices prey with its scythes. The movement looks like that of a ninja." | |
"It tears and shreds prey with its wickedly sharp scythes. It very rarely spreads its wings to fly." "It slashes through grass with its sharp scythes, moving too fast for the human eye to track." | |
"Scyther is blindingly fast. Its blazing speed enhances the effectiveness of the twin scythes on its forearms. This Pokémon’s scythes are so effective, they can slice through thick logs in one wicked stroke." | |
"The sharp scythes on its forearms become increasingly sharp by cutting through hard objects." | |
"It slashes through grass with its sharp scythes, moving too fast for the human eye to track." "When it moves, it leaves only a blur. If it hides in grass, its protective coloration makes it invisible." | |
"It tears and shreds prey with its wickedly sharp scythes. It very rarely spreads its wings to fly." "With ninja-like agility and speed, it can create the illusion that there is more than one of itself." | |
"Its blindingly fast speed adds to the sharpness of its twin forearm scythes. The scythes can slice through thick logs in one wicked stroke." | |
"It slashes through grass with its sharp scythes, moving too fast for the human eye to track." "When it moves, it leaves only a blur. If it hides in grass, its pro tective colors make it invisible." | |
"It's very proud of its speed. It moves so fast that its opponent does not even know what knocked it down." | |
"Leaps out of tall grass and slices prey with its scythes. The move ment looks like that of a ninja." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 4 | 40 | 95 | Bug | Phys. | |
| 8 | 40 | 100 | Normal | Phys. | |
| 12 | 60 | 100 | Flying | Phys. | |
| 16 | — | — | Normal | Stat. | |
| 20 | 35 | 90 | Normal | Phys. | |
| 24 | 70 | 100 | Normal | Phys. | |
| 28 | — | — | Normal | Stat. | |
| 32 | — | — | Psychic | Stat. | |
| 36 | 75 | 95 | Flying | Spec. | |
| 40 | 80 | 100 | Bug | Phys. | |
| 44 | — | — | Normal | Stat. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 1 | 100 | Fighting | Phys. | |
| — | — | Flying | Stat. | |
| 30 | 100 | Normal | Phys. | |
| 70 | 100 | Dark | Phys. | |
| — | — | Fighting | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM006 | — | 100 | Normal | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM014 | 55 | 100 | Flying | Phys. | |
| TM015 | 50 | 100 | Bug | Spec. | |
| TM018 | 60 | 100 | Dark | Phys. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM021 | 50 | 100 | Bug | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM040 | 60 | 95 | Flying | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM057 | 40 | 100 | Normal | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM060 | 70 | 100 | Bug | Phys. | |
| TM065 | 75 | 95 | Flying | Spec. | |
| TM070 | — | — | Normal | Stat. | |
| TM075 | — | — | Psychic | Stat. | |
| TM085 | — | — | Psychic | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM105 | 80 | 100 | Bug | Phys. | |
| TM113 | — | — | Flying | Stat. | |
| TM130 | — | — | Normal | Stat. | |
| TM132 | — | — | Normal | Stat. | |
| TM134 | 1 | 100 | Fighting | Phys. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM162 | 90 | 100 | Bug | Spec. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM167 | 120 | 100 | Fighting | Phys. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM182 | 60 | 100 | Bug | Phys. | |
| TM184 | 40 | 100 | Fighting | Spec. | |
| TM185 | 80 | 100 | Bug | Phys. | |
| TM197 | 40 | 90 | Flying | Phys. | |
| TM219 | 70 | 90 | Bug | Phys. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
CatchableMoon
CatchableUltra Sun
CatchableUltra Moon
CatchableLet's Go, Pikachu!
CatchableLet's Go, Eevee!
TransferGeneration VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
TransferLegends: Arceus
CatchableGeneration IX
Scarlet
CatchableViolet
CatchableThe Indigo Disk (Scarlet)
CatchableThe Indigo Disk (Violet)
CatchableLegends: Z-A
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


