Kadabra #0064
| Typing | Psychic |
| Abilities | Synchronize - Ability 1 Inner Focus - Ability 2 Magic Guard - Hidden |
| Classification | The Psi Pokémon |
| National ID | #0064 |
| Regional ID | #0021 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 40 | 100—147 | |
| Attack | 35 | 36—95 | |
| Defense | 30 | 31—90 | |
| Sp. Attack | 120 | 112—189 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 105 | 99—172 | |
| Total | 400 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Human-Like |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 75.49% 24.51% |
| Height | 1.3 m (4'3") |
| Weight | 56.5 kg (124.6 lbs.) |
Battle Information
Pokédex Entries
"Using its psychic power, Kadabra levitates as it sleeps. It uses its springy tail as a pillow." "This Pokémon’s telekinesis is immensely powerful. To prepare for evolution, Kadabra stores up psychic energy in the star on its forehead." | |
"If one is nearby, an eerie shadow appears on TV screens. Seeing the shadow is said to bring bad luck." "When it uses its psychic power, it emits strong alpha waves that can ruin precision instruments." | |
"There are rumors that a child with mystical powers became a Kadabra; however, this remains unverified. I suspect that the spoon Kadabra holds enhances its brain waves." | |
"A theory exists that this Pokémon was a young boy who couldn’t control his psychic powers and ended up transformed into this Pokémon." "Kadabra’s presence infests televisions and monitors with creepy shadows that bring bad luck." | |
"It stares at a silver spoon to amplify its psychic powers before it lets loose. Apparently, gold spoons are no good." "It possesses strong mental capabilities, but its psychic powers are halved when it’s not holding a silver spoon." | |
"Many odd things happen if this Pokémon is close by. For example, it makes clocks run backward." | |
"When it uses its psychic power, it emits strong alpha waves that can ruin precision devices." "If it uses its abilities, it emits special alpha waves that cause machines to malfunction." | |
"Kadabra holds a silver spoon in its hand. The spoon is used to amplify the alpha waves in its brain. Without the spoon, the Pokémon is said to be limited to half the usual amount of its telekinetic powers." "Kadabra emits a peculiar alpha wave if it develops a headache. Only those people with a particularly strong psyche can hope to become a Trainer of this Pokémon." | |
"If one is nearby, an eerie shadow appears on TV screens. Seeing the shadow is said to bring bad luck." "When it uses its psychic power, it emits strong ha waves that can ruin precision devices." | |
"It stares at its silver spoon to focus its mind. It emits more alpha waves while doing so." | |
"It possesses strong spiritual power. The more danger it faces, the stronger its psychic power." "If it uses its abilities, it emits special alpha waves that cause machines to malfunction." | |
"KADABRA emits a peculiar alpha wave if it develops a headache. Only those people with a particularly strong psyche can hope to become a TRAINER of this POKéMON." "KADABRA holds a silver spoon in its hand. The spoon is used to amplify the alpha waves in its brain. Without the spoon, the POKéMON is said to be limited to half the usual amount of its telekinetic powers." | |
"It happened one morning - a boy with extrasensory powers awoke in bed transformed into KADABRA." "It emits special alpha waves from its body that induce headaches just by being close." | |
"It is rumored that a boy with psychic abilities suddenly transformed into KADABRA while he was assisting research into extrasensory powers." | |
"It possesses strong spiritual power. The more danger it faces, the stronger its psychic power." "If it uses its abilities, it emits special alpha waves that cause machines to malfunction." | |
"When it closes its eyes, twice as many alpha parti cles come out of the surface of its body." | |
"Many odd things happen if this POKéMON is close by. For example, it makes clocks run backwards." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 50 | 100 | Psychic | Spec. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | — | 80 | Psychic | Stat. | |
| 1 | — | — | Psychic | Stat. | |
| 5 | 65 | 100 | Psychic | Spec. | |
| 10 | — | — | Psychic | Stat. | |
| 15 | — | — | Psychic | Stat. | |
| 20 | 70 | 100 | Psychic | Phys. | |
| 25 | — | — | Normal | Stat. | |
| 30 | 80 | 100 | Psychic | Spec. | |
| 35 | 90 | 100 | Psychic | Spec. | |
| 40 | — | — | Psychic | Stat. | |
| 45 | 120 | 100 | Psychic | Spec. | |
| 50 | — | — | Psychic | Stat. |
Learnset via Evolution
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 50 | 100 | Psychic | Spec. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Psychic | Stat. | |
| 50 | 100 | Psychic | Spec. | |
| — | 100 | Normal | Stat. | |
| 75 | 100 | Fire | Phys. | |
| — | — | Psychic | Stat. | |
| — | — | Psychic | Stat. | |
| 75 | 100 | Ice | Phys. | |
| 65 | 100 | Dark | Phys. | |
| — | — | Psychic | Stat. | |
| — | — | Psychic | Stat. | |
| — | 100 | Psychic | Stat. | |
| 75 | 100 | Electric | Phys. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 150 | 100 | Fighting | Phys. | |
| TM004 | — | — | Psychic | Stat. | |
| TM011 | — | — | Fire | Stat. | |
| TM012 | — | 100 | Dark | Stat. | |
| TM016 | — | — | Psychic | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM020 | — | — | Normal | Stat. | |
| TM021 | 80 | 100 | Fairy | Spec. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM029 | 90 | 100 | Psychic | Spec. | |
| TM030 | 80 | 100 | Ghost | Spec. | |
| TM032 | — | — | Normal | Stat. | |
| TM033 | — | — | Psychic | Stat. | |
| TM034 | 60 | — | Electric | Spec. | |
| TM041 | — | 100 | Dark | Stat. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM048 | — | — | Psychic | Stat. | |
| TM053 | 90 | 100 | Grass | Spec. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM057 | 50 | 90 | Electric | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM060 | 75 | 100 | Fighting | Phys. | |
| TM067 | — | — | Normal | Stat. | |
| TM070 | — | 100 | Normal | Stat. | |
| TM073 | — | 90 | Electric | Stat. | |
| TM077 | — | — | Normal | Stat. | |
| TM082 | — | — | Normal | Stat. | |
| TM085 | 100 | 100 | Psychic | Spec. | |
| TM086 | 1 | 100 | Grass | Spec. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM092 | — | — | Psychic | Stat. |
How to Obtain
Available In
Generation I
Generation II
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Sun
EvolveMoon
EvolveUltra Sun
EvolveUltra Moon
EvolveLet's Go, Pikachu!
CatchableLet's Go, Eevee!
CatchableGeneration VIII
Sword
TransferShield
TransferThe Isle of Armor (Sword)
CatchableThe Isle of Armor (Shield)
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableLegends: Arceus
CatchableGeneration IX
Legends: Z-A
CatchableWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


