Jolteon #0135
| Champions | See this Pokémon's data in Champions |
| Typing | Electric |
| Abilities | Quick Feet - Hidden |
| Classification | The Lightning Pokémon |
| National ID | #0135 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 65 | 125—172 | |
| Attack | 65 | 63—128 | |
| Defense | 60 | 58—123 | |
| Sp. Attack | 110 | 103—178 | |
| Sp. Defense | 95 | 90—161 | |
| Speed | 130 | 121—200 | |
| Total | 525 | Calculated Stat Range |
Evolutionary Family




Friendship
(Daytime)

Friendship
(Night)



Friendship
(Fairy-type move)

Where to Find
| Generation 9 | |
|---|---|
| Mega Dimension (DLC) | HyperspaceHyperspace Lumiose |
| Legends: Z-A | WildWild Zone 20 |
| Sc/Vi | StaticWest Province |
| Generation 8 | |
| Legends Arceus | |
| Sw/Sh | |
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 35 |
| Egg Steps | 8960 - Generations II, III, and VII 8925 - Generations IV 8995 - Generations V and VI 8925 - Brilliant Diamond and Shining Pearl 4480 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 89.00%11.00% |
| Height | 0.8 m (2'7") |
| Weight | 24.5 kg (54.0 lbs.) |
Battle Information
Pokédex Entries
"It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts." "If agitated, it uses electricity to straighten out its fur and launch it in small bunches." | |
"If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes." "It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts." | |
"It controls 10,000-volt power. When the fur covering its body stands on end, the fur is hard and sharp, like needles." | |
"Bristles its fur into sharp, needlelike points when enraged. One can hear electricity crackle in its breath when it exhales." | |
"They send out electrical charges of about 10,000 volts. Because they are high-strung, it can be difficult to grow close to them." "When its fur stands on end, that’s a sign it’s about to give off a jolt of electricity. Take care, as sometimes lightning strikes next to it, too." | |
"Its lungs contain an organ that creates electricity. The crackling sound of electricity can be heard when it exhales." "Its fur stands on end, becoming like needles it fires at enemies. Once they’re weakened, it finishes them off with a 10,000 volt shock." | |
"A sensitive Pokémon that easily becomes sad or angry. Every time its mood changes, it charges power." | |
"Every hair on its body starts to stand sharply on end if it becomes charged with electricity." "It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts." | |
"Jolteon’s cells generate a low level of electricity. This power is amplified by the static electricity of its fur, enabling the Pokémon to drop thunderbolts. The bristling fur is made of electrically charged needles." | |
"If agitated, it uses electricity to straighten out its fur and launch it in small bunches." | |
"It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts." "Every hair on its body starts to stand sharply on end if it becomes charged with electricity." | |
"If it is angered or startled, the fur all over its body bristles like sharp needles that pierce foes." "It accumulates negative ions in the atmosphere to blast out 10,000-volt lightning bolts." | |
"Its cells generate weak power that is amplified by its fur’s static electricity to drop thunderbolts. The bristling fur is made of electrically charged needles." | |
"It concentrates the weak electric charges emitted by its cells and launches wicked lightning bolts." "Every hair on its body starts to stand sharply on end if it becomes charged with electricity." | |
"The negatively charged ions generated in its fur create a constant sparking noise." | |
"A sensitive POKé MON that easily becomes sad or angry. Every time its mood changes, it charges power." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 60 | 100 | Dark | Phys. | |
| 1 | — | 100 | Fairy | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 60 | 100 | Normal | Phys. | |
| 1 | 120 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 60 | — | Normal | Spec. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 90 | 85 | Normal | Phys. | |
| 5 | — | 100 | Ground | Stat. | |
| 10 | 40 | 100 | Normal | Phys. | |
| 15 | — | 100 | Fairy | Stat. | |
| 20 | — | 90 | Electric | Stat. | |
| 25 | 30 | 100 | Fighting | Phys. | |
| 30 | 65 | 95 | Electric | Phys. | |
| 35 | 25 | 95 | Bug | Phys. | |
| 40 | 80 | 100 | Electric | Spec. | |
| 45 | — | — | Psychic | Stat. | |
| 50 | 110 | 70 | Electric | Spec. | |
| 55 | 140 | 100 | Normal | Phys. |
Learnset via Evolution
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 100 | Electric | Spec. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM002 | — | 100 | Fairy | Stat. | |
| TM003 | — | 100 | Dark | Stat. | |
| TM004 | — | — | Psychic | Stat. | |
| TM005 | 20 | 100 | Ground | Spec. | |
| TM007 | — | — | Normal | Stat. | |
| TM009 | 65 | 95 | Electric | Phys. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM041 | 20 | 100 | Psychic | Spec. | |
| TM047 | — | — | Normal | Stat. | |
| TM048 | 70 | 100 | Electric | Spec. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM057 | 40 | 100 | Normal | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM072 | 1 | 100 | Electric | Spec. | |
| TM075 | — | — | Psychic | Stat. | |
| TM082 | — | 90 | Electric | Stat. | |
| TM085 | — | — | Psychic | Stat. | |
| TM096 | — | 100 | Electric | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM114 | 80 | 100 | Ghost | Spec. | |
| TM117 | 90 | 100 | Normal | Spec. | |
| TM126 | 90 | 100 | Electric | Spec. | |
| TM129 | — | — | Psychic | Stat. | |
| TM130 | — | — | Normal | Stat. | |
| TM132 | — | — | Normal | Stat. | |
| TM136 | — | — | Electric | Stat. | |
| TM147 | 90 | 100 | Electric | Phys. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM166 | 110 | 70 | Electric | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM172 | — | — | Normal | Stat. | |
| TM173 | — | — | Electric | Stat. | |
| TM193 | 50 | 100 | Normal | Spec. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM211 | 55 | 95 | Electric | Spec. | |
| TM223 | — | 85 | Steel | Stat. | |
| TM224 | — | — | Ghost | Stat. | |
| TM227 | 80 | 100 | Fairy | Spec. |
How to Obtain
Available In
Generation Champions
Champions
TransferGeneration IX
Scarlet
CatchableViolet
CatchableThe Indigo Disk (Scarlet)
CatchableThe Indigo Disk (Violet)
CatchableLegends: Z-A
CatchableMega Dimension
CatchableGeneration VIII
Sword
CatchableShield
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
EvolveShining Pearl
EvolveLegends: Arceus
CatchableGeneration VII
Generation VI
Generation V
Generation IV
Generation III
Generation II
Generation I
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite