Jolteon #0135
The data on this page is from the Pokémon Sun & Moon RotomLabs Pokédex. See all available Pokémon in Sun & Moon here. Or, check out this Pokémon's data from the most recent games.
Typing | Electric |
Abilities | Volt Absorb Quick Feet - Hidden |
Classification | The Lightning Pokémon |
National ID | #0135 |
Type Effectiveness
keyboard_arrow_upWeak x2
Ground
keyboard_arrow_downResists x½
Flying
Steel
Electric
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 65 | 125—172 | |||
Attack | 65 | 63—105 | 70—117 | 77—128 | |
Defense | 60 | 58—100 | 65—112 | 71—123 | |
Sp. Attack | 110 | 103—145 | 115—162 | 126—178 | |
Sp. Defense | 95 | 90—132 | 100—147 | 110—161 | |
Speed | 130 | 121—163 | 135—182 | 148—200 | |
Total | 525 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
image
Evolutionary Family

Eevee
Normal
eastsouth
Use Water Stone
eastsouth
Use Thunder Stone
eastsouth
Use Fire Stone
eastsouth
High
Friendship
Friendship
(Night)
eastsouth
High
Friendship
Friendship
(Daytime)
eastsouth
Use Leaf Stone
eastsouth
Use Ice Stone
eastsouth
High
Friendship
Friendship
(Fairy-type move)
egg
Breeding and Species Information
Egg Group(s) | Field |
Egg Cycles | 35 |
Egg Steps | 8960 |
Gender Ratio | 88.10%male 11.90%female |
Height | 0.8 m (2'7") |
Weight | 24.5 kg (54.0 lbs.) |
sports_mma
Battle Information
EV Yield | 2 Speed |
Base Exp. Yield | 184 |
Catch Rate | 45 |
Catch Chance | ~11.95% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Jolteon via level-up in Pokémon Sun and Moon:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
1 | Helping Hand | — | — | Normal | Stat. |
20 | Thunder Fang | 65 | 95 | Electric | Phys. |
9 | Baby-Doll Eyes | — | 100 | Fairy | Stat. |
17 | Double Kick | 30 | 100 | Fighting | Phys. |
1 | Tail Whip | — | 100 | Normal | Stat. |
41 | Last Resort | 140 | 100 | Normal | Phys. |
45 | Thunder | 110 | 70 | Electric | Spec. |
29 | Agility | — | — | Psychic | Stat. |
37 | Discharge | 80 | 100 | Electric | Spec. |
13 | Quick Attack | 40 | 100 | Normal | Phys. |
25 | Pin Missile | 25 | 95 | Bug | Phys. |
33 | Thunder Wave | — | 90 | Electric | Stat. |
5 | Sand Attack | — | 100 | Ground | Stat. |
1 | Tackle | 40 | 100 | Normal | Phys. |
egg
Egg Moves
The following moves are learned by Jolteon as Egg Moves in Pokémon Sun and Moon:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Endure | — | — | Normal | Stat. |
Detect | — | — | Fighting | Stat. |
Synchronoise | 120 | 100 | Psychic | Spec. |
Yawn | — | — | Normal | Stat. |
Fake Tears | — | 100 | Dark | Stat. |
Stored Power | 20 | 100 | Psychic | Spec. |
Tickle | — | 100 | Normal | Stat. |
Natural Gift | 1 | 100 | Normal | Phys. |
Flail | 1 | 100 | Normal | Phys. |
Captivate | — | 100 | Normal | Stat. |
Curse | — | — | Ghost | Stat. |
Charm | — | 100 | Fairy | Stat. |
Wish | — | — | Normal | Stat. |
Covet | 60 | 100 | Normal | Phys. |
album
Learnset via TM
The following moves are learned by Jolteon via TM in Pokémon Sun and Moon:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
TM100 | Confide | — | — | Normal | Stat. |
TM021 | Frustration | 1 | 100 | Normal | Phys. |
TM044 | Rest | — | — | Psychic | Stat. |
TM005 | Roar | — | — | Normal | Stat. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM090 | Substitute | — | — | Normal | Stat. |
TM027 | Return | 1 | 100 | Normal | Phys. |
TM088 | Sleep Talk | — | — | Normal | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM001 | Work Up | — | — | Normal | Stat. |
TM016 | Light Screen | — | — | Psychic | Stat. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM025 | Thunder | 110 | 70 | Electric | Spec. |
TM057 | Charge Beam | 50 | 90 | Electric | Spec. |
TM072 | Volt Switch | 70 | 100 | Electric | Spec. |
TM006 | Toxic | — | 90 | Poison | Stat. |
TM024 | Thunderbolt | 90 | 100 | Electric | Spec. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
TM093 | Wild Charge | 90 | 100 | Electric | Phys. |
TM048 | Round | 60 | 100 | Normal | Spec. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
TM017 | Protect | — | — | Normal | Stat. |
TM049 | Echoed Voice | 40 | 100 | Normal | Spec. |
TM073 | Thunder Wave | — | 90 | Electric | Stat. |
TM032 | Double Team | — | — | Normal | Stat. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite