Roselia #0315
The Thorn Pokémon
The data on this page is from the Pokémon Ultra Sun & Ultra Moon RotomLabs Pokédex. See all available Pokémon in Ultra Sun & Ultra Moon here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | GrassPoison |
| Abilities | Natural Cure - Ability 1 Poison Point - Ability 2 Leaf Guard - Hidden |
| Classification | The Thorn Pokémon |
| National ID | #0315 |
Type Effectiveness
Weak x2
Flying
Fire
Psychic
Ice
Resists x½
Fighting
Water
Electric
Fairy
Resists x¼
Grass
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 50 | 110—157 | |||
| Attack | 60 | 58—100 | 65—112 | 71—123 | |
| Defense | 45 | 45—87 | 50—97 | 55—106 | |
| Sp. Attack | 100 | 94—136 | 105—152 | 115—167 | |
| Sp. Defense | 80 | 76—118 | 85—132 | 93—145 | |
| Speed | 65 | 63—105 | 70—117 | 77—128 | |
| Total | 400 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Fairy Grass |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.3 m (1'0") |
| Weight | 2.0 kg (4.4 lbs.) |
Battle Information
| EV Yield | 2 Sp. Attack |
| Base Exp. Yield | 140 |
| Catch Rate | 150 |
| Catch Chance | ~29.47% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Roselia via level-up in Pokémon Ultra Sun and Ultra Moon:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100 | Grass | Spec. |
| 4 | Growth | — | — | Normal | Stat. |
| 7 | Poison Sting | 15 | 100 | Poison | Phys. |
| 10 | Stun Spore | — | 75 | Grass | Stat. |
| 13 | Mega Drain | 40 | 100 | Grass | Spec. |
| 16 | Leech Seed | — | 90 | Grass | Stat. |
| 19 | Magical Leaf | 60 | — | Grass | Spec. |
| 22 | Grass Whistle | — | 55 | Grass | Stat. |
| 25 | Giga Drain | 75 | 100 | Grass | Spec. |
| 28 | Toxic Spikes | — | — | Poison | Stat. |
| 31 | Sweet Scent | — | 100 | Normal | Stat. |
| 34 | Ingrain | — | — | Grass | Stat. |
| 37 | Petal Blizzard | 90 | 100 | Grass | Phys. |
| 40 | Toxic | — | 90 | Poison | Stat. |
| 43 | Aromatherapy | — | — | Grass | Stat. |
| 46 | Synthesis | — | — | Grass | Stat. |
| 50 | Petal Dance | 120 | 100 | Grass | Spec. |
Pre-evolution Moves
The following moves are learned by Roselia via a pre-evolution:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Extrasensory | 80 | 100 | Psychic | Spec. |
| Uproar | 90 | 100 | Normal | Spec. |
| Water Sport | — | — | Water | Stat. |
| Worry Seed | — | 100 | Grass | Stat. |
Egg Moves
The following moves are learned by Roselia as Egg Moves in Pokémon Ultra Sun and Ultra Moon:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Bullet Seed | 25 | 100 | Grass | Phys. |
| Cotton Spore | — | 100 | Grass | Stat. |
| Extrasensory | 80 | 100 | Psychic | Spec. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Grass Whistle | — | 55 | Grass | Stat. |
| Leaf Storm | 130 | 90 | Grass | Spec. |
| Mind Reader | — | — | Normal | Stat. |
| Natural Gift | 1 | 100 | Normal | Phys. |
| Pin Missile | 25 | 95 | Bug | Phys. |
| Power Whip | 120 | 85 | Grass | Phys. |
| Razor Leaf | 55 | 95 | Grass | Phys. |
| Seed Bomb | 80 | 100 | Grass | Phys. |
| Sleep Powder | — | 75 | Grass | Stat. |
| Spikes | — | — | Ground | Stat. |
| Synthesis | — | — | Grass | Stat. |
Tutor Moves
The following moves are learned by Roselia as Tutor Moves in Pokémon Ultra Sun and Ultra Moon:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Covet | 60 | 100 | Normal | Phys. |
| Giga Drain | 75 | 100 | Grass | Spec. |
| Seed Bomb | 80 | 100 | Grass | Phys. |
| Snore | 50 | 100 | Normal | Spec. |
| Synthesis | — | — | Grass | Stat. |
| Worry Seed | — | 100 | Grass | Stat. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Roselia via TM in Pokémon Ultra Sun and Ultra Moon:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM009 | Venoshock | 65 | 100 | Poison | Spec. |
| TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM036 | Sludge Bomb | 90 | 100 | Poison | Spec. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM053 | Energy Ball | 90 | 100 | Grass | Spec. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM077 | Psych Up | — | — | Normal | Stat. |
| TM084 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Sleep Talk | — | — | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM096 | Nature Power | — | — | Normal | Stat. |
| TM099 | Dazzling Gleam | 80 | 100 | Fairy | Spec. |
| TM100 | Confide | — | — | Normal | Stat. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


