Mind Reader
NormalStatus
Power
—
Accuracy
—
PP
5
Description
The user senses the target’s movements with its mind to ensure its next attack does not miss the target.
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | Yes |
Target: Any Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | None |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Discontinued |
| Debut | Gold & Silver (Gen 2) |
| Latest Usable | Brilliant Diamond & Shining Pearl |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
Crystal
Gold & Silver
colosseum
xd
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Grayed-out game icons indicate the move is unavailable in those games.
Description History
Brilliant Diamond & Shining PearlSword & ShieldLet's Go Pikachu & EeveeUltra Sun & Ultra MoonSun & MoonOmega Ruby & Alpha SapphireX & YBlack 2 & White 2Black & WhiteThe Isle of ArmorThe Crown Tundra
“The user senses the target’s movements with its mind to ensure its next attack does not miss the target.”
HeartGold & SoulSilverPlatinumDiamond & Pearl
“The user senses the foe’s movements with its mind to ensure its next attack does not miss.”
Emerald
“Senses the foe’s action to ensure the next move’s hit.”
Stat History
Generation 4
Diamond & Pearl
- accuracy: Accuracy changed from 100 to 101.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0617 | Accelgor | |
| #0144 | Articuno | colosseum Level 37 xd Level 37 |
| #0144 | Articuno Galarian | |
| #0286 | Breloom | colosseum Level 45 xd Level 45 |
| #0406 | Budew | |
| #0096 | Drowzee | |
| #0656 | Froakie | |
| #0657 | Frogadier | |
| #0658 | Greninja | |
| #0658 | Greninja Battle Bond | |
| #0107 | Hitmonchan | |
| #0106 | Hitmonlee | colosseum Level 31 xd Level 31 & Purify |
| #0237 | Hitmontop | |
| #0097 | Hypno | |
| #0542 | Leavanny | |
| #0448 | Lucario | |
| #0448 | Lucario Mega | |
| #0801 | Magearna | |
| #0284 | Masquerain | |
| #0308 | Medicham | colosseum Level 22 xd Level 22 |
| #0308 | Medicham Mega | |
| #0307 | Meditite | colosseum Level 22 xd Level 22 |
| #0290 | Nincada | colosseum Level 19 xd Level 19 |
| #0291 | Ninjask | colosseum Level 19 xd Level 19 |
| #0186 | Politoed | |
| #0060 | Poliwag | |
| #0061 | Poliwhirl | |
| #0062 | Poliwrath | colosseum Level 51 xd Level 51 |
| #0447 | Riolu | |
| #0315 | Roselia | |
| #0407 | Roserade | |
| #0540 | Sewaddle | |
| #0292 | Shedinja | colosseum Level 19 xd Level 19 |
| #0616 | Shelmet | |
| #0283 | Surskit | |
| #0541 | Swadloon | |
| #0236 | Tyrogue |
Advertisement