Masquerain #0284
The Eyeball Pokémon
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games.
Typing | BugFlying |
Abilities | Intimidate Unnerve - Hidden |
Classification | The Eyeball Pokémon |
National ID | #0284 |
Type Effectiveness
keyboard_double_arrow_upWeak x4
Rock
keyboard_arrow_upWeak x2
Flying
Fire
Electric
Ice
keyboard_arrow_downResists x½
Bug
keyboard_double_arrow_downResists x¼
Fighting
Grass
clearImmune x0
Ground
View all Typings:
image
Sprite and Official Artwork


bar_chart
Base Stats
Stat | Amount | Negative | Neutral | Positive | |
HP | 70 | 130—177 | |||
Attack | 60 | 58—100 | 65—112 | 71—123 | |
Defense | 62 | 60—102 | 67—114 | 73—125 | |
Sp. Attack | 100 | 94—136 | 105—152 | 115—167 | |
Sp. Defense | 82 | 78—120 | 87—134 | 95—147 | |
Speed | 80 | 76—118 | 85—132 | 93—145 | |
Total | 454 | Calculated Stat Range Based on Nature |
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
Egg Group(s) | Water 1 Bug |
Egg Cycles | 15 |
Egg Steps | 3825 |
Gender Ratio | 50.20%male 49.80%female |
Height | 0.8 m (2'7") |
Weight | 3.6 kg (7.9 lbs.) |
sports_mma
Battle Information
EV Yield | 1 Sp. Attack 1 Sp. Defense |
Base Exp. Yield | 159 |
Catch Rate | 75 |
Catch Chance | ~17.52% Success |
Exp. Growth Rate | Medium Fast |
Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Masquerain via level-up in Pokémon Brilliant Diamond and Shining Pearl:
Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
1 | Quick Attack | 40 | 100 | Normal | Phys. |
1 | Bubble Beam | 65 | 100 | Water | Spec. |
1 | Haze | — | — | Ice | Stat. |
32 | Supersonic | — | 55 | Normal | Stat. |
1 | Mist | — | — | Ice | Stat. |
1 | Sticky Web | — | — | Bug | Stat. |
38 | Air Slash | 75 | 95 | Flying | Spec. |
22 | Scary Face | — | 100 | Normal | Stat. |
1 | Aqua Jet | 40 | 100 | Water | Phys. |
1 | Baton Pass | — | — | Normal | Stat. |
52 | Quiver Dance | — | — | Bug | Stat. |
1 | Agility | — | — | Psychic | Stat. |
1 | Water Gun | 40 | 100 | Water | Spec. |
17 | Gust | 40 | 100 | Flying | Spec. |
1 | Quiver Dance | — | — | Bug | Stat. |
48 | Whirlwind | — | — | Normal | Stat. |
1 | Whirlwind | — | — | Normal | Stat. |
26 | Stun Spore | — | 75 | Grass | Stat. |
42 | Bug Buzz | 90 | 100 | Bug | Spec. |
1 | Sweet Scent | — | 100 | Normal | Stat. |
14 | Soak | — | 100 | Water | Stat. |
6 | Quick Attack | 40 | 100 | Normal | Phys. |
9 | Sweet Scent | — | 100 | Normal | Stat. |
22 | Air Cutter | 60 | 95 | Flying | Spec. |
1 | Bug Buzz | 90 | 100 | Bug | Spec. |
egg
Egg Moves
The following moves are learned by Masquerain as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|
Mind Reader | — | — | Normal | Stat. |
Psybeam | 65 | 100 | Psychic | Spec. |
Bug Bite | 60 | 100 | Bug | Phys. |
Mud Shot | 55 | 95 | Ground | Spec. |
Fell Stinger | 50 | 100 | Bug | Phys. |
Hydro Pump | 110 | 80 | Water | Spec. |
Aqua Jet | 40 | 100 | Water | Phys. |
Power Split | — | — | Psychic | Stat. |
Lunge | 80 | 100 | Bug | Phys. |
album
Learnset via TM
The following moves are learned by Masquerain via TM in Pokémon Brilliant Diamond and Shining Pearl:
TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
---|---|---|---|---|---|
TM051 | Roost | — | — | Flying | Stat. |
TM045 | Attract | — | 100 | Normal | Stat. |
TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
TM044 | Rest | — | — | Psychic | Stat. |
TM090 | Substitute | — | — | Normal | Stat. |
TM082 | Sleep Talk | — | — | Normal | Stat. |
TM032 | Double Team | — | — | Normal | Stat. |
TM040 | Aerial Ace | 60 | — | Flying | Phys. |
TM018 | Rain Dance | — | — | Water | Stat. |
TM058 | Endure | — | — | Normal | Stat. |
TM070 | Flash | — | 100 | Normal | Stat. |
TM062 | Bug Buzz | 90 | 100 | Bug | Spec. |
TM014 | Blizzard | 110 | 70 | Ice | Spec. |
TM017 | Protect | — | — | Normal | Stat. |
TM089 | U-turn | 70 | 100 | Bug | Phys. |
TM011 | Sunny Day | — | — | Fire | Stat. |
TM046 | Thief | 60 | 100 | Dark | Phys. |
TM019 | Giga Drain | 75 | 100 | Grass | Spec. |
TM030 | Shadow Ball | 80 | 100 | Ghost | Spec. |
TM077 | Psych Up | — | — | Normal | Stat. |
TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
TM087 | Swagger | — | 85 | Normal | Stat. |
TM049 | Scald | 80 | 100 | Water | Spec. |
TM097 | Defog | — | — | Flying | Stat. |
TM053 | Energy Ball | 90 | 100 | Grass | Spec. |
TM003 | Water Pulse | 60 | 100 | Water | Spec. |
TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
TM042 | Facade | 70 | 100 | Normal | Phys. |
collections
In-Game Images
Standard Sprites
Main Sprite
Shiny Sprites
Main Sprite