Sun & Moon
Hitmonchan #0107
| Typing | Fighting |
| Abilities | Keen Eye - Ability 1 Iron Fist - Ability 2 Inner Focus - Hidden |
| Classification | The Punching Pokémon |
| National ID | #0107 |
Type Effectiveness
Weak x2
FlyingPsychicFairy
Resists x½
RockBugDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 50 | 110—157 | |
| Attack | 105 | 99—172 | |
| Defense | 79 | 75—144 | |
| Sp. Attack | 35 | 36—95 | |
| Sp. Defense | 110 | 103—178 | |
| Speed | 76 | 72—140 | |
| Total | 455 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family

Tyrogue
Fighting
At Level 20
(Attack is less than Defense)

Hitmonlee
Fighting
At Level 20
(Attack is greater than Defense)

Hitmonchan
Fighting
At Level 20
(Attack is equal to Defense)

Hitmontop
Fighting
Breeding and Species Information
| Egg Group(s) | Human-Like |
| Egg Cycles | 25 |
| Egg Steps | 6400 |
| Gender Ratio | 100.00% |
| Height | 1.4 m (4'7") |
| Weight | 50.2 kg (110.7 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Hitmonchan via level-up in Pokémon Sun and Moon:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Psychic | Stat. | |
| 1 | 120 | 100 | Fighting | Phys. | |
| 1 | 1 | 100 | Fighting | Phys. | |
| 1 | 150 | 100 | Fighting | Phys. | |
| 1 | 40 | 100 | Fighting | Phys. | |
| 1 | 40 | 100 | Dark | Phys. | |
| 1 | 60 | 100 | Fighting | Phys. | |
| 6 | — | — | Psychic | Stat. | |
| 11 | 40 | 100 | Dark | Phys. | |
| 16 | 40 | 100 | Steel | Phys. | |
| 16 | 40 | 100 | Fighting | Phys. | |
| 21 | 30 | 100 | Normal | Phys. | |
| 26 | 40 | 100 | Fighting | Spec. | |
| 31 | — | — | Fighting | Stat. | |
| 36 | 75 | 100 | Fire | Phys. | |
| 36 | 75 | 100 | Ice | Phys. | |
| 36 | 75 | 100 | Electric | Phys. | |
| 41 | 85 | 90 | Fighting | Phys. | |
| 46 | 80 | 85 | Normal | Phys. | |
| 50 | — | — | Fighting | Stat. | |
| 56 | 150 | 100 | Fighting | Phys. | |
| 61 | 1 | 100 | Fighting | Phys. | |
| 66 | 120 | 100 | Fighting | Phys. |
Learnset via Evolution
The following moves are learned by Hitmonchan upon evolution:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 18 | 85 | Normal | Phys. |
Pre-evolution Moves
The following moves are learned by Hitmonchan via a pre-evolution:
Egg Moves
The following moves are learned by Hitmonchan as Egg Moves in Pokémon Sun and Moon:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 100 | Steel | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| — | — | Normal | Stat. | |
| 30 | 100 | Normal | Phys. | |
| — | — | Normal | Stat. | |
| 130 | 90 | Fighting | Phys. | |
| 40 | 100 | Fighting | Phys. | |
| — | — | Normal | Stat. | |
| 40 | 100 | Dark | Phys. | |
| 20 | 100 | Normal | Phys. | |
| 40 | 100 | Fighting | Spec. |
Learnset via TM
The following moves are learned by Hitmonchan via TM in Pokémon Sun and Moon:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | — | — | Normal | Stat. | |
| TM006 | — | 90 | Poison | Stat. | |
| TM008 | — | — | Fighting | Stat. | |
| TM010 | 60 | 100 | Normal | Spec. | |
| TM011 | — | — | Fire | Stat. | |
| TM017 | — | — | Normal | Stat. | |
| TM018 | — | — | Water | Stat. | |
| TM021 | 1 | 100 | Normal | Phys. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM027 | 1 | 100 | Normal | Phys. | |
| TM031 | 75 | 100 | Fighting | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM046 | 60 | 100 | Dark | Phys. | |
| TM047 | 65 | 100 | Fighting | Phys. | |
| TM048 | 60 | 100 | Normal | Spec. | |
| TM052 | 120 | 70 | Fighting | Spec. | |
| TM056 | 1 | 100 | Dark | Phys. | |
| TM071 | 100 | 80 | Rock | Phys. | |
| TM078 | 60 | 100 | Ground | Phys. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM100 | — | — | Normal | Stat. |
Transfer Moves
The following moves are learned by Hitmonchan via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
RB Y | 1 | — | Normal | Phys. | |
RB Y E FRLG | 85 | 100 | Normal | Phys. | |
DP HGSS Pt | — | 100 | Normal | Stat. | |
B2W2 ORAS USUM | 60 | 100 | Normal | Phys. | |
C GS | — | — | Ghost | Stat. | |
C | 70 | 100 | Normal | Phys. | |
RB Y E FRLG | 120 | 100 | Normal | Phys. | |
DP HGSS Pt B2W2 ORAS USUM | 75 | 100 | Fighting | Phys. | |
C GS E | 100 | 50 | Fighting | Phys. | |
DP HGSS Pt BW B2W2 ORAS XY USUM | 40 | 100 | Normal | Phys. | |
HGSS Pt BW B2W2 ORAS XY USUM | — | — | Normal | Stat. | |
C GS HGSS | 70 | 100 | Normal | Phys. | |
USUM | — | — | Normal | Stat. | |
HGSS B2W2 ORAS USUM | 1 | 100 | Fighting | Phys. | |
RB Y E FRLG | 120 | 75 | Normal | Phys. | |
RB Y E FRLG | — | — | Normal | Stat. | |
RB Y E FRLG | — | — | Normal | Stat. | |
C GS E HGSS Pt | 20 | 100 | Ground | Spec. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
ORAS XY | 40 | 100 | Fighting | Phys. | |
RB Y | 20 | 100 | Normal | Phys. | |
BW B2W2 ORAS XY | 70 | 100 | Normal | Phys. | |
DP HGSS Pt | 90 | 85 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY | 40 | 100 | Fighting | Phys. | |
HGSS B2W2 ORAS USUM | — | — | Psychic | Stat. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
RB Y E FRLG | 1 | 100 | Fighting | Phys. | |
RB Y | 130 | 100 | Normal | Phys. | |
C GS E HGSS Pt B2W2 ORAS USUM | 50 | 100 | Normal | Spec. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY | 80 | 100 | Normal | Phys. | |
RB Y | 80 | 80 | Fighting | Phys. | |
RB Y C GS E HGSS Pt | 60 | — | Normal | Spec. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY USUM | 40 | 100 | Normal | Phys. | |
RB Y | 90 | 85 | Normal | Phys. | |
USUM | 80 | 100 | Dark | Phys. | |
HGSS Pt B2W2 ORAS USUM | 90 | 100 | Normal | Spec. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement