Politoed #0186
The Frog Pokémon
The data on this page is from the Pokémon Black 2 & White 2 RotomLabs Pokédex. See all available Pokémon in Black 2 & White 2 here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | Water |
| Abilities | Water Absorb - Ability 1 Damp - Ability 2 Drizzle - Hidden |
| Classification | The Frog Pokémon |
| National ID | #0186 |
Type Effectiveness
Weak x2
Grass
Electric
Resists x½
Steel
Fire
Water
Ice
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 90 | 150—197 | |||
| Attack | 75 | 72—114 | 80—127 | 88—139 | |
| Defense | 75 | 72—114 | 80—127 | 88—139 | |
| Sp. Attack | 90 | 85—127 | 95—142 | 104—156 | |
| Sp. Defense | 100 | 94—136 | 105—152 | 115—167 | |
| Speed | 70 | 67—109 | 75—122 | 82—134 | |
| Total | 500 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 5140 |
| Gender Ratio | 50.39% 49.61% |
| Height | 1.1 m (3'7") |
| Weight | 33.9 kg (74.7 lbs.) |
Battle Information
| EV Yield | 3 Sp. Defense |
| Base Exp. Yield | 225 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Politoed via level-up in Pokémon Black 2 and White 2:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Bubble Beam | 65 | 100 | Water | Spec. |
| 1 | Double Slap | 15 | 85 | Normal | Phys. |
| 1 | Hypnosis | — | 60 | Psychic | Stat. |
| 1 | Perish Song | — | — | Normal | Stat. |
| 27 | Swagger | — | 90 | Normal | Stat. |
| 37 | Bounce | 85 | 85 | Flying | Phys. |
| 48 | Hyper Voice | 90 | 100 | Normal | Spec. |
Pre-evolution Moves
The following moves are learned by Politoed via a pre-evolution:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Belly Drum | — | — | Normal | Stat. |
| Body Slam | 85 | 100 | Normal | Phys. |
| Bubble | 20 | 100 | Water | Spec. |
| Hydro Pump | 120 | 80 | Water | Spec. |
| Mud Bomb | 65 | 85 | Ground | Spec. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Rain Dance | — | — | Water | Stat. |
| Wake-Up Slap | 60 | 100 | Fighting | Phys. |
| Water Gun | 40 | 100 | Water | Spec. |
| Water Sport | — | — | Water | Stat. |
Egg Moves
The following moves are learned by Politoed as Egg Moves in Pokémon Black 2 and White 2:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Bubble Beam | 65 | 100 | Water | Spec. |
| Encore | — | 100 | Normal | Stat. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Endure | — | — | Normal | Stat. |
| Haze | — | — | Ice | Stat. |
| Ice Ball | 30 | 90 | Ice | Phys. |
| Mind Reader | — | — | Normal | Stat. |
| Mist | — | — | Ice | Stat. |
| Mud Shot | 55 | 95 | Ground | Spec. |
| Refresh | — | — | Normal | Stat. |
| Splash | — | — | Normal | Stat. |
| Water Pulse | 60 | 100 | Water | Spec. |
| Water Sport | — | — | Water | Stat. |
Tutor Moves
The following moves are learned by Politoed as Tutor Moves in Pokémon Black 2 and White 2:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Bounce | 85 | 85 | Flying | Phys. |
| Endeavor | 1 | 100 | Normal | Phys. |
| Helping Hand | — | — | Normal | Stat. |
| Hyper Voice | 90 | 100 | Normal | Spec. |
| Ice Punch | 75 | 100 | Ice | Phys. |
| Icy Wind | 55 | 95 | Ice | Spec. |
| Sleep Talk | — | — | Normal | Stat. |
| Snore | 40 | 100 | Normal | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Politoed via TM in Pokémon Black 2 and White 2:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM007 | Hail | — | — | Ice | Stat. |
| TM010 | Hidden Power | 1 | 100 | Normal | Spec. |
| TM013 | Ice Beam | 95 | 100 | Ice | Spec. |
| TM014 | Blizzard | 120 | 70 | Ice | Spec. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM028 | Dig | 80 | 100 | Ground | Phys. |
| TM029 | Psychic | 90 | 100 | Psychic | Spec. |
| TM031 | Brick Break | 75 | 100 | Fighting | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM046 | Thief | 40 | 100 | Dark | Phys. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM049 | Echoed Voice | 40 | 100 | Normal | Spec. |
| TM052 | Focus Blast | 120 | 70 | Fighting | Spec. |
| TM055 | Scald | 80 | 100 | Water | Spec. |
| TM056 | Fling | 1 | 100 | Dark | Phys. |
| TM066 | Payback | 50 | 100 | Dark | Phys. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM078 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM087 | Swagger | — | 90 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM094 | Rock Smash | 40 | 100 | Fighting | Phys. |
Learnset via HM
The following moves are learned by Politoed via HM in Pokémon Black 2 and White 2:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| HM03 | Surf | 95 | 100 | Water | Spec. |
| HM04 | Strength | 80 | 100 | Normal | Phys. |
| HM05 | Waterfall | 80 | 100 | Water | Phys. |
| HM06 | Dive | 80 | 100 | Water | Phys. |
In-Game Images
Standard Sprites

Main Sprite

Back Sprite

Animated

Animated Back
Shiny Sprites

Main Sprite

Back Sprite

Animated

Animated Back



