Grass Whistle
GrassStatus
Power
—
Accuracy
55
PP
15
Description
The user plays a pleasant melody that lulls the target into a deep sleep.
Battle Flow
| Priority | 0 |
| Makes Contact | No |
| Blocked by Protect | Yes |
| Classifications | SoundReflect |
Target: Any Adjacent Opponents Opponent Opponent Your Side Self Ally Click a slot in the bottom row to set your position (Self). Choose One Affects All Opponent Ally Self | |
Secondary Effects
| Status Inflicted | Asleep |
| Flinch Chance | 0% |
| Recoil / Crash | 0% |
| Healing | 0% |
Game Availability
| Status | Discontinued |
| Debut | Ruby & Sapphire (Gen 3) |
| Latest Usable | Ultra Sun & Ultra Moon |
Usable in Games:
Scarlet & Violet
Brilliant Diamond & Shining Pearl
Sword & Shield
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
HeartGold & SoulSilver
Platinum
Diamond & Pearl
FireRed & LeafGreen
Emerald
Ruby & Sapphire
The Isle of Armor
The Crown Tundra
The Teal Mask
The Indigo Disk
Greyed-out game icons indicate the move is unavailable in those games.
Description History
Brilliant Diamond & Shining Pearl
Sword & Shield
The Isle of Armor
The Crown Tundra
“This move can’t be used. It’s recommended that this move is forgotten. Once forgotten, this move can’t be remembered.”
Let's Go Pikachu & Eevee
Ultra Sun & Ultra Moon
Sun & Moon
Omega Ruby & Alpha Sapphire
X & Y
Black 2 & White 2
Black & White
“The user plays a pleasant melody that lulls the target into a deep sleep.”
HeartGold & SoulSilver
Platinum
Diamond & Pearl
“The user plays a pleasant melody that lulls the foe into a deep sleep.”
Stat History
This move has not changed since its introduction.
Advertisement
Pokémon that learn this move
NatID | Pokémon | Learning Methods by Game |
|---|---|---|
| #0460 | Abomasnow | |
| #0460 | Abomasnow Mega | |
| #0153 | Bayleef | |
| #0761 | Bounsweet | |
| #0406 | Budew | |
| #0001 | Bulbasaur | |
| #0331 | Cacnea | |
| #0332 | Cacturne | |
| #0455 | Carnivine | |
| #0421 | Cherrim Overcast Form | |
| #0421 | Cherrim Sunshine Form | |
| #0420 | Cherubi | |
| #0152 | Chikorita | |
| #0546 | Cottonee | |
| #0585 | Deerling Spring Form | |
| #0585 | Deerling Summer Form | |
| #0585 | Deerling Autumn Form | |
| #0585 | Deerling Winter Form | |
| #0253 | Grovyle | |
| #0002 | Ivysaur | |
| #0470 | Leafeon | |
| #0549 | Lilligant | |
| #0556 | Maractus | |
| #0154 | Meganium | |
| #0511 | Pansage | |
| #0548 | Petilil | |
| #0315 | Roselia | |
| #0407 | Roserade | |
| #0586 | Sawsbuck Spring Form | |
| #0586 | Sawsbuck Summer Form | |
| #0586 | Sawsbuck Autumn Form | |
| #0586 | Sawsbuck Winter Form | |
| #0254 | Sceptile | |
| #0254 | Sceptile Mega | |
| #0512 | Simisage | |
| #0459 | Snover | |
| #0762 | Steenee | |
| #0192 | Sunflora | |
| #0191 | Sunkern | |
| #0541 | Swadloon | |
| #0252 | Treecko | |
| #0763 | Tsareena | |
| #0003 | Venusaur | |
| #0003 | Venusaur Mega | |
| #0547 | Whimsicott |
Advertisement