Maractus #0556
The Cactus Pokémon
The data on this page is from the Pokémon Sun & Moon RotomLabs Pokédex. See all available Pokémon in Sun & Moon here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | Grass |
| Abilities | Water Absorb - Ability 1 Chlorophyll - Ability 2 Storm Drain - Hidden |
| Classification | The Cactus Pokémon |
| National ID | #0556 |
Type Effectiveness
keyboard_arrow_upWeak x2
Flying
Poison
Bug
Fire
Ice
keyboard_arrow_downResists x½
Ground
Water
Grass
Electric
View all Typings:
image
Sprite and Official Artwork

bar_chart
Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 75 | 135—182 | |||
| Attack | 86 | 81—124 | 91—138 | 100—151 | |
| Defense | 67 | 64—107 | 72—119 | 79—130 | |
| Sp. Attack | 106 | 99—142 | 111—158 | 122—173 | |
| Sp. Defense | 67 | 64—107 | 72—119 | 79—130 | |
| Speed | 60 | 58—100 | 65—112 | 71—123 | |
| Total | 461 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
egg
Breeding and Species Information
| Egg Group(s) | Grass |
| Egg Cycles | 20 |
| Egg Steps | 5120 |
| Gender Ratio | 50.00%male 50.00%female |
| Height | 1.0 m (3'3") |
| Weight | 28.0 kg (61.7 lbs.) |
sports_mma
Battle Information
| EV Yield | 2 Sp. Attack |
| Base Exp. Yield | 161 |
| Catch Rate | 255 |
| Catch Chance | ~43.87% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
file_upload
Learnset via Level-up
The following moves are learned by Maractus via level-up in Pokémon Sun and Moon:
| Level unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| 1 | Absorb | 20 | 100 | Grass | Spec. |
| 1 | After You | — | — | Normal | Stat. |
| 1 | Cotton Guard | — | — | Grass | Stat. |
| 1 | Peck | 35 | 100 | Flying | Phys. |
| 1 | Spiky Shield | — | — | Grass | Stat. |
| 3 | Sweet Scent | — | 100 | Normal | Stat. |
| 6 | Growth | — | — | Normal | Stat. |
| 10 | Pin Missile | 25 | 95 | Bug | Phys. |
| 13 | Mega Drain | 40 | 100 | Grass | Spec. |
| 15 | Synthesis | — | — | Grass | Stat. |
| 18 | Cotton Spore | — | 100 | Grass | Stat. |
| 22 | Needle Arm | 60 | 100 | Grass | Phys. |
| 26 | Giga Drain | 75 | 100 | Grass | Spec. |
| 29 | Acupressure | — | — | Normal | Stat. |
| 33 | Ingrain | — | — | Grass | Stat. |
| 38 | Petal Dance | 120 | 100 | Grass | Spec. |
| 42 | Sucker Punch | 70 | 100 | Dark | Phys. |
| 45 | Sunny Day | — | — | Fire | Stat. |
| 48 | Petal Blizzard | 90 | 100 | Grass | Phys. |
| 50 | Solar Beam | 120 | 100 | Grass | Spec. |
| 55 | Cotton Guard | — | — | Grass | Stat. |
| 57 | After You | — | — | Normal | Stat. |
egg
Egg Moves
The following moves are learned by Maractus as Egg Moves in Pokémon Sun and Moon:
| Name expand_less | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|
| Bounce | 85 | 85 | Flying | Phys. |
| Bullet Seed | 25 | 100 | Grass | Phys. |
| Grass Whistle | — | 55 | Grass | Stat. |
| Grassy Terrain | — | — | Grass | Stat. |
| Leech Seed | — | 90 | Grass | Stat. |
| Seed Bomb | 80 | 100 | Grass | Phys. |
| Spikes | — | — | Ground | Stat. |
| Wood Hammer | 120 | 100 | Grass | Phys. |
| Worry Seed | — | 100 | Grass | Stat. |
album
Learnset via TM
The following moves are learned by Maractus via TM in Pokémon Sun and Moon:
| TM unfold_more | Name unfold_more | Power unfold_more | Acc. unfold_more | Type unfold_more | Cat. unfold_more |
|---|---|---|---|---|---|
| TM006 | Toxic | — | 90 | Poison | Stat. |
| TM010 | Hidden Power | 60 | 100 | Normal | Spec. |
| TM011 | Sunny Day | — | — | Fire | Stat. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM020 | Safeguard | — | — | Normal | Stat. |
| TM021 | Frustration | 1 | 100 | Normal | Phys. |
| TM022 | Solar Beam | 120 | 100 | Grass | Spec. |
| TM027 | Return | 1 | 100 | Normal | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM040 | Aerial Ace | 60 | — | Flying | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM048 | Round | 60 | 100 | Normal | Spec. |
| TM053 | Energy Ball | 90 | 100 | Grass | Spec. |
| TM084 | Poison Jab | 80 | 100 | Poison | Phys. |
| TM086 | Grass Knot | 1 | 100 | Grass | Spec. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM088 | Sleep Talk | — | — | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM096 | Nature Power | — | — | Normal | Stat. |
| TM100 | Confide | — | — | Normal | Stat. |
collections
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite