Legends: Z-A
Drampa #224(Nat. #0780)
| Typing | NormalDragon |
| Classification | The Placid Pokémon |
| National ID | #0780 |
| Regional ID | #0224 |
Type Effectiveness
Weak x2
FightingIceDragonFairy
Resists x½
FireWaterGrassElectric
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 78 | 138—185 | |
| Attack | 60 | 58—123 | |
| Defense | 85 | 81—150 | |
| Sp. Attack | 135 | 126—205 | |
| Sp. Defense | 91 | 86—157 | |
| Speed | 36 | 36—96 | |
| Total | 485 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Monster Dragon |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00% 50.00% |
| Height | 3.0 m (9'10") |
| Weight | 185.0 kg (407.9 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Drampa via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 6 | Normal | Stat. | |
| 1 | 40 | 6 | Dragon | Spec. | |
| 5 | — | 15 | Normal | Stat. | |
| 10 | — | 8 | Normal | Stat. | |
| 15 | — | 12 | Normal | Stat. | |
| 20 | 60 | 6 | Dragon | Spec. | |
| 25 | 55 | 7 | Ice | Spec. | |
| 28 | 85 | 8 | Normal | Phys. | |
| 32 | — | 9 | Psychic | Stat. | |
| 35 | 85 | 8 | Dragon | Spec. | |
| 40 | — | 12 | Psychic | Stat. | |
| 44 | 90 | 12 | Flying | Phys. | |
| 50 | 90 | 8 | Normal | Spec. | |
| 54 | 120 | 15 | Dragon | Phys. | |
| 56 | 100 | 12 | Dragon | Phys. |
Learnset via TM
The following moves are learned by Drampa via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM002 | 80 | 8 | Dragon | Phys. | |
| TM006 | — | 18 | Psychic | Stat. | |
| TM008 | — | 10 | Electric | Stat. | |
| TM012 | 75 | 7 | Rock | Phys. | |
| TM013 | 90 | 8 | Ice | Spec. | |
| TM016 | — | 12 | Psychic | Stat. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM020 | 90 | 8 | Fairy | Phys. | |
| TM026 | 90 | 8 | Grass | Spec. | |
| TM027 | 60 | 5 | Normal | Spec. | |
| TM033 | 85 | 8 | Normal | Phys. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM038 | 110 | 10 | Fire | Spec. | |
| TM043 | 90 | 12 | Flying | Phys. | |
| TM044 | 150 | 20 | Normal | Spec. | |
| TM049 | 55 | 7 | Ice | Spec. | |
| TM051 | — | 12 | Normal | Stat. | |
| TM052 | 90 | 8 | Ground | Spec. | |
| TM054 | 130 | 10 | Dragon | Spec. | |
| TM055 | 150 | 20 | Normal | Phys. | |
| TM061 | 70 | 7 | Ghost | Phys. | |
| TM062 | 90 | 8 | Fire | Spec. | |
| TM064 | 120 | 12 | Grass | Spec. | |
| TM067 | 90 | 8 | Electric | Spec. | |
| TM068 | 95 | 9 | Fire | Spec. | |
| TM069 | 100 | 10 | Ground | Phys. | |
| TM071 | 90 | 8 | Normal | Spec. | |
| TM073 | 90 | 8 | Water | Spec. | |
| TM074 | 80 | 8 | Ghost | Spec. | |
| TM075 | 85 | 8 | Dragon | Spec. | |
| TM079 | 110 | 10 | Flying | Spec. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM093 | 120 | 15 | Dragon | Phys. | |
| TM094 | — | 7 | Normal | Stat. | |
| TM096 | 110 | 12 | Water | Spec. | |
| TM102 | 120 | 12 | Fighting | Spec. | |
| TM103 | — | 15 | Normal | Stat. | |
| TM105 | 110 | 12 | Ice | Spec. | |
| TM106 | 110 | 10 | Electric | Spec. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM130 | 50 | 6 | Electric | Spec. | |
| TM143 | 15 | 6 | Dragon | Phys. | |
| TM145 | 40 | 12 | Normal | Spec. | |
| TM147 | 40 | 7 | Normal | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement