Legends: Z-A: Mega Dimension
Crabominable #320(Nat. #0740)
Mega Crabominable
| Typing | FightingIce |
| Abilities | Hyper Cutter - Ability 1 Iron Fist - Ability 2 Anger Point - Hidden |
| Classification | The Woolly Crab Pokémon |
| National ID | #0740 |
| Regional ID | #0320 |
Type Effectiveness
Weak x2
FightingFlyingSteelFirePsychicFairy
Resists x½
BugIceDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 97 | 157—204 | |
| Attack | 157 | 145—229 | |
| Defense | 122 | 114—191 | |
| Sp. Attack | 62 | 60—125 | |
| Sp. Defense | 107 | 100—174 | |
| Speed | 33 | 34—93 | |
| Total | 578 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 3 |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.00% 50.00% |
| Height | 2.6 m (8'6") |
| Weight | 252.8 kg (557.3 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Mega Crabominable via level-up in Pokémon Mega Dimension (Legends: Z-A DLC):
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | — | — | Fighting | Phys. | |
| 9 | — | — | Normal | Stat. | |
| 13 | — | — | Water | Spec. | |
| 17 | — | — | Normal | Stat. | |
| 20 | — | — | Normal | Phys. | |
| 22 | — | — | Fighting | Phys. | |
| 25 | — | — | Fighting | Stat. | |
| 30 | — | — | Fighting | Phys. | |
| 34 | — | — | Ice | Phys. | |
| 42 | — | — | Steel | Stat. | |
| 45 | — | — | Fighting | Phys. | |
| 49 | — | — | Fighting | Phys. |
Learnset via Evolution
The following moves are learned by Mega Crabominable upon evolution:
Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|
| — | — | Ice | Phys. |
Learnset via TM
The following moves are learned by Mega Crabominable via TM in Pokémon Mega Dimension (Legends: Z-A DLC):
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM004 | — | — | Fighting | Phys. | |
| TM010 | — | — | Fighting | Phys. | |
| TM011 | — | — | Fighting | Stat. | |
| TM012 | — | — | Rock | Phys. | |
| TM013 | — | — | Ice | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM023 | — | — | Electric | Phys. | |
| TM024 | — | — | Ice | Phys. | |
| TM027 | — | — | Normal | Spec. | |
| TM028 | — | — | Ground | Phys. | |
| TM033 | — | — | Normal | Phys. | |
| TM035 | — | — | Normal | Stat. | |
| TM036 | — | — | Rock | Phys. | |
| TM044 | — | — | Normal | Spec. | |
| TM045 | — | — | Dark | Phys. | |
| TM046 | — | — | Ground | Spec. | |
| TM049 | — | — | Ice | Spec. | |
| TM055 | — | — | Normal | Phys. | |
| TM058 | — | — | Steel | Phys. | |
| TM059 | — | — | Psychic | Phys. | |
| TM069 | — | — | Ground | Phys. | |
| TM076 | — | — | Water | Phys. | |
| TM078 | — | — | Ground | Phys. | |
| TM080 | — | — | Steel | Stat. | |
| TM085 | — | — | Normal | Stat. | |
| TM095 | — | — | Dark | Stat. | |
| TM100 | — | — | Poison | Phys. | |
| TM102 | — | — | Fighting | Spec. | |
| TM105 | — | — | Ice | Spec. | |
| TM107 | — | — | Fighting | Phys. | |
| TM108 | — | — | Normal | Phys. | |
| TM109 | — | — | Normal | Phys. | |
| TM110 | — | — | Water | Spec. | |
| TM121 | — | — | Dark | Stat. | |
| TM131 | — | — | Fighting | Phys. | |
| TM139 | — | — | Normal | Stat. | |
| TM142 | — | — | Bug | Phys. | |
| TM149 | — | — | Ice | Phys. | |
| TM155 | — | — | Ice | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement

