Sword & Shield
Volcanion #0721
| Typing | FireWater |
| Abilities | |
| Classification | The Steam Pokémon |
| National ID | #0721 |
Type Effectiveness
Weak x2
GroundRockElectric
Resists x½
BugFairy
Resists x¼
SteelFireIce
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 80 | 140—187 | |
| Attack | 110 | 103—178 | |
| Defense | 120 | 112—189 | |
| Sp. Attack | 130 | 121—200 | |
| Sp. Defense | 90 | 85—156 | |
| Speed | 70 | 67—134 | |
| Total | 600 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Undiscovered |
| Egg Cycles | 120 |
| Egg Steps | 15360 |
| Gender Ratio | Unknown |
| Height | 1.7 m (5'7") |
| Weight | 195.0 kg (429.9 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Volcanion via level-up in Pokémon Sword and Shield:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 35 | 85 | Fire | Spec. | |
| 1 | 40 | 100 | Water | Spec. | |
| 6 | — | 100 | Normal | Stat. | |
| 12 | 50 | 100 | Normal | Spec. | |
| 18 | 50 | 100 | Fire | Phys. | |
| 24 | 60 | 100 | Water | Spec. | |
| 30 | — | 100 | Normal | Stat. | |
| 36 | 60 | 100 | Fire | Spec. | |
| 42 | 65 | 100 | Normal | Phys. | |
| 48 | 80 | 100 | Water | Spec. | |
| 54 | 90 | 85 | Normal | Phys. | |
| 60 | — | — | Ice | Stat. | |
| 60 | — | — | Ice | Stat. | |
| 66 | 110 | 80 | Water | Spec. | |
| 72 | 110 | 95 | Water | Spec. | |
| 78 | 120 | 100 | Fire | Phys. | |
| 84 | 130 | 90 | Fire | Spec. | |
| 90 | 250 | 100 | Normal | Phys. |
Tutor Moves
The following moves are learned by Volcanion as Tutor Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 70 | 100 | Ground | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Volcanion via TM in Pokémon Sword and Shield:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM008 | 150 | 90 | Normal | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM011 | 120 | 100 | Grass | Spec. | |
| TM013 | 35 | 85 | Fire | Spec. | |
| TM020 | 200 | 100 | Normal | Phys. | |
| TM021 | — | — | Psychic | Stat. | |
| TM022 | 75 | 90 | Rock | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM026 | — | 100 | Normal | Stat. | |
| TM032 | — | — | Rock | Stat. | |
| TM033 | — | — | Water | Stat. | |
| TM034 | — | — | Fire | Stat. | |
| TM038 | — | 85 | Fire | Stat. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM043 | 75 | 100 | Fighting | Phys. | |
| TM046 | 50 | 100 | Normal | Spec. | |
| TM053 | 55 | 95 | Ground | Spec. | |
| TM059 | 1 | 100 | Dark | Phys. | |
| TM066 | 65 | 95 | Electric | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM081 | 60 | 100 | Ground | Phys. | |
| TM089 | — | — | Fairy | Stat. | |
| TM098 | 75 | 100 | Ground | Phys. |
Learnset via TR
The following moves are learned by Volcanion via TR in Pokémon Sword and Shield:
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR01 | 85 | 100 | Normal | Phys. | |
| TR02 | 90 | 100 | Fire | Spec. | |
| TR03 | 110 | 80 | Water | Spec. | |
| TR10 | 100 | 100 | Ground | Phys. | |
| TR13 | — | — | Normal | Stat. | |
| TR15 | 110 | 85 | Fire | Spec. | |
| TR20 | — | — | Normal | Stat. | |
| TR22 | 90 | 100 | Poison | Spec. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR36 | 95 | 90 | Fire | Spec. | |
| TR39 | 120 | 100 | Fighting | Phys. | |
| TR43 | 130 | 90 | Fire | Spec. | |
| TR52 | 1 | 100 | Steel | Phys. | |
| TR55 | 120 | 100 | Fire | Phys. | |
| TR64 | 120 | 70 | Fighting | Spec. | |
| TR67 | 90 | 100 | Ground | Spec. | |
| TR70 | 80 | 100 | Steel | Spec. | |
| TR75 | 100 | 80 | Rock | Phys. | |
| TR78 | 95 | 100 | Poison | Spec. | |
| TR79 | 1 | 100 | Steel | Phys. | |
| TR84 | 80 | 100 | Water | Spec. | |
| TR88 | 1 | 100 | Fire | Phys. | |
| TR98 | 85 | 100 | Water | Phys. | |
| TR99 | 80 | 100 | Fighting | Phys. |
Transfer Moves
The following moves are learned by Volcanion via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
ORAS XY SM USUM | — | — | Normal | Stat. | |
ORAS XY | 50 | 95 | Normal | Phys. | |
USUM | — | — | Flying | Stat. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
ORAS XY | 40 | 100 | Fighting | Phys. | |
ORAS | 70 | 100 | Normal | Phys. | |
ORAS XY SM USUM | 50 | 100 | Rock | Phys. | |
ORAS XY | 80 | 100 | Normal | Phys. | |
ORAS XY SM USUM | — | 85 | Normal | Stat. | |
ORAS XY SM USUM | — | 90 | Poison | Stat. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement