Slowpoke #0079
The Dopey Pokémon
The data on this page is from the Pokémon Sword & Shield RotomLabs Pokédex. See all available Pokémon in Sword & Shield here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | WaterPsychic |
| Abilities | Oblivious - Ability 1 Own Tempo - Ability 2 Regenerator - Hidden |
| Classification | The Dopey Pokémon |
| National ID | #0079 |
Type Effectiveness
Weak x2
Bug
Ghost
Grass
Electric
Dark
Resists x½
Fighting
Steel
Fire
Water
Psychic
Ice
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 90 | 150—197 | |||
| Attack | 65 | 63—105 | 70—117 | 77—128 | |
| Defense | 65 | 63—105 | 70—117 | 77—128 | |
| Sp. Attack | 40 | 40—82 | 45—92 | 49—101 | |
| Sp. Defense | 40 | 40—82 | 45—92 | 49—101 | |
| Speed | 15 | 18—60 | 20—67 | 22—73 | |
| Total | 315 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Monster Water 1 |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.2 m (3'11") |
| Weight | 36.0 kg (79.4 lbs.) |
Battle Information
| EV Yield | 1 HP |
| Base Exp. Yield | 63 |
| Catch Rate | 190 |
| Catch Chance | ~35.19% Success |
| Exp. Growth Rate | Medium Fast |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Slowpoke via level-up in Pokémon Sword and Shield:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Curse | — | — | Ghost | Stat. |
| 1 | Tackle | 40 | 100 | Normal | Phys. |
| 3 | Growl | — | 100 | Normal | Stat. |
| 6 | Water Gun | 40 | 100 | Water | Spec. |
| 9 | Yawn | — | — | Normal | Stat. |
| 12 | Confusion | 50 | 100 | Psychic | Spec. |
| 15 | Disable | — | 100 | Normal | Stat. |
| 18 | Water Pulse | 60 | 100 | Water | Spec. |
| 21 | Headbutt | 70 | 100 | Normal | Phys. |
| 24 | Zen Headbutt | 80 | 90 | Psychic | Phys. |
| 27 | Amnesia | — | — | Psychic | Stat. |
| 30 | Surf | 90 | 100 | Water | Spec. |
| 33 | Slack Off | — | — | Normal | Stat. |
| 36 | Psychic | 90 | 100 | Psychic | Spec. |
| 39 | Psych Up | — | — | Normal | Stat. |
| 42 | Rain Dance | — | — | Water | Stat. |
| 45 | Heal Pulse | — | — | Psychic | Stat. |
Egg Moves
The following moves are learned by Slowpoke as Egg Moves in Pokémon Sword and Shield:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Belch | 120 | 90 | Poison | Spec. |
| Belly Drum | — | — | Normal | Stat. |
| Block | — | — | Normal | Stat. |
| Stomp | 65 | 100 | Normal | Phys. |
Tutor Moves
The following moves are learned by Slowpoke as Tutor Moves in Pokémon Sword and Shield:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Expanding Force | 80 | 100 | Psychic | Spec. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Slowpoke via TM in Pokémon Sword and Shield:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | Body Slam | 85 | 100 | Normal | Phys. |
| TM002 | Flamethrower | 90 | 100 | Fire | Spec. |
| TM002 | Pay Day | 40 | 100 | Normal | Phys. |
| TM003 | Hydro Pump | 110 | 80 | Water | Spec. |
| TM004 | Surf | 90 | 100 | Water | Spec. |
| TM005 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM006 | Blizzard | 110 | 70 | Ice | Spec. |
| TM010 | Earthquake | 100 | 100 | Ground | Phys. |
| TM011 | Psychic | 90 | 100 | Psychic | Spec. |
| TM014 | Thunder Wave | — | 90 | Electric | Stat. |
| TM015 | Dig | 80 | 100 | Ground | Phys. |
| TM015 | Fire Blast | 110 | 85 | Fire | Spec. |
| TM017 | Amnesia | — | — | Psychic | Stat. |
| TM017 | Light Screen | — | — | Psychic | Stat. |
| TM019 | Safeguard | — | — | Normal | Stat. |
| TM019 | Tri Attack | 80 | 100 | Normal | Spec. |
| TM020 | Substitute | — | — | Normal | Stat. |
| TM021 | Rest | — | — | Psychic | Stat. |
| TM024 | Snore | 50 | 100 | Normal | Spec. |
| TM025 | Protect | — | — | Normal | Stat. |
| TM025 | Psyshock | 80 | 100 | Psychic | Spec. |
| TM026 | Endure | — | — | Normal | Stat. |
| TM027 | Icy Wind | 55 | 95 | Ice | Spec. |
| TM027 | Sleep Talk | — | — | Normal | Stat. |
| TM031 | Attract | — | 100 | Normal | Stat. |
| TM031 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM033 | Rain Dance | — | — | Water | Stat. |
| TM033 | Shadow Ball | 80 | 100 | Ghost | Spec. |
| TM034 | Future Sight | 120 | 100 | Psychic | Spec. |
| TM034 | Sunny Day | — | — | Fire | Stat. |
| TM035 | Hail | — | — | Ice | Stat. |
| TM036 | Whirlpool | 35 | 85 | Water | Spec. |
| TM038 | Trick | — | 100 | Psychic | Stat. |
| TM039 | Facade | 70 | 100 | Normal | Phys. |
| TM040 | Skill Swap | — | — | Psychic | Stat. |
| TM040 | Swift | 60 | — | Normal | Spec. |
| TM044 | Imprison | — | — | Psychic | Stat. |
| TM045 | Dive | 80 | 100 | Water | Phys. |
| TM046 | Weather Ball | 50 | 100 | Normal | Spec. |
| TM049 | Calm Mind | — | — | Psychic | Stat. |
| TM053 | Mud Shot | 55 | 95 | Ground | Spec. |
| TM055 | Brine | 65 | 100 | Water | Spec. |
| TM069 | Zen Headbutt | 80 | 90 | Psychic | Phys. |
| TM070 | Trick Room | — | — | Psychic | Stat. |
| TM071 | Wonder Room | — | — | Psychic | Stat. |
| TM076 | Round | 60 | 100 | Normal | Spec. |
| TM077 | Grass Knot | 1 | 100 | Grass | Spec. |
| TM081 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM082 | Stored Power | 20 | 100 | Psychic | Spec. |
| TM084 | Scald | 80 | 100 | Water | Spec. |
| TM091 | Psychic Terrain | — | — | Psychic | Stat. |
| TM098 | Liquidation | 85 | 100 | Water | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

