Gastrodon #0423
East Sea Gastrodon
| Typing | WaterGround |
| Abilities | Sticky Hold - Ability 1 Storm Drain - Ability 2 Sand Force - Hidden |
| Classification | The Sea Slug Pokémon |
| National ID | #0423 |
| Regional ID | #0328 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 111 | 171—218 | |
| Attack | 83 | 79—148 | |
| Defense | 68 | 65—132 | |
| Sp. Attack | 92 | 87—158 | |
| Sp. Defense | 82 | 78—147 | |
| Speed | 39 | 39—100 | |
| Total | 475 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 Amorphous |
| Egg Cycles | 20 |
| Egg Steps | 5120 - Generations II, III, and VII 5100 - Generations IV 5140 - Generations V and VI 5100 - Brilliant Diamond and Shining Pearl 2560 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.9 m (2'11") |
| Weight | 29.9 kg (65.9 lbs.) |
Battle Information
Pokédex Entries
"Its search for food sometimes leads it onto land, where it leaves behind a sticky trail of slime as it passes through." "The softness of its body helps disperse the force of impacts, so although its body is uncommonly squishy, it’s also surprisingly resilient." | |
"Eats beach sand for nourishment. Should one Gastrodon encounter another of a different color, a fierce battle will inevitably ensue." | |
"Long ago, its entire back was shielded with a sturdy shell. There are traces of it left in its cells." | |
"When its natural enemy attacks, it oozes purple fluid and escapes." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | — | Normal | Stat. | |
| 1 | 20 | 100 | Ground | Spec. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 40 | 100 | Water | Spec. | |
| 15 | 60 | 100 | Water | Spec. | |
| 20 | 60 | 100 | Rock | Spec. | |
| 25 | 85 | 100 | Normal | Phys. | |
| 33 | 90 | 85 | Water | Spec. | |
| 39 | 90 | 100 | Ground | Spec. | |
| 46 | — | — | Water | Stat. | |
| 53 | — | 100 | Dark | Stat. |
Pre-evolution Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| — | — | Poison | Stat. | |
| 50 | — | Poison | Spec. | |
| 1 | 100 | Fighting | Phys. | |
| 1 | 100 | Psychic | Spec. | |
| — | — | Ice | Stat. | |
| 65 | 100 | Poison | Spec. | |
| 1 | 100 | Normal | Spec. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. | |
| — | — | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM005 | 20 | 100 | Ground | Spec. | |
| TM007 | — | — | Normal | Stat. | |
| TM011 | 60 | 100 | Water | Spec. | |
| TM022 | 50 | 100 | Water | Spec. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM028 | 60 | 100 | Ground | Phys. | |
| TM034 | 55 | 95 | Ice | Spec. | |
| TM035 | 55 | 95 | Ground | Spec. | |
| TM036 | 60 | 95 | Rock | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM051 | — | — | Rock | Stat. | |
| TM052 | — | — | Ice | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM076 | 25 | 90 | Rock | Phys. | |
| TM077 | 80 | 100 | Water | Phys. | |
| TM084 | 75 | 100 | Ground | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM086 | 75 | 90 | Rock | Phys. | |
| TM090 | — | — | Ground | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM110 | 85 | 100 | Water | Phys. | |
| TM116 | — | — | Rock | Stat. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM128 | — | — | Psychic | Stat. | |
| TM130 | — | — | Normal | Stat. | |
| TM133 | 90 | 100 | Ground | Spec. | |
| TM135 | 90 | 100 | Ice | Spec. | |
| TM142 | 110 | 80 | Water | Spec. | |
| TM143 | 110 | 70 | Ice | Spec. | |
| TM148 | 90 | 100 | Poison | Spec. | |
| TM149 | 100 | 100 | Ground | Phys. | |
| TM150 | 100 | 80 | Rock | Phys. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM176 | 35 | 85 | Ground | Phys. | |
| TM193 | 50 | 100 | Normal | Spec. | |
| TM202 | — | — | Normal | Stat. | |
| TM208 | 35 | 85 | Water | Spec. | |
| TM209 | 90 | 85 | Water | Spec. | |
| TM214 | 95 | 100 | Poison | Spec. | |
| TM219 | 70 | 90 | Bug | Phys. | |
| TM224 | — | — | Ghost | Stat. |
How to Obtain
Available In
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
CatchableShield
CatchableThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
CatchableShining Pearl
CatchableLegends: Arceus
CatchableGeneration IX
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

