Walrein #0365
The Ice Break Pokémon
The data on this page is from the Pokémon Brilliant Diamond & Shining Pearl RotomLabs Pokédex. See all available Pokémon in Brilliant Diamond & Shining Pearl here. Or, check out this Pokémon's data from the most recent games. You can also use the menu on the left (blue tab) to see data from other games this Pokémon has appeared in!
| Typing | IceWater |
| Abilities | Thick Fat - Ability 1 Ice Body - Ability 2 Oblivious - Hidden |
| Classification | The Ice Break Pokémon |
| National ID | #0365 |
Type Effectiveness
Weak x2
Fighting
Rock
Grass
Electric
Resists x½
Water
Resists x¼
Ice
View all Typings:
Sprite and Official Artwork

Base Stats
| Stat | Amount | Negative | Neutral | Positive | |
| HP | 110 | 170—217 | |||
| Attack | 80 | 76—118 | 85—132 | 93—145 | |
| Defense | 90 | 85—127 | 95—142 | 104—156 | |
| Sp. Attack | 95 | 90—132 | 100—147 | 110—161 | |
| Sp. Defense | 90 | 85—127 | 95—142 | 104—156 | |
| Speed | 65 | 63—105 | 70—117 | 77—128 | |
| Total | 530 | Calculated Stat Range Based on Nature | |||
Calculated stats: Lv. 50Lv. 100
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 1 Field |
| Egg Cycles | 20 |
| Egg Steps | 5100 |
| Gender Ratio | 50.20% 49.80% |
| Height | 1.4 m (4'7") |
| Weight | 150.6 kg (332.0 lbs.) |
Battle Information
| EV Yield | 3 HP |
| Base Exp. Yield | 265 |
| Catch Rate | 45 |
| Catch Chance | ~11.95% Success |
| Exp. Growth Rate | Medium Slow |
| Base Friendship | 50 |
Learnset via Level-up
The following moves are learned by Walrein via level-up in Pokémon Brilliant Diamond and Shining Pearl:
| Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | Crunch | 80 | 100 | Dark | Phys. |
| 1 | Defense Curl | — | — | Normal | Stat. |
| 1 | Growl | — | 100 | Normal | Stat. |
| 1 | Ice Fang | 65 | 95 | Ice | Phys. |
| 1 | Rollout | 30 | 90 | Rock | Phys. |
| 1 | Swagger | — | 85 | Normal | Stat. |
| 1 | Water Gun | 40 | 100 | Water | Spec. |
| 12 | Powder Snow | 40 | 100 | Ice | Spec. |
| 16 | Rest | — | — | Psychic | Stat. |
| 20 | Snore | 50 | 100 | Normal | Spec. |
| 24 | Brine | 65 | 100 | Water | Spec. |
| 28 | Aurora Beam | 65 | 100 | Ice | Spec. |
| 35 | Encore | — | 100 | Normal | Stat. |
| 40 | Body Slam | 85 | 100 | Normal | Phys. |
| 48 | Surf | 90 | 100 | Water | Spec. |
| 56 | Blizzard | 110 | 70 | Ice | Spec. |
| 64 | Hail | — | — | Ice | Stat. |
| 72 | Sheer Cold | 1 | 30 | Ice | Spec. |
Egg Moves
The following moves are learned by Walrein as Egg Moves in Pokémon Brilliant Diamond and Shining Pearl:
| Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| Aqua Ring | — | — | Water | Stat. |
| Belly Drum | — | — | Normal | Stat. |
| Curse | — | — | Ghost | Stat. |
| Fissure | 1 | 30 | Ground | Phys. |
| Rollout | 30 | 90 | Rock | Phys. |
| Spit Up | 1 | 100 | Normal | Spec. |
| Stockpile | — | — | Normal | Stat. |
| Swallow | — | — | Normal | Stat. |
| Yawn | — | — | Normal | Stat. |
Learnset via TM
The following moves are learned by Walrein via TM in Pokémon Brilliant Diamond and Shining Pearl:
| TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | Water Pulse | 60 | 100 | Water | Spec. |
| TM005 | Roar | — | — | Normal | Stat. |
| TM007 | Hail | — | — | Ice | Stat. |
| TM013 | Ice Beam | 90 | 100 | Ice | Spec. |
| TM014 | Blizzard | 110 | 70 | Ice | Spec. |
| TM015 | Hyper Beam | 150 | 90 | Normal | Spec. |
| TM017 | Protect | — | — | Normal | Stat. |
| TM018 | Rain Dance | — | — | Water | Stat. |
| TM023 | Iron Tail | 100 | 75 | Steel | Phys. |
| TM026 | Earthquake | 100 | 100 | Ground | Phys. |
| TM032 | Double Team | — | — | Normal | Stat. |
| TM039 | Rock Tomb | 60 | 95 | Rock | Phys. |
| TM042 | Facade | 70 | 100 | Normal | Phys. |
| TM044 | Rest | — | — | Psychic | Stat. |
| TM045 | Attract | — | 100 | Normal | Stat. |
| TM055 | Brine | 65 | 100 | Water | Spec. |
| TM058 | Endure | — | — | Normal | Stat. |
| TM068 | Giga Impact | 150 | 90 | Normal | Phys. |
| TM072 | Avalanche | 60 | 100 | Ice | Phys. |
| TM075 | Swords Dance | — | — | Normal | Stat. |
| TM080 | Rock Slide | 75 | 90 | Rock | Phys. |
| TM082 | Sleep Talk | — | — | Normal | Stat. |
| TM083 | Bulldoze | 60 | 100 | Ground | Phys. |
| TM087 | Swagger | — | 85 | Normal | Stat. |
| TM090 | Substitute | — | — | Normal | Stat. |
| TM095 | Surf | 90 | 100 | Water | Spec. |
| TM096 | Strength | 80 | 100 | Normal | Phys. |
| TM098 | Rock Smash | 40 | 100 | Fighting | Phys. |
| TM099 | Waterfall | 80 | 100 | Water | Phys. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


