Sword & Shield
Tauros #0128
| Typing | Normal |
| Abilities | Intimidate - Ability 1 Anger Point - Ability 2 Sheer Force - Hidden |
| Classification | The Wild Bull Pokémon |
| National ID | #0128 |
Type Effectiveness
Weak x2
Fighting
Immune x0
Ghost
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 75 | 135—182 | |
| Attack | 100 | 94—167 | |
| Defense | 95 | 90—161 | |
| Sp. Attack | 40 | 40—101 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 110 | 103—178 | |
| Total | 490 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Field |
| Egg Cycles | 20 |
| Egg Steps | 2560 |
| Gender Ratio | 100.00% |
| Height | 1.4 m (4'7") |
| Weight | 88.4 kg (194.9 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Tauros via level-up in Pokémon Sword and Shield:
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 5 | — | — | Normal | Stat. | |
| 10 | 50 | 100 | Dark | Phys. | |
| 15 | 60 | 100 | Dark | Phys. | |
| 20 | 65 | 100 | Normal | Phys. | |
| 25 | — | 100 | Normal | Stat. | |
| 30 | 80 | 90 | Psychic | Phys. | |
| 35 | 90 | 85 | Normal | Phys. | |
| 40 | — | — | Psychic | Stat. | |
| 45 | — | 85 | Normal | Stat. | |
| 50 | 120 | 100 | Normal | Phys. | |
| 55 | 120 | 100 | Normal | Phys. | |
| 60 | 150 | 90 | Normal | Phys. |
Tutor Moves
The following moves are learned by Tauros as Tutor Moves in Pokémon Sword and Shield:
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 75 | 100 | Dark | Phys. |
Tutor moves can only be learned by visiting a special Move Tutor.
Learnset via TM
The following moves are learned by Tauros via TM in Pokémon Sword and Shield:
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM008 | 150 | 90 | Normal | Spec. | |
| TM009 | 150 | 90 | Normal | Phys. | |
| TM011 | 120 | 100 | Grass | Spec. | |
| TM021 | — | — | Psychic | Stat. | |
| TM022 | 75 | 90 | Rock | Phys. | |
| TM024 | 50 | 100 | Normal | Spec. | |
| TM025 | — | — | Normal | Stat. | |
| TM026 | — | 100 | Normal | Stat. | |
| TM027 | 55 | 95 | Ice | Spec. | |
| TM031 | — | 100 | Normal | Stat. | |
| TM032 | — | — | Rock | Stat. | |
| TM033 | — | — | Water | Stat. | |
| TM034 | — | — | Fire | Stat. | |
| TM036 | 35 | 85 | Water | Spec. | |
| TM039 | 70 | 100 | Normal | Phys. | |
| TM041 | — | — | Normal | Stat. | |
| TM042 | 60 | 100 | Fighting | Phys. | |
| TM048 | 60 | 95 | Rock | Phys. | |
| TM057 | 50 | 100 | Dark | Phys. | |
| TM058 | 60 | 100 | Dark | Phys. | |
| TM076 | 60 | 100 | Normal | Spec. | |
| TM079 | 70 | 100 | Normal | Phys. | |
| TM081 | 60 | 100 | Ground | Phys. | |
| TM096 | 70 | — | Steel | Phys. | |
| TM098 | 75 | 100 | Ground | Phys. |
Learnset via TR
The following moves are learned by Tauros via TR in Pokémon Sword and Shield:
TR | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TR01 | 85 | 100 | Normal | Phys. | |
| TR02 | 90 | 100 | Fire | Spec. | |
| TR04 | 90 | 100 | Water | Spec. | |
| TR05 | 90 | 100 | Ice | Spec. | |
| TR06 | 110 | 70 | Ice | Spec. | |
| TR08 | 90 | 100 | Electric | Spec. | |
| TR09 | 110 | 70 | Electric | Spec. | |
| TR10 | 100 | 100 | Ground | Phys. | |
| TR15 | 110 | 85 | Fire | Spec. | |
| TR20 | — | — | Normal | Stat. | |
| TR21 | 1 | 100 | Fighting | Phys. | |
| TR24 | 120 | 100 | Dragon | Phys. | |
| TR26 | — | — | Normal | Stat. | |
| TR27 | — | — | Normal | Stat. | |
| TR28 | 120 | 85 | Bug | Phys. | |
| TR31 | 100 | 75 | Steel | Phys. | |
| TR35 | 90 | 100 | Normal | Spec. | |
| TR53 | 120 | 100 | Fighting | Phys. | |
| TR69 | 80 | 90 | Psychic | Phys. | |
| TR74 | 80 | 100 | Steel | Phys. | |
| TR75 | 100 | 80 | Rock | Phys. | |
| TR85 | — | — | Normal | Stat. | |
| TR86 | 90 | 100 | Electric | Phys. | |
| TR94 | 95 | 95 | Ground | Phys. | |
| TR95 | 80 | 100 | Dark | Phys. |
Transfer Moves
The following moves are learned by Tauros via Transfer from an older game:
Name | Origin Games | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
RB Y | 1 | — | Normal | Phys. | |
DP HGSS Pt | — | 100 | Normal | Stat. | |
ORAS XY SM USUM | — | — | Normal | Stat. | |
C GS | — | — | Ghost | Stat. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM BDSP | — | — | Normal | Stat. | |
HGSS Pt B2W2 ORAS USUM | 1 | 100 | Normal | Phys. | |
RB Y | 1 | 30 | Ground | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
C GS HGSS | 70 | 100 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 60 | 100 | Normal | Spec. | |
RB Y | 1 | 30 | Normal | Phys. | |
BW B2W2 ORAS XY | 60 | 100 | Fire | Spec. | |
RB Y | — | 100 | Normal | Stat. | |
RB Y E FRLG | — | — | Normal | Stat. | |
DP HGSS Pt | 1 | 100 | Normal | Phys. | |
C GS E RS FRLG DP HGSS Pt BW B2W2 ORAS XY SM USUM | 40 | 100 | Dark | Phys. | |
RB Y C GS E RS FRLG DP HGSS Pt BW B2W2 ORAS XY SM USUM | 20 | 100 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | 1 | 100 | Normal | Phys. | |
DP HGSS Pt BW B2W2 BDSP | 90 | 85 | Normal | Phys. | |
C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 40 | 100 | Fighting | Phys. | |
HGSS B2W2 ORAS USUM | — | — | Psychic | Stat. | |
E FRLG RS DP HGSS Pt ORAS | 70 | 100 | Normal | Phys. | |
E FRLG RS DP HGSS Pt ORAS USUM BDSP | 60 | — | Electric | Spec. | |
RB Y | 130 | 100 | Normal | Phys. | |
HGSS Pt B2W2 ORAS USUM | — | 100 | Ghost | Stat. | |
RB Y | 65 | 100 | Normal | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY BDSP | 80 | 100 | Normal | Phys. | |
RB Y C GS E FRLG RS DP HGSS Pt BW B2W2 ORAS XY SM USUM | — | 90 | Poison | Stat. | |
E FRLG RS DP HGSS Pt ORAS USUM BDSP | 60 | 100 | Water | Spec. | |
C GS | 120 | 50 | Electric | Spec. |
Transfer moves require transferring the Pokémon from a previous generation where it could learn the move.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement