Haxorus #0612
| Typing | Dragon |
| Abilities | Rivalry - Ability 1 Mold Breaker - Ability 2 Unnerve - Hidden |
| Classification | The Axe Jaw Pokémon |
| National ID | #0612 |
| Regional ID | #0142 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 76 | 136—183 | |
| Attack | 147 | 136—218 | |
| Defense | 90 | 85—156 | |
| Sp. Attack | 60 | 58—123 | |
| Sp. Defense | 70 | 67—134 | |
| Speed | 97 | 91—163 | |
| Total | 540 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Monster Dragon |
| Egg Cycles | 40 |
| Egg Steps | 10240 - Generations II, III, and VII 10200 - Generations IV 10280 - Generations V and VI 10200 - Brilliant Diamond and Shining Pearl 5120 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 50.00% 50.00% |
| Height | 0.2 m (0'8") |
| Weight | 10.6 kg (23.4 lbs.) |
Battle Information
Pokédex Entries
"This Pokémon nests in caves and abandoned mines. It is docile, but it will become incredibly angry if its tusks are touched, so beware." "It overwhelms enemies with its prized tusks, which are sharp enough to cut through a metal transmission tower in one strike." | |
"Its resilient tusks are its pride and joy. It licks up dirt to take in the minerals it needs to keep its tusks in top condition." "While usually kindhearted, it can be terrifying if angered. Tusks that can slice through steel beams are how Haxorus deals with its adversaries." | |
"They are kind but can be relentless when defending territory. They challenge foes with tusks that can cut steel." "Their sturdy tusks will stay sharp even if used to cut steel beams. These Pokémon are covered in hard armor." | |
"Their sturdy tusks will stay sharp even if used to cut steel beams. These Pokémon are covered in hard armor." "They are kind but can be relentless when defending territory. They challenge foes with tusks that can cut steel." | |
"They are kind but can be relentless when defending territory. They challenge foes with tusks that can cut steel." "Their sturdy tusks will stay sharp even if used to cut steel beams. These Pokémon are covered in hard armor." | |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 60 | 100 | Dark | Phys. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 1 | — | 100 | Normal | Stat. | |
| 1 | 40 | 100 | Normal | Phys. | |
| 9 | 60 | 100 | Dark | Phys. | |
| 12 | — | 100 | Dark | Stat. | |
| 15 | 70 | 100 | Normal | Phys. | |
| 18 | 80 | 100 | Dragon | Phys. | |
| 21 | — | 100 | Normal | Stat. | |
| 24 | 80 | 100 | Dark | Phys. | |
| 27 | — | — | Dragon | Stat. | |
| 30 | 60 | 100 | Dragon | Phys. | |
| 33 | — | — | Normal | Stat. | |
| 36 | 85 | 100 | Dragon | Spec. | |
| 41 | — | — | Normal | Stat. | |
| 46 | 120 | 100 | Dragon | Phys. | |
| 53 | 1 | 30 | Normal | Phys. | |
| 60 | 150 | 90 | Normal | Phys. |
Pre-evolution Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 90 | 90 | Water | Phys. | |
| 1 | 100 | Fighting | Phys. | |
| 90 | 100 | Bug | Phys. | |
| 100 | 75 | Steel | Phys. | |
| 70 | 100 | Dark | Phys. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 90 | 85 | Normal | Phys. | |
| TM006 | — | 100 | Normal | Stat. | |
| TM007 | — | — | Normal | Stat. | |
| TM012 | 1 | 100 | Fighting | Phys. | |
| TM020 | 50 | 100 | Grass | Phys. | |
| TM025 | 70 | 100 | Normal | Phys. | |
| TM027 | 60 | — | Flying | Phys. | |
| TM028 | 60 | 100 | Ground | Phys. | |
| TM030 | 55 | 95 | Dark | Spec. | |
| TM032 | 60 | — | Normal | Spec. | |
| TM036 | 60 | 95 | Rock | Phys. | |
| TM039 | 65 | 100 | Fighting | Phys. | |
| TM043 | 1 | 100 | Dark | Phys. | |
| TM044 | 60 | 90 | Dragon | Phys. | |
| TM047 | — | — | Normal | Stat. | |
| TM049 | — | — | Fire | Stat. | |
| TM050 | — | — | Water | Stat. | |
| TM055 | 80 | 100 | Ground | Phys. | |
| TM057 | 40 | 100 | Normal | Phys. | |
| TM058 | 75 | 100 | Fighting | Phys. | |
| TM061 | 70 | 100 | Ghost | Phys. | |
| TM066 | 85 | 100 | Normal | Phys. | |
| TM070 | — | — | Normal | Stat. | |
| TM078 | 80 | 100 | Dragon | Phys. | |
| TM081 | 1 | 100 | Grass | Spec. | |
| TM083 | 80 | 100 | Poison | Phys. | |
| TM084 | 75 | 100 | Ground | Phys. | |
| TM085 | — | — | Psychic | Stat. | |
| TM086 | 75 | 90 | Rock | Phys. | |
| TM087 | — | 100 | Dark | Stat. | |
| TM088 | — | — | Normal | Stat. | |
| TM099 | 80 | 100 | Steel | Phys. | |
| TM100 | — | — | Dragon | Stat. | |
| TM103 | — | — | Normal | Stat. | |
| TM105 | 80 | 100 | Bug | Phys. | |
| TM108 | 80 | 100 | Dark | Phys. | |
| TM115 | 85 | 100 | Dragon | Spec. | |
| TM123 | 90 | 100 | Water | Spec. | |
| TM134 | 1 | 100 | Fighting | Phys. | |
| TM149 | 100 | 100 | Ground | Phys. | |
| TM152 | 150 | 90 | Normal | Phys. | |
| TM156 | 120 | 100 | Dragon | Phys. | |
| TM158 | 120 | 70 | Fighting | Spec. | |
| TM163 | 150 | 90 | Normal | Spec. | |
| TM167 | 120 | 100 | Fighting | Phys. | |
| TM169 | 130 | 90 | Dragon | Spec. | |
| TM171 | 80 | 100 | Normal | Spec. | |
| TM172 | — | — | Normal | Stat. | |
| TM200 | 25 | 90 | Dragon | Phys. | |
| TM204 | 120 | 100 | Normal | Phys. | |
| TM205 | 1 | 100 | Normal | Phys. | |
| TM222 | 60 | 100 | Dragon | Phys. | |
| TM226 | — | — | Dragon | Stat. |
How to Obtain
Available In
Generation V
Generation VI
Generation VII
Generation VIII
Generation IX
What does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite


