Legends: Z-A
Heracross #179(Nat. #0214)
Mega Heracross
| Typing | BugFighting |
| Classification | The Single Horn Pokémon |
| National ID | #0214 |
| Regional ID | #0179 |
Type Effectiveness
Weak x4
Flying
Weak x2
FirePsychicFairy
Resists x½
FightingGroundBugGrassDark
View all Typings:
Sprite and Official Artwork
Base Stats
| Stat | Amount | Stat Range | |
| HP | 80 | 140—187 | |
| Attack | 185 | 171—260 | |
| Defense | 115 | 108—183 | |
| Sp. Attack | 40 | 40—101 | |
| Sp. Defense | 105 | 99—172 | |
| Speed | 75 | 72—139 | |
| Total | 600 | Calculated Stat Range |
Calculated stats: Lv. 50Lv. 100Nature details:
Breeding and Species Information
| Egg Group(s) | Bug |
| Egg Cycles | 25 |
| Egg Steps | 3200 |
| Gender Ratio | 50.00% 50.00% |
| Height | 1.7 m (5'7") |
| Weight | 62.5 kg (137.8 lbs.) |
Battle Information
Advertisement
Learnset
Learnset via Level-up
The following moves are learned by Mega Heracross via level-up in Pokémon Legends: Z-A:
Level | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | — | 6 | Normal | Stat. | |
| 1 | 40 | 4 | Normal | Phys. | |
| 5 | — | 12 | Normal | Stat. | |
| 10 | 15 | 6 | Bug | Phys. | |
| 13 | — | 13 | Fighting | Stat. | |
| 15 | 60 | 9 | Flying | Phys. | |
| 20 | 90 | 8 | Normal | Phys. | |
| 24 | 75 | 7 | Fighting | Phys. | |
| 28 | 15 | 6 | Rock | Phys. | |
| 30 | 90 | 8 | Bug | Spec. | |
| 32 | 80 | 9 | Bug | Phys. | |
| 38 | — | 15 | Normal | Stat. | |
| 45 | 120 | 10 | Bug | Phys. | |
| 50 | 120 | 12 | Fighting | Phys. |
Learnset via TM
The following moves are learned by Mega Heracross via TM in Pokémon Legends: Z-A:
TM | Name | Power | Cd. | Type | Cat. |
|---|---|---|---|---|---|
| TM001 | 70 | 7 | Normal | Phys. | |
| TM004 | 40 | 6 | Fighting | Phys. | |
| TM010 | 75 | 7 | Fighting | Phys. | |
| TM011 | — | 18 | Fighting | Stat. | |
| TM012 | 75 | 7 | Rock | Phys. | |
| TM017 | — | 15 | Normal | Stat. | |
| TM022 | 60 | 9 | Flying | Phys. | |
| TM028 | 80 | 12 | Ground | Phys. | |
| TM030 | — | 15 | Normal | Stat. | |
| TM033 | 85 | 8 | Normal | Phys. | |
| TM034 | 70 | 7 | Dark | Phys. | |
| TM035 | — | 12 | Normal | Stat. | |
| TM036 | 60 | 10 | Rock | Phys. | |
| TM040 | 15 | 6 | Grass | Phys. | |
| TM044 | 150 | 20 | Normal | Spec. | |
| TM045 | 65 | 10 | Dark | Phys. | |
| TM046 | 55 | 6 | Ground | Spec. | |
| TM055 | 150 | 20 | Normal | Phys. | |
| TM061 | 70 | 7 | Ghost | Phys. | |
| TM065 | 100 | 10 | Rock | Phys. | |
| TM069 | 100 | 10 | Ground | Phys. | |
| TM078 | 60 | 6 | Ground | Phys. | |
| TM080 | — | 9 | Steel | Stat. | |
| TM085 | — | 10 | Normal | Stat. | |
| TM088 | — | 7 | Ground | Stat. | |
| TM091 | — | 15 | Ghost | Stat. | |
| TM093 | 120 | 15 | Dragon | Phys. | |
| TM102 | 120 | 12 | Fighting | Spec. | |
| TM103 | — | 15 | Normal | Stat. | |
| TM107 | 120 | 12 | Fighting | Phys. | |
| TM109 | 70 | 7 | Normal | Phys. | |
| TM115 | 40 | 6 | Grass | Phys. | |
| TM117 | 60 | 6 | Bug | Spec. | |
| TM122 | 40 | 6 | Normal | Phys. | |
| TM129 | 60 | 6 | Fighting | Phys. | |
| TM146 | 150 | 12 | Normal | Phys. | |
| TM150 | 40 | 3 | Fighting | Spec. |
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite
Advertisement