Armaldo #0348
| Typing | RockBug |
| Abilities | Swift Swim - Hidden |
| Classification | The Plate Pokémon |
| National ID | #0348 |
Type Effectiveness
Official Artwork

Base Stats
| Stat | Amount | Stat Range | |
| HP | 75 | 135—182 | |
| Attack | 125 | 117—194 | |
| Defense | 100 | 94—167 | |
| Sp. Attack | 70 | 67—134 | |
| Sp. Defense | 80 | 76—145 | |
| Speed | 45 | 45—106 | |
| Total | 495 | Calculated Stat Range |
Evolutionary Family
Breeding and Species Information
| Egg Group(s) | Water 3 |
| Egg Cycles | 30 |
| Egg Steps | 7680 - Generations II, III, and VII 7650 - Generations IV 7710 - Generations V and VI 7650 - Brilliant Diamond and Shining Pearl 3840 - Sword, Shield, Scarlet, and Violet |
| Gender Ratio | 88.14% 11.86% |
| Height | 1.5 m (4'11") |
| Weight | 68.2 kg (150.4 lbs.) |
Battle Information
Pokédex Entries
"After evolution, this Pokémon emerged onto land. Its lower body has become stronger, and blows from its tail are devastating." "Though it lives on land, it’s also a good swimmer. It dives into the ocean in search of prey, using its sharp claws to take down its quarry." | |
"It went ashore after evolving. Its entire body is clad in a sturdy armor." | |
"It lived on land and went out into the sea to hunt for prey. Its sharp claws were its greatest weapon." "Armaldo adapted from living in water to living on land. It has been determined that it is the ancestor of some bug Pokémon." | |
"Its enormous, retractable claws can cut through most anything. Its entire body is clad in sturdy plates." "Protected by a hard shell, its body is very sturdy. It skewers prey with its claws to feed." | |
"Armaldo is a Pokémon species that became extinct in prehistoric times. This Pokémon is said to have walked on its hind legs, which would have been more convenient for life on land." "Armaldo’s tough armor makes all attacks bounce off. This Pokémon’s two enormous claws can be freely extended or contracted. They have the power to punch right through a steel slab." | |
"It went ashore after evolving. Its entire body is clad in a sturdy armor." | |
"Its enormous, retractable claws can cut through most anything. Its entire body is clad in sturdy plates." | |
"ARMALDO’s tough armor makes all attacks bounce off. This POKéMON’s two enormous claws can be freely extended or contracted. They have the power to punch right through a steel slab." "ARMALDO is a POKéMON species that became extinct in prehistoric times. This POKéMON is said to have walked on its hind legs, which would have been more convenient for life on land." | |
"ARMALDO usually lives on land. However, when it hunts for prey, it dives beneath the ocean. It swims around using its two large wings." |
Learnset
Learnset via Level-up
Level | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| 1 | 40 | 95 | Bug | Phys. | |
| 1 | — | — | Normal | Stat. | |
| 1 | 50 | 100 | Rock | Phys. | |
| 1 | 40 | 100 | Water | Spec. | |
| 12 | 50 | 95 | Steel | Phys. | |
| 16 | 60 | 100 | Rock | Spec. | |
| 20 | 60 | 100 | Bug | Phys. | |
| 24 | 65 | 100 | Water | Spec. | |
| 28 | 70 | 100 | Normal | Phys. | |
| 32 | 75 | 95 | Normal | Phys. | |
| 36 | 25 | 90 | Rock | Phys. | |
| 43 | — | — | Normal | Stat. | |
| 48 | 80 | 100 | Bug | Phys. |
Egg Moves
Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|
| 40 | 100 | Water | Phys. | |
| 70 | 100 | Poison | Phys. | |
| — | — | Ghost | Stat. | |
| — | — | Steel | Stat. | |
| 65 | 100 | Dark | Phys. | |
| 50 | 100 | Normal | Phys. | |
| — | 100 | Ground | Stat. | |
| — | 85 | Normal | Stat. |
Learnset via TM
TM | Name | Power | Acc. | Type | Cat. |
|---|---|---|---|---|---|
| TM003 | 60 | 100 | Water | Spec. | |
| TM011 | — | — | Fire | Stat. | |
| TM015 | 150 | 90 | Normal | Spec. | |
| TM017 | — | — | Normal | Stat. | |
| TM023 | 100 | 75 | Steel | Phys. | |
| TM026 | 100 | 100 | Ground | Phys. | |
| TM028 | 80 | 100 | Ground | Phys. | |
| TM031 | 75 | 100 | Fighting | Phys. | |
| TM032 | — | — | Normal | Stat. | |
| TM037 | — | — | Rock | Stat. | |
| TM039 | 60 | 95 | Rock | Phys. | |
| TM040 | 60 | — | Flying | Phys. | |
| TM042 | 70 | 100 | Normal | Phys. | |
| TM044 | — | — | Psychic | Stat. | |
| TM045 | — | 100 | Normal | Stat. | |
| TM054 | 40 | 100 | Normal | Phys. | |
| TM055 | 65 | 100 | Water | Spec. | |
| TM058 | — | — | Normal | Stat. | |
| TM065 | 70 | 100 | Ghost | Phys. | |
| TM068 | 150 | 90 | Normal | Phys. | |
| TM069 | — | — | Rock | Stat. | |
| TM071 | 100 | 80 | Rock | Phys. | |
| TM075 | — | — | Normal | Stat. | |
| TM076 | — | — | Rock | Stat. | |
| TM080 | 75 | 90 | Rock | Phys. | |
| TM081 | 80 | 100 | Bug | Phys. | |
| TM082 | — | — | Normal | Stat. | |
| TM083 | 60 | 100 | Ground | Phys. | |
| TM087 | — | 85 | Normal | Stat. | |
| TM090 | — | — | Normal | Stat. | |
| TM091 | 80 | 100 | Steel | Spec. | |
| TM093 | 50 | 95 | Normal | Phys. | |
| TM096 | 80 | 100 | Normal | Phys. | |
| TM098 | 40 | 100 | Fighting | Phys. |
How to Obtain
Available In
Generation III
Generation IV
Generation V
Generation VI
Generation VII
Generation VIII
Sword
TransferShield
TransferThe Crown Tundra (Sword)
CatchableThe Crown Tundra (Shield)
CatchableBrilliant Diamond
EvolveShining Pearl
EvolveWhat does each category mean?
Catchable Can be caught in the base game without special requirements. It spawns somewhere in game.
Obtainable Available only through an in-game gift, such as a starter or in-game trade with an NPC.
Evolve Only available through evolution. A pre-evolution is available for catching or obtaining.
Event Only available through some sort of event or distribution.
Transfer Exists within the game's data, but can only be obtained via a trade with another player (version exclusive) or transfer through another means like Pokémon HOME.
In-Game Images
Standard Sprites

Main Sprite
Shiny Sprites

Main Sprite

